H
HDFC Nifty Midcap 150 ETF
HDFCMID150 Share Price
Broad Index21.84
Open at
21.66
52W High
23.39
52W Low
18.82
as on 15 Apr 2026 at 15:29
HDFCMID150 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 10.39% |
| Finance & Investments | 8.77% |
| Banks - Private Sector | 7.46% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 6.06% |
| Electric Equipment | 6.01% |
| Computers - Software - Large | 3.98% |
| Construction | 3.29% |
| Banks - Public Sector | 3.15% |
| Steel - Large | 3.14% |
| Computers - Software - Medium / Small | 2.34% |
| Chemicals | 2.14% |
| Cables - Power | 2.02% |
| Power Generation And Supply | 2.00% |
| Automobiles - Motorcycles / Mopeds | 1.96% |
| Auto Ancillaries | 1.85% |
| Trading | 1.84% |
| Solvent Extraction | 1.79% |
| Engines | 1.75% |
| Castings & Forgings | 1.74% |
| Tyres | 1.65% |
| Pesticides / Agrochemicals - Indian | 1.61% |
| Air-conditioners | 1.60% |
| Automobiles - LCVs / HCVs | 1.60% |
| Telecommunications - Service Provider | 1.59% |
| Transmisson Line Towers / Equipment | 1.56% |
| Healthcare | 1.55% |
| Plastics Products | 1.22% |
| Mining / Minerals / Metals | 1.17% |
| Electronics - Consumer | 1.14% |
| Refineries | 1.11% |
| Personal Care - Multinational | 1.07% |
| Hotels | 0.97% |
| Cement - North India | 0.88% |
| Aluminium and Aluminium Products | 0.84% |
| Fertilizers | 0.82% |
| Textiles - Products | 0.81% |
| Personal Care - Indian | 0.81% |
| Oil Drilling / Allied Services | 0.70% |
| Pharmaceuticals - Multinational | 0.65% |
| Finance - Term-Lending Institutions | 0.50% |
| Bearings | 0.46% |
| Travel Agencies | 0.45% |
| Finance - Housing | 0.43% |
| Cement - South India | 0.42% |
| Diamond Cutting / Jewellery | 0.42% |
| Paints / Varnishes | 0.34% |
| Pharmaceuticals - Indian - Formulations | 0.33% |
| Automobiles - Tractors | 0.31% |
| Engineering | 0.31% |
| Breweries & Distilleries | 0.31% |
| Diversified - Large | 0.28% |
| Cigarettes | 0.23% |
| Electronics - Components | 0.18% |


