H
HDFC Nifty Small Cap 250 ETF
HDFCSML250 Share Price
Broad Index161.37
Open at
159.90
52W High
183.18
52W Low
142.70
as on 15 Apr 2026 at 15:51
HDFCSML250 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 11.07% |
| Finance & Investments | 9.60% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 7.22% |
| Chemicals | 5.28% |
| Banks - Private Sector | 4.81% |
| Healthcare | 4.23% |
| Computers - Software - Medium / Small | 4.23% |
| Auto Ancillaries | 3.61% |
| Finance - Housing | 3.27% |
| Construction | 2.75% |
| Electric Equipment | 2.39% |
| Electronics - Components | 1.98% |
| Trading | 1.84% |
| Engineering | 1.77% |
| Hotels | 1.73% |
| Mining / Minerals / Metals | 1.48% |
| Steel - Large | 1.47% |
| Pharmaceuticals - Indian - Formulations | 1.32% |
| Power Generation And Supply | 1.27% |
| Entertainment / Electronic Media Software | 1.27% |
| Transmisson Line Towers / Equipment | 1.13% |
| Breweries & Distilleries | 1.08% |
| Textiles - Products | 1.06% |
| Steel - Medium / Small | 1.00% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.94% |
| Shipping | 0.93% |
| Sugar | 0.92% |
| Air-conditioners | 0.91% |
| Cement - South India | 0.89% |
| Castings & Forgings | 0.86% |
| Automobiles - LCVs / HCVs | 0.83% |
| Engineering - Turnkey Services | 0.75% |
| Tyres | 0.72% |
| Pharmaceuticals - Multinational | 0.69% |
| Food - Processing - Indian | 0.67% |
| Personal Care - Indian | 0.66% |
| Bearings | 0.65% |
| Cables - Power | 0.63% |
| Engines | 0.61% |
| Compressors / Drilling Equipment | 0.60% |
| Glass & Glass Products | 0.57% |
| Ceramics - Tiles / Sanitaryware | 0.56% |
| Automobiles - Scooters And 3 - Wheelers | 0.53% |
| Electrodes - Graphites | 0.50% |
| Abrasives And Grinding Wheels | 0.50% |
| Textiles - Cotton/Blended | 0.46% |
| Fertilizers | 0.46% |
| Diversified - Large | 0.43% |
| Refineries | 0.43% |
| Pumps | 0.42% |
| Cables - Telephone | 0.38% |
| Leather / Leather Products | 0.38% |
| Tea | 0.37% |
| Personal Care - Multinational | 0.35% |
| Computers - Hardware | 0.33% |
| Telecommunications - Equipment | 0.32% |
| Pesticides / Agrochemicals - Multinational | 0.31% |
| Cement - North India | 0.31% |
| Domestic Appliances | 0.30% |
| Plastics Products | 0.27% |
| Pesticides / Agrochemicals - Indian | 0.26% |
| Telecommunications - Service Provider | 0.25% |
| Automobiles - Motorcycles / Mopeds | 0.23% |
| Printing & Stationery | 0.22% |
| Diversified - Mega | 0.22% |
| Travel Agencies | 0.21% |
| Finance - Term-Lending Institutions | 0.21% |
| Paints / Varnishes | 0.20% |
| Banks - Public Sector | 0.20% |
| Couriers | 0.18% |
| Refractories / Intermediates | 0.14% |
| Packaging | 0.14% |
| Textiles - Processing | 0.09% |


