₹ 184.64
-0.57 (-0.31%)
as on 14 Aug 2026 at 03:29 PM
Open185.90
52W High189.51
52W Low142.70
H
HDFC Nifty Small Cap 250 ETF
HDFCSML250 Share PriceBroad Index
₹ 184.64
-0.57 (-0.31%)
as on 14 Aug 2026 at 03:29 PM
H
₹ 184.64
-0.57 (-0.31%)
Sector Weightage
HDFCSML250 Sector Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 10.53% |
| Miscellaneous | 9.35% |
| Chemicals | 5.87% |
| Auto Ancillaries | 5.64% |
| Banks - Private Sector | 4.78% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.69% |
| Computers - Software - Medium / Small | 4.69% |
| Healthcare | 4.24% |
| Finance - Housing | 3.28% |
| Construction | 3.09% |
| Trading | 2.61% |
| Electric Equipment | 2.17% |
| Electronics - Components | 2.11% |
| Pharmaceuticals - Indian - Bulk Drugs | 1.86% |
| Steel - Large | 1.85% |
| Engineering | 1.59% |
| Hotels | 1.55% |
| Pharmaceuticals - Indian - Formulations | 1.50% |
| Mining / Minerals / Metals | 1.32% |
| Entertainment / Electronic Media Software | 1.27% |
| Power Generation And Supply | 1.21% |
| Automobiles - Scooters And 3 - Wheelers | 1.12% |
| Castings & Forgings | 1.05% |
| Steel - Medium / Small | 1.00% |
| Transmisson Line Towers / Equipment | 0.96% |
| Cables - Telephone | 0.92% |
| Engineering - Turnkey Services | 0.85% |
| Shipping | 0.85% |
| Textiles - Products | 0.85% |
| Engines | 0.85% |
| Fertilizers | 0.84% |
| Air-conditioners | 0.75% |
| Cables - Power | 0.74% |
| Food - Processing - Indian | 0.72% |
| Cement - South India | 0.67% |
| Sugar | 0.66% |
| Automobiles - LCVs / HCVs | 0.65% |
| Banks - Public Sector | 0.61% |
| Abrasives And Grinding Wheels | 0.57% |
| Compressors / Drilling Equipment | 0.57% |
| Tyres | 0.57% |
| Bearings | 0.52% |
| Glass & Glass Products | 0.49% |
| Ceramics - Tiles / Sanitaryware | 0.46% |
| Electrodes - Graphites | 0.46% |
| Refineries | 0.42% |
| Textiles - Cotton/Blended | 0.42% |
| Automobiles - Motorcycles / Mopeds | 0.40% |
| Computers - Hardware | 0.40% |
| Tea | 0.38% |
| Personal Care - Indian | 0.36% |
| Diversified - Large | 0.36% |
| Pharmaceuticals - Multinational | 0.34% |
| Cement - North India | 0.33% |
| Telecommunications - Equipment | 0.32% |
| Pesticides / Agrochemicals - Indian | 0.29% |
| Personal Care - Multinational | 0.29% |
| Domestic Appliances | 0.28% |
| Pesticides / Agrochemicals - Multinational | 0.25% |
| Travel Agencies | 0.24% |
| Finance - Term-Lending Institutions | 0.24% |
| Paints / Varnishes | 0.24% |
| Petrochemicals | 0.21% |
| Telecommunications - Service Provider | 0.21% |
| Leather / Leather Products | 0.21% |
| Diversified - Mega | 0.19% |
| Printing & Stationery | 0.19% |
| Breweries & Distilleries | 0.15% |
| Couriers | 0.14% |
| Refractories / Intermediates | 0.11% |


