C
ICICI Pru Nifty Consumption ETF
CONSUMIETF Share Price
Thematic119.54
as on 22 Apr 2026 at 15:29
Open at
119.84
52W High
138.00
52W Low
105.00
CONSUMIETF Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Automobiles - Passenger Cars | 14.33% |
| Telecommunications - Service Provider | 10.08% |
| Cigarettes | 9.34% |
| Automobiles - Motorcycles / Mopeds | 7.93% |
| Miscellaneous | 6.80% |
| Personal Care - Multinational | 6.14% |
| Diamond Cutting / Jewellery | 5.49% |
| Food - Processing - MNC | 4.99% |
| Healthcare | 4.98% |
| Trading | 4.42% |
| Power Generation And Supply | 4.23% |
| Paints / Varnishes | 3.30% |
| Automobiles - Scooters And 3 - Wheelers | 3.28% |
| Transport - Airlines | 3.00% |
| Tea | 2.23% |
| Food - Processing - Indian | 1.77% |
| Hotels | 1.69% |
| Electronics - Consumer | 1.34% |
| Personal Care - Indian | 1.33% |
| Breweries & Distilleries | 1.21% |
| Construction | 1.09% |
| Electric Equipment | 1.01% |


