C
ICICI Pru Nifty Consumption ETF
CONSUMIETF Share Price
Thematic119.54
as on 22 Apr 2026 at 15:29
Open at
119.84
52W High
138.00
52W Low
105.00
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
CONSUMIETF Performance
Markets Today
High
120.10
Low
119.14
Open at
119.84
Prev Close
119.72
Volumes
24,439
Avg Price
119.68
Lower Circuit
95.72
Upper Circuit
143.58
Last Traded Details
Quantity
3
Time
15:29:53
Price Movement
Historical Performance
3 M High
138.00
3 M Low
105.00
1 Yr High
138.00
1 Yr Low
105.00
3 Yr High
154.00
3 Yr Low
74.00
5 Yr High
154.00
5 Yr Low
57.01
1-Year Performance
CONSUMIETF Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,855.00 | 0.48% | 10.08% | ₹ 11,30,150 | 30.5 | 2,174.50 | 1,746.90 | |
309.65 | 1.52% | 9.34% | ₹ 3,87,348 | 10.96 | 444.20 | 287.00 | |
3,247.30 | 0.80% | 8.89% | ₹ 4,03,780 | 23.89 | 3,839.90 | 2,665.90 | |
2,310.70 | 3.55% | 6.14% | ₹ 5,41,675 | 37.26 | 2,705.09 | 2,022.50 | |
259.48 | 1.80% | 5.56% | ₹ 2,50,282 | 1080.63 | 368.45 | 212.60 | |
13,461.00 | 0.08% | 5.44% | ₹ 4,23,132 | 28.34 | 17,370.00 | 11,289.00 | |
2,543.60 | 1.06% | 3.30% | ₹ 2,43,948 | 62.4 | 2,985.70 | 2,115.00 | |
4,693.10 | 0.32% | 3.00% | ₹ 1,81,440 | 56.51 | 6,232.50 | 3,895.20 | |
1,379.90 | 7.27% | 2.84% | ₹ 2,65,857 | 75.96 | 1,396.00 | 1,084.70 | |
7,744.00 | 1.14% | 2.57% | ₹ 1,11,346 | 59.68 | 8,099.50 | 6,677.50 | |
4,390.50 | 3.48% | 2.46% | ₹ 1,56,182 | 96.41 | 6,261.00 | 3,275.50 | |
1,020.25 | 0.88% | 2.41% | ₹ 99,412 | 70.06 | 1,314.30 | 903.00 | |
1,142.00 | 1.93% | 2.23% | ₹ 1,13,092 | 76.86 | 1,220.90 | 1,007.20 | |
5,837.50 | 2.41% | 2.15% | ₹ 1,40,669 | 58.21 | 6,336.00 | 5,276.50 | |
436.05 | 0.57% | 2.14% | ₹ 1,39,221 | 27.8 | 439.05 | 342.50 | |
202.98 | 1.07% | 2.10% | ₹ 3,91,576 | 34.65 | 207.50 | 101.00 | |
485.10 | 3.98% | 1.77% | ₹ 1,64,065 | 53.6 | 562.00 | 381.00 | |
666.15 | 1.01% | 1.69% | ₹ 94,808 | 43.79 | 853.35 | 565.00 | |
11,265.00 | 0.48% | 1.34% | ₹ 68,509 | 37.82 | 18,471.00 | 9,600.00 | |
1,125.05 | 1.83% | 1.33% | ₹ 1,15,059 | 63.17 | 1,309.00 | 967.05 | |
1,077.70 | 0.92% | 1.25% | ₹ 69,910 | 41.48 | 1,550.00 | 930.50 | |
1,363.00 | 4.23% | 1.21% | ₹ 99,120 | 57.62 | 1,645.00 | 1,210.80 | |
607.55 | 1.87% | 1.09% | ₹ 1,50,425 | 33.97 | 886.80 | 489.40 | |
1,328.80 | 2.05% | 1.01% | ₹ 83,312 | 56.18 | 1,673.80 | 1,142.50 |
CONSUMIETF Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Automobiles - Passenger Cars | 14.33% |
| Telecommunications - Service Provider | 10.08% |
| Cigarettes | 9.34% |
| Automobiles - Motorcycles / Mopeds | 7.93% |
| Miscellaneous | 6.80% |
| Personal Care - Multinational | 6.14% |
| Diamond Cutting / Jewellery | 5.49% |
| Food - Processing - MNC | 4.99% |
| Healthcare | 4.98% |
| Trading | 4.42% |
| Power Generation And Supply | 4.23% |
| Paints / Varnishes | 3.30% |
| Automobiles - Scooters And 3 - Wheelers | 3.28% |
| Transport - Airlines | 3.00% |
| Tea | 2.23% |
| Food - Processing - Indian | 1.77% |
| Hotels | 1.69% |
| Electronics - Consumer | 1.34% |
| Personal Care - Indian | 1.33% |
| Breweries & Distilleries | 1.21% |
| Construction | 1.09% |
| Electric Equipment | 1.01% |
CONSUMIETF Share Price History
CONSUMIETF Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from ICICI
View All ETFsSorry, No Data Available at this Moment!


























