M
ICICI Pru Nifty Midcap 150 ETF
MIDCAPIETF Share Price
Broad Index22.70
as on 20 Apr 2026 at 15:47
Open at
23.28
52W High
24.00
52W Low
19.66
MIDCAPIETF Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 12.36% |
| Finance & Investments | 8.68% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 7.77% |
| Electric Equipment | 7.19% |
| Banks - Private Sector | 6.65% |
| Computers - Software - Large | 4.29% |
| Steel - Large | 3.08% |
| Construction | 2.88% |
| Power Generation And Supply | 2.76% |
| Computers - Software - Medium / Small | 2.10% |
| Chemicals | 1.90% |
| Automobiles - Motorcycles / Mopeds | 1.90% |
| Trading | 1.88% |
| Solvent Extraction | 1.87% |
| Cables - Power | 1.76% |
| Banks - Public Sector | 1.70% |
| Castings & Forgings | 1.70% |
| Tyres | 1.62% |
| Transmisson Line Towers / Equipment | 1.56% |
| Pesticides / Agrochemicals - Indian | 1.56% |
| Electronics - Consumer | 1.51% |
| Telecommunications - Service Provider | 1.46% |
| Air-conditioners | 1.44% |
| Healthcare | 1.43% |
| Automobiles - LCVs / HCVs | 1.27% |
| Plastics Products | 1.26% |
| Mining / Minerals / Metals | 1.22% |
| Auto Ancillaries | 1.14% |
| Personal Care - Indian | 1.12% |
| Aluminium and Aluminium Products | 1.00% |
| Hotels | 0.94% |
| Refineries | 0.93% |
| Breweries & Distilleries | 0.92% |
| Textiles - Products | 0.84% |
| Cement - North India | 0.83% |
| Oil Drilling / Allied Services | 0.75% |
| Personal Care - Multinational | 0.68% |
| Finance - Housing | 0.66% |
| Pharmaceuticals - Multinational | 0.66% |
| Fertilizers | 0.65% |
| Finance - Term-Lending Institutions | 0.48% |
| Bearings | 0.45% |
| Travel Agencies | 0.43% |
| Diamond Cutting / Jewellery | 0.42% |
| Cement - South India | 0.41% |
| Pharmaceuticals - Indian - Formulations | 0.34% |
| Paints / Varnishes | 0.34% |
| Engineering | 0.29% |
| Automobiles - Tractors | 0.26% |
| Diversified - Large | 0.25% |
| Cigarettes | 0.22% |
| Electronics - Components | 0.17% |
| Engines | - |


