₹ 39.37
0.03 (0.08%)
as on 13 Jul 2026 at 03:29 PM
Open39.34
52W High41.64
52W Low34.50
B
ICICI Pru BSE 500 ETF
BSE500IETF Share PriceBroad Index
₹ 39.37
0.03 (0.08%)
as on 13 Jul 2026 at 03:29 PM
B
₹ 39.37
0.03 (0.08%)
Sector Weightage
BSE500IETF Sector Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 16.74% |
| Finance & Investments | 8.00% |
| Refineries | 5.32% |
| Computers - Software - Large | 5.20% |
| Miscellaneous | 4.89% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.27% |
| Power Generation And Supply | 3.71% |
| Banks - Public Sector | 3.43% |
| Telecommunications - Service Provider | 3.30% |
| Automobiles - Passenger Cars | 2.87% |
| Electric Equipment | 2.70% |
| Engineering - Turnkey Services | 2.58% |
| Steel - Large | 2.38% |
| Trading | 2.15% |
| Healthcare | 1.62% |
| Chemicals | 1.54% |
| Cigarettes | 1.47% |
| Auto Ancillaries | 1.33% |
| Construction | 1.31% |
| Automobiles - Motorcycles / Mopeds | 1.28% |
| Cement - North India | 1.21% |
| Personal Care - Multinational | 1.19% |
| Mining / Minerals / Metals | 1.05% |
| Electronics - Components | 1.05% |
| Diamond Cutting / Jewellery | 1.00% |
| Computers - Software - Medium / Small | 0.90% |
| Aluminium and Aluminium Products | 0.87% |
| Food - Processing - MNC | 0.83% |
| Finance - Term-Lending Institutions | 0.77% |
| Automobiles - LCVs / HCVs | 0.77% |
| Paints / Varnishes | 0.74% |
| Hotels | 0.68% |
| Engineering | 0.66% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.65% |
| Automobiles - Scooters And 3 - Wheelers | 0.64% |
| Transport - Airlines | 0.62% |
| Textiles - Manmade | 0.60% |
| Oil Drilling / Allied Services | 0.59% |
| Finance - Housing | 0.53% |
| Cables - Power | 0.53% |
| Castings & Forgings | 0.51% |
| Engines | 0.50% |
| Pharmaceuticals - Indian - Formulations | 0.49% |
| Personal Care - Indian | 0.47% |
| Food - Processing - Indian | 0.44% |
| Breweries & Distilleries | 0.43% |
| Tea | 0.40% |
| Transmisson Line Towers / Equipment | 0.38% |
| Solvent Extraction | 0.36% |
| Air-conditioners | 0.34% |
| Electronics - Consumer | 0.34% |
| Tyres | 0.33% |
| Textiles - Products | 0.30% |
| Pesticides / Agrochemicals - Indian | 0.30% |
| Fertilizers | 0.22% |
| Plastics Products | 0.21% |
| Bearings | 0.15% |
| Cement - South India | 0.14% |
| Cables - Telephone | 0.12% |
| Pharmaceuticals - Multinational | 0.12% |
| Steel - Medium / Small | 0.11% |
| Entertainment / Electronic Media Software | 0.11% |
| Travel Agencies | 0.10% |
| Diversified - Large | 0.09% |
| Shipping | 0.08% |
| Sugar | 0.07% |
| Ceramics - Tiles / Sanitaryware | 0.07% |
| Abrasives And Grinding Wheels | 0.07% |
| Compressors / Drilling Equipment | 0.07% |
| Glass & Glass Products | 0.05% |
| Automobiles - Tractors | 0.05% |
| Textiles - Cotton/Blended | 0.05% |
| Electrodes - Graphites | 0.04% |
| Computers - Hardware | 0.04% |
| Domestic Appliances | 0.03% |
| Pumps | 0.03% |
| Pesticides / Agrochemicals - Multinational | 0.03% |
| Telecommunications - Equipment | 0.03% |
| Diversified - Mega | 0.03% |
| Leather / Leather Products | 0.02% |
| Printing & Stationery | 0.02% |
| Couriers | 0.01% |
| Refractories / Intermediates | 0.01% |
| Textiles - Processing | 0.01% |


