M
Kotak MSCI India ETF
MSCIINDIA Share Price
29.54
as on 23 Apr 2026 at 15:26
NSE
Open at
29.77
52W High
32.14
52W Low
26.50
MSCIINDIA Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 16.99% |
| Computers - Software - Large | 8.16% |
| Refineries | 7.65% |
| Finance & Investments | 7.59% |
| Automobiles - Passenger Cars | 4.26% |
| Telecommunications - Service Provider | 4.07% |
| Power Generation And Supply | 4.04% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.82% |
| Miscellaneous | 2.95% |
| Steel - Large | 2.77% |
| Electric Equipment | 2.48% |
| Banks - Public Sector | 2.27% |
| Engineering - Turnkey Services | 1.94% |
| Automobiles - Motorcycles / Mopeds | 1.90% |
| Trading | 1.65% |
| Mining / Minerals / Metals | 1.61% |
| Healthcare | 1.59% |
| Personal Care - Multinational | 1.57% |
| Cement - North India | 1.41% |
| Construction | 1.31% |
| Diamond Cutting / Jewellery | 1.28% |
| Electronics - Components | 1.20% |
| Food - Processing - MNC | 1.13% |
| Automobiles - LCVs / HCVs | 1.03% |
| Aluminium and Aluminium Products | 0.98% |
| Oil Drilling / Allied Services | 0.93% |
| Chemicals | 0.89% |
| Finance - Term-Lending Institutions | 0.76% |
| Cigarettes | 0.71% |
| Paints / Varnishes | 0.68% |
| Transport - Airlines | 0.61% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.58% |
| Engineering | 0.57% |
| Textiles - Manmade | 0.57% |
| Hotels | 0.54% |
| Auto Ancillaries | 0.54% |
| Engines | 0.51% |
| Personal Care - Indian | 0.51% |
| Tea | 0.49% |
| Automobiles - Scooters And 3 - Wheelers | 0.48% |
| Transmisson Line Towers / Equipment | 0.45% |
| Food - Processing - Indian | 0.43% |
| Pharmaceuticals - Indian - Formulations | 0.41% |
| Computers - Software - Medium / Small | 0.41% |
| Pesticides / Agrochemicals - Indian | 0.41% |
| Tyres | 0.38% |
| Plastics Products | 0.35% |
| Castings & Forgings | 0.33% |
| Solvent Extraction | 0.31% |
| Cables - Power | 0.30% |
| Breweries & Distilleries | 0.29% |
| Electronics - Consumer | 0.29% |
| Air-conditioners | 0.22% |
| Fertilizers | 0.19% |
| Textiles - Products | 0.16% |


