₹ 30.10
0.08 (0.27%)
as on 29 Jul 2026 at 03:29 PM
NSE
Open30.45
52W High37.38
52W Low26.91
M
Kotak Nifty 200 Momentum 30 ETF
MOMENTUM30 Share PriceStrategy
₹ 30.10
0.08 (0.27%)
as on 29 Jul 2026 at 03:29 PM
NSE
M
₹ 30.10
0.08 (0.27%)
Company Holdings
MOMENTUM30 Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,040.90 | - | 5.07% | ₹ 2,44,942 | 21.64 | 1,108.00 | 566.50 | |
5,455.50 | - | 5.05% | ₹ 1,51,206 | 64.02 | 6,100.00 | 3,481.50 | |
343.75 | - | 4.96% | ₹ 3,33,371 | 11.77 | 414.40 | 315.55 | |
2,713.40 | - | 4.95% | ₹ 69,167 | 51.94 | 3,480.00 | 1,460.80 | |
3,457.80 | - | 4.93% | ₹ 1,40,836 | 56.62 | 4,446.80 | 2,021.50 | |
182.63 | - | 4.91% | ₹ 2,28,074 | 20.95 | 224.40 | 152.51 | |
936.40 | - | 4.86% | ₹ 2,10,498 | 15.72 | 1,176.00 | 657.50 | |
4,124.00 | - | 4.85% | ₹ 1,05,586 | 85.62 | 5,650.00 | 2,356.50 | |
208.25 | - | 4.83% | ₹ 4,01,700 | 27.63 | 254.20 | 110.45 | |
1,758.90 | - | 4.78% | ₹ 94,987 | 87.12 | 1,762.00 | 810.05 | |
259.35 | - | 4.40% | ₹ 1,01,435 | 4.04 | 360.00 | 157.17 | |
357.25 | - | 3.71% | ₹ 88,259 | 18.23 | 358.70 | 185.11 | |
405.75 | - | 3.46% | ₹ 1,41,232 | 58.03 | 446.50 | 205.12 | |
2,162.70 | - | 3.39% | ₹ 1,03,439 | 94.94 | 2,238.00 | 1,100.50 | |
844.10 | - | 3.23% | ₹ 1,32,939 | 107.25 | 980.90 | 525.50 | |
31,130.00 | - | 3.15% | ₹ 1,38,733 | 140.44 | 38,785.00 | 16,111.00 | |
1,649.50 | - | 3.02% | ₹ 1,98,158 | 64.11 | 1,789.00 | 744.90 | |
9,121.50 | - | 2.93% | ₹ 1,37,429 | 47.3 | 10,126.00 | 6,620.00 | |
147.86 | - | 2.89% | ₹ 1,56,047 | 38.2 | 155.25 | 89.70 | |
4,898.30 | - | 2.61% | ₹ 1,86,354 | 87.16 | 5,085.80 | 3,480.60 | |
334.55 | - | 2.52% | ₹ 61,426 | 10.6 | 445.15 | 179.93 | |
1,377.80 | - | 2.31% | ₹ 2,26,874 | 105.71 | 1,631.50 | 765.00 | |
12.95 | - | 2.15% | ₹ 1,40,304 | 4.06 | 15.34 | 6.12 | |
18,244.00 | - | 1.96% | ₹ 1,65,095 | 95.06 | 19,187.00 | 11,646.00 | |
7,243.50 | - | 1.83% | ₹ 1,53,547 | 51.57 | 7,924.50 | 4,637.50 | |
4,843.00 | - | 1.65% | ₹ 46,337 | 50.45 | 5,708.00 | 3,712.20 | |
2,184.60 | - | 1.58% | ₹ 61,658 | 45.27 | 2,474.00 | 1,792.60 | |
165.85 | - | 1.53% | ₹ 68,505 | 16.04 | 209.70 | 118.10 | |
391.35 | - | 1.32% | ₹ 1,07,066 | 27.71 | 411.40 | 243.00 | |
311.00 | - | 0.98% | ₹ 77,863 | 24.35 | 338.60 | 194.40 | |
157.50 | - | - | ₹ 92,543 | 24.89 | 215.42 | 114.96 | |
5,154.30 | - | - | ₹ 1,03,067 | 17.84 | 6,388.50 | 4,201.00 | |
124.24 | - | - | ₹ 1,12,748 | 5.69 | 162.89 | 103.55 | |
834.25 | - | - | ₹ 1,12,370 | 8.79 | 1,000.90 | 606.00 | |
13,802.00 | - | - | ₹ 4,34,006 | 29.57 | 17,370.00 | 12,201.00 | |
599.65 | - | - | ₹ 50,554 | 22.77 | 812.20 | 563.15 | |
5,270.50 | - | - | ₹ 2,03,742 | -42.38 | 6,232.50 | 3,895.20 | |
1,048.40 | - | - | ₹ 6,53,103 | 33.78 | 1,102.50 | 787.90 | |
329.60 | - | - | ₹ 94,451 | 464.51 | 335.00 | 200.14 | |
3,014.40 | - | - | ₹ 1,20,966 | 11.4 | 4,149.50 | 2,476.60 | |
1,506.70 | - | - | ₹ 52,073 | 493.09 | 1,892.50 | 1,433.60 | |
3,993.50 | - | - | ₹ 1,89,648 | 52.66 | 4,001.40 | 2,750.00 | |
1,889.10 | - | - | ₹ 1,89,541 | 72.89 | 2,132.00 | 1,700.40 | |
1,753.00 | - | - | ₹ 1,49,428 | 25.98 | 1,875.00 | 1,299.40 | |
107.96 | - | - | ₹ 1,14,195 | 240.33 | 115.64 | 84.11 | |
7,836.00 | - | - | ₹ 2,15,194 | 39.02 | 8,230.00 | 5,353.00 | |
1,013.20 | - | - | ₹ 9,34,877 | 10.79 | 1,234.70 | 786.55 | |
945.45 | - | - | ₹ 71,393 | 67.07 | 1,104.30 | 766.80 | |
2,736.20 | - | - | ₹ 2,62,508 | 59.73 | 2,985.70 | 2,115.00 | |
1,901.80 | - | - | ₹ 11,87,070 | 35.1 | 2,174.50 | 1,740.50 | |
1,047.70 | - | - | ₹ 78,561 | 27.5 | 1,090.40 | 682.15 | |
1,307.90 | - | - | ₹ 83,859 | 129.21 | 1,407.00 | 930.60 |






















































