₹ 31.23
0.15 (0.48%)
as on 18 Jun 2026 at 15:28
NSE
Open31.23
52W High37.38
52W Low26.91
M
Kotak Nifty 200 Momentum 30 ETF
MOMENTUM30 Share PriceStrategy
₹ 31.23
0.15 (0.48%)
as on 18 Jun 2026 at 15:28
NSE
M
₹ 31.23
0.15 (0.48%)
Company Holdings
MOMENTUM30 Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,007.90 | - | 6.51% | ₹ 2,26,509 | 16.91 | 1,176.00 | 635.05 | |
3,999.20 | - | 6.00% | ₹ 1,62,887 | 65.49 | 4,446.80 | 2,021.50 | |
1,026.50 | - | 5.03% | ₹ 9,47,061 | 10.93 | 1,234.70 | 781.70 | |
1,007.50 | - | 4.97% | ₹ 2,36,950 | 23.64 | 1,108.00 | 566.50 | |
7,509.00 | - | 4.94% | ₹ 2,06,087 | 37.37 | 8,230.00 | 5,307.50 | |
2,738.00 | - | 4.90% | ₹ 2,62,532 | 59.73 | 2,985.70 | 2,115.00 | |
958.40 | - | 4.58% | ₹ 5,96,509 | 30.86 | 1,102.50 | 787.90 | |
1,875.70 | - | 4.38% | ₹ 11,42,790 | 33.79 | 2,174.50 | 1,740.50 | |
3,448.70 | - | 4.07% | ₹ 1,63,734 | 51.39 | 3,970.00 | 2,728.70 | |
13,630.00 | - | 4.00% | ₹ 4,28,578 | 29.2 | 17,370.00 | 12,201.00 | |
5,833.00 | - | 3.84% | ₹ 1,61,502 | 68.38 | 6,100.00 | 3,212.20 | |
5,016.40 | - | 3.64% | ₹ 1,00,361 | 17.38 | 6,388.50 | 4,190.00 | |
4,878.40 | - | 3.63% | ₹ 1,88,623 | -78.81 | 6,232.50 | 3,895.20 | |
1,793.60 | - | 3.49% | ₹ 1,80,117 | 72.92 | 2,132.00 | 1,700.40 | |
1,020.85 | - | 3.27% | ₹ 76,409 | 28.93 | 1,079.55 | 682.15 | |
322.70 | - | 3.24% | ₹ 79,572 | 17.72 | 323.60 | 185.11 | |
3,190.60 | - | 3.12% | ₹ 1,28,159 | 12.08 | 4,149.50 | 2,476.60 | |
294.15 | - | 2.48% | ₹ 73,712 | 24.7 | 329.45 | 185.90 | |
135.24 | - | 2.32% | ₹ 1,22,635 | 6.22 | 162.89 | 103.55 | |
1,120.10 | - | 2.22% | ₹ 71,689 | 129.88 | 1,381.80 | 857.15 | |
949.65 | - | 2.19% | ₹ 71,710 | 67.37 | 1,104.30 | 743.65 | |
372.45 | - | 2.17% | ₹ 97,651 | 25.27 | 375.95 | 243.00 | |
1,631.80 | - | 2.13% | ₹ 56,394 | 534 | 1,892.50 | 1,433.60 | |
1,679.20 | - | 2.11% | ₹ 1,43,188 | 27.36 | 1,831.50 | 1,299.40 | |
159.57 | - | 2.10% | ₹ 93,688 | 25.2 | 215.42 | 114.96 | |
280.95 | - | 2.01% | ₹ 80,545 | 396.13 | 285.60 | 192.95 | |
876.35 | - | 1.76% | ₹ 1,18,041 | 10.08 | 1,000.90 | 606.00 | |
109.32 | - | 1.69% | ₹ 1,15,357 | 242.78 | 110.50 | 80.25 | |
614.40 | - | 1.60% | ₹ 51,833 | 23.34 | 812.20 | 565.15 | |
2,136.60 | - | 1.46% | ₹ 60,260 | 44.25 | 2,474.00 | 1,625.00 |
































