M
Kotak Nifty Midcap 50 ETF
MIDCAP Share Price
Broad Index17.13
Open at
17.00
52W High
18.35
52W Low
14.51
as on 15 Apr 2026 at 15:29
NSE
MIDCAP Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 18.44% |
| Banks - Private Sector | 12.02% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 9.65% |
| Electric Equipment | 7.50% |
| Computers - Software - Large | 6.14% |
| Construction | 3.60% |
| Automobiles - Motorcycles / Mopeds | 3.43% |
| Steel - Large | 3.24% |
| Finance & Investments | 3.16% |
| Transmisson Line Towers / Equipment | 2.82% |
| Computers - Software - Medium / Small | 2.54% |
| Castings & Forgings | 2.33% |
| Automobiles - LCVs / HCVs | 2.30% |
| Healthcare | 2.16% |
| Electronics - Consumer | 2.08% |
| Solvent Extraction | 2.03% |
| Cables - Power | 1.89% |
| Chemicals | 1.85% |
| Refineries | 1.68% |
| Trading | 1.68% |
| Pesticides / Agrochemicals - Indian | 1.66% |
| Mining / Minerals / Metals | 1.38% |
| Oil Drilling / Allied Services | 1.35% |
| Personal Care - Indian | 1.26% |
| Plastics Products | 1.26% |
| Personal Care - Multinational | 1.23% |
| Power Generation And Supply | 1.22% |
| Hotels | - |
| Travel Agencies | - |
| Textiles - Products | - |
| Engines | - |


