₹ 62.00
-0.01 (-0.02%)
as on 24 Jul 2026 at 03:13 PM
Open61.38
52W High67.50
52W Low52.30
L
LIC Nifty Midcap 100 ETF
LICNMID100 Share PriceBroad Index
₹ 62.00
-0.01 (-0.02%)
as on 24 Jul 2026 at 03:13 PM
L
₹ 62.00
-0.01 (-0.02%)
Company Holdings
LICNMID100 Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
417.30 | 1.88% | 1.81% | ₹ 1,45,272 | 59.69 | 446.50 | 205.12 | |
1,004.00 | 2.59% | 1.75% | ₹ 75,128 | 28.44 | 1,090.40 | 682.15 | |
1,601.20 | 2.10% | 1.74% | ₹ 86,564 | 79.36 | 1,600.10 | 810.05 | |
1,537.20 | 0.69% | 1.67% | ₹ 71,188 | 106.25 | 1,974.00 | 1,364.00 | |
80.79 | 1.11% | 1.57% | ₹ 69,650 | 43.22 | 87.00 | 58.08 | |
394.60 | 1.11% | 1.50% | ₹ 1,04,049 | 14.56 | 481.50 | 312.55 | |
948.70 | 0.54% | 1.49% | ₹ 71,355 | 67.03 | 1,104.30 | 766.80 | |
13,846.00 | 0.12% | 1.48% | ₹ 84,653 | 51.48 | 18,471.00 | 9,600.00 | |
1,283.20 | 2.10% | 1.43% | ₹ 82,264 | 126.75 | 1,407.00 | 930.60 | |
5,200.50 | 3.97% | 1.40% | ₹ 82,080 | 44.01 | 6,599.00 | 4,244.50 | |
151.07 | 0.28% | 1.34% | ₹ 88,783 | 23.88 | 215.42 | 114.96 | |
855.60 | 0.28% | 1.32% | ₹ 1,11,116 | 61.3 | 873.00 | 690.20 | |
1,532.00 | 0.56% | 1.30% | ₹ 88,950 | 25.39 | 1,636.80 | 1,016.10 | |
1,661.80 | 2.64% | 1.27% | ₹ 82,969 | 34.17 | 2,064.90 | 1,544.60 | |
22.95 | 0.09% | 1.26% | ₹ 72,064 | 19.13 | 25.78 | 17.20 | |
1,515.50 | 0.77% | 1.25% | ₹ 52,342 | 495.64 | 1,892.50 | 1,433.60 | |
1,484.70 | 3.11% | 1.19% | ₹ 65,726 | 37.67 | 1,989.70 | 1,008.10 | |
2,664.70 | 1.60% | 1.18% | ₹ 78,885 | 36.49 | 3,260.40 | 2,355.00 | |
5,633.50 | 0.56% | 0.97% | ₹ 67,382 | 28.66 | 5,933.50 | 4,738.50 | |
393.85 | 0.41% | 0.96% | ₹ 1,07,857 | 27.92 | 411.40 | 243.00 | |
4,091.30 | 0.64% | 0.89% | ₹ 54,808 | 90.66 | 4,193.00 | 2,500.00 | |
83.56 | 1.11% | 0.88% | ₹ 73,473 | 9.87 | 97.49 | 68.19 | |
1,327.30 | 1.31% | 0.87% | ₹ 43,922 | 118.73 | 1,582.50 | 1,186.80 | |
2,288.10 | 2.50% | 0.85% | ₹ 43,696 | 22.87 | 3,037.20 | 2,013.00 | |
1,226.90 | 1.41% | 0.84% | ₹ 76,989 | 47.18 | 1,621.10 | 1,123.60 | |
1,102.30 | 1.76% | 0.83% | ₹ 44,811 | 35.5 | 1,236.20 | 906.05 | |
2,086.10 | 0.01% | 0.79% | ₹ 56,797 | 42.85 | 2,504.00 | 1,782.00 | |
40,275.00 | 0.01% | 0.78% | ₹ 44,939 | 58.83 | 49,090.00 | 29,805.00 | |
161.45 | 0.34% | 0.75% | ₹ 66,729 | 19.77 | 209.70 | 118.10 | |
423.20 | 0.01% | 0.75% | ₹ 75,109 | 40.21 | 577.00 | 403.35 | |
1,637.20 | 0.20% | 0.63% | ₹ 33,659 | 63.82 | 2,040.00 | 1,450.00 | |
1,821.20 | 0.17% | 0.63% | ₹ 66,179 | 25.17 | 1,986.10 | 1,391.20 | |
3,458.90 | 1.23% | 0.61% | ₹ 43,942 | 46.06 | 4,664.90 | 3,140.00 | |
443.00 | 0.74% | 0.53% | ₹ 37,651 | 43.77 | 452.80 | 287.00 | |
142.62 | 0.30% | 0.51% | ₹ 64,944 | 5.51 | 178.36 | 108.81 | |
538.95 | 0.98% | 0.51% | ₹ 29,643 | 5.29 | 623.35 | 458.90 | |
418.25 | 1.44% | 0.49% | ₹ 27,608 | 62.17 | 670.45 | 408.80 | |
1,468.10 | 3.87% | 0.49% | ₹ 39,437 | 73.77 | 1,768.70 | 1,263.70 | |
495.05 | 0.20% | 0.46% | ₹ 39,616 | 28.43 | 765.70 | 488.55 | |
340.95 | 0.98% | 0.43% | ₹ 37,105 | 20.44 | 649.33 | 328.20 | |
224.53 | 0.18% | 0.40% | ₹ 46,819 | 53.72 | 400.70 | 221.21 | |
3,538.00 | 4.44% | 0.40% | ₹ 22,050 | 33.68 | 6,259.50 | 3,378.00 | |
1,243.00 | 0.26% | 0.38% | ₹ 45,542 | 108.32 | 1,725.10 | 1,086.00 | |
583.20 | 5.86% | 0.33% | ₹ 15,983 | 25.08 | 1,328.00 | 543.00 | |
120.48 | 0.75% | 0.31% | ₹ 33,851 | 18.07 | 163.35 | 108.65 | |
2,129.60 | 4.06% | 0.27% | ₹ 33,179 | 21.74 | 3,947.00 | 1,832.10 |
















































