L
LIC Nifty Midcap 100 ETF
LICNMID100 Share Price
Broad Index59.24
Open at
58.96
52W High
67.50
52W Low
51.01
as on 15 Apr 2026 at 15:24
LICNMID100 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 13.63% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 8.53% |
| Banks - Private Sector | 8.12% |
| Electric Equipment | 7.64% |
| Finance & Investments | 6.44% |
| Computers - Software - Large | 4.71% |
| Construction | 3.52% |
| Steel - Large | 2.96% |
| Computers - Software - Medium / Small | 2.56% |
| Automobiles - Motorcycles / Mopeds | 2.32% |
| Trading | 2.29% |
| Cables - Power | 2.15% |
| Solvent Extraction | 1.93% |
| Transmisson Line Towers / Equipment | 1.91% |
| Pesticides / Agrochemicals - Indian | 1.90% |
| Electronics - Consumer | 1.85% |
| Air-conditioners | 1.76% |
| Power Generation And Supply | 1.73% |
| Banks - Public Sector | 1.64% |
| Castings & Forgings | 1.57% |
| Automobiles - LCVs / HCVs | 1.55% |
| Plastics Products | 1.54% |
| Healthcare | 1.46% |
| Telecommunications - Service Provider | 1.39% |
| Personal Care - Indian | 1.37% |
| Chemicals | 1.25% |
| Aluminium and Aluminium Products | 1.22% |
| Refineries | 1.14% |
| Mining / Minerals / Metals | 0.93% |
| Tyres | 0.92% |
| Oil Drilling / Allied Services | 0.91% |
| Personal Care - Multinational | 0.83% |
| Fertilizers | 0.80% |
| Textiles - Products | 0.71% |
| Breweries & Distilleries | 0.67% |
| Hotels | 0.60% |
| Finance - Term-Lending Institutions | 0.59% |
| Travel Agencies | 0.53% |
| Finance - Housing | 0.53% |
| Diamond Cutting / Jewellery | 0.51% |
| Auto Ancillaries | 0.46% |
| Engineering | 0.36% |
| Cigarettes | 0.27% |
| Cement - North India | - |
| Engines | - |


