L
LIC Nifty 50 ETF
LICNETFN50 Share Price
Broad Index268.45
as on 30 Apr 2026 at 15:25
Open at
267.52
52W High
295.00
52W Low
248.17
LICNETFN50 Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,430.80 | 0.38% | 8.87% | ₹ 19,36,300 | 20.22 | 1,611.80 | 1,290.00 | |
1,181.80 | 1.22% | 4.28% | ₹ 4,79,172 | 16.26 | 1,728.00 | 1,149.80 | |
383.30 | 0.34% | 2.53% | ₹ 3,80,601 | 20.25 | 453.20 | 345.50 | |
937.00 | 0.75% | 2.09% | ₹ 5,83,123 | 30.16 | 1,102.50 | 787.90 | |
1,808.30 | 1.66% | 1.81% | ₹ 4,33,848 | 39.61 | 1,851.20 | 1,548.00 | |
13,314.00 | 0.43% | 1.58% | ₹ 4,18,559 | 28.51 | 17,370.00 | 11,741.00 | |
481.45 | 0.32% | 0.98% | ₹ 2,96,643 | 9.55 | 485.70 | 368.65 | |
9,994.00 | 4.72% | 0.94% | ₹ 2,79,435 | 31.45 | 10,187.00 | 7,612.00 | |
1,473.50 | 0.94% | 0.86% | ₹ 1,44,434 | 30.06 | 1,854.00 | 1,304.10 | |
1,819.00 | 0.15% | 0.78% | ₹ 1,82,529 | 73.89 | 2,132.00 | 1,693.10 |












