H
Mirae Asset Nifty 500 Healthcare ETF
HEALTHCARE Share Price
Sectoral18.97
as on 30 Apr 2026 at 15:29
Open at
19.03
52W High
19.35
52W Low
17.18
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
HEALTHCARE Performance
Markets Today
High
19.35
Low
18.85
Open at
19.03
Prev Close
19.03
Volumes
39,794
Avg Price
18.96
Lower Circuit
15.22
Upper Circuit
22.82
Last Traded Details
Quantity
85
Time
15:29:40
Price Movement
Historical Performance
3 M High
19.35
3 M Low
17.18
1 Yr High
19.35
1 Yr Low
17.18
3 Yr High
19.35
3 Yr Low
17.18
5 Yr High
19.35
5 Yr Low
17.18
1-Year Performance
HEALTHCARE Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,808.30 | 1.66% | 10.02% | ₹ 4,33,848 | 39.61 | 1,851.20 | 1,548.00 | |
5,400.00 | 1.05% | 2.75% | ₹ 64,614 | 26.67 | 5,933.50 | 4,716.20 | |
666.70 | 0.22% | 1.54% | ₹ 26,651 | 84.63 | 798.40 | 575.80 | |
701.05 | 0.22% | 1.27% | ₹ 36,341 | 101.21 | 732.20 | 496.95 | |
1,750.80 | 0.67% | 1.21% | ₹ 28,849 | 34.05 | 2,131.00 | 1,382.30 | |
1,069.45 | 1.36% | 1.14% | ₹ 22,669 | 68.09 | 1,084.00 | 681.95 | |
2,822.70 | 0.66% | 1.05% | ₹ 35,289 | 34.78 | 3,228.00 | 2,329.90 | |
1,395.60 | 0.28% | 0.94% | ₹ 22,661 | -2249.35 | 1,868.80 | 1,086.70 | |
15,003.00 | 2.37% | 0.92% | ₹ 19,243 | 107.43 | 19,747.00 | 10,578.00 | |
161.87 | 1.07% | 0.81% | ₹ 21,521 | -66.08 | 226.00 | 132.30 | |
1,095.75 | 0.20% | 0.74% | ₹ 19,628 | 12.62 | 1,134.85 | 775.00 | |
467.65 | 8.21% | 0.67% | ₹ 18,854 | 59.53 | 728.60 | 380.00 | |
1,322.90 | 0.51% | 0.61% | ₹ 18,326 | 38.93 | 1,910.00 | 1,200.00 | |
499.75 | 0.87% | 0.43% | ₹ 12,034 | 30 | 632.90 | 414.00 | |
483.25 | 3.36% | 0.42% | ₹ 18,476 | 71.34 | 1,165.90 | 266.70 | |
1,129.60 | 1.40% | 0.41% | ₹ 11,596 | 72.52 | 1,164.70 | 848.00 | |
1,142.00 | 0.66% | 0.34% | ₹ 11,928 | 38.34 | 2,150.40 | 987.00 | |
445.10 | 0.70% | 0.29% | ₹ 14,084 | 87.64 | 568.00 | 327.00 |
HEALTHCARE Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 55.27% |
| Healthcare | 25.16% |
| Pharmaceuticals - Indian - Bulk Drugs | 8.30% |
| Pharmaceuticals - Indian - Formulations | 6.94% |
| Pharmaceuticals - Multinational | 3.10% |
| Miscellaneous | 1.09% |
HEALTHCARE Share Price History
HEALTHCARE Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Mirae
View All ETFsSorry, No Data Available at this Moment!




















