₹ 16.38
-0.05 (-0.30%)
as on 24 Jul 2026 at 03:29 PM
Open16.40
52W High17.50
52W Low14.20
M
Mirae Asset Nifty 500 Multicap ETF
MULTICAP Share PriceBroad Index
₹ 16.38
-0.05 (-0.30%)
as on 24 Jul 2026 at 03:29 PM
M
₹ 16.38
-0.05 (-0.30%)
Sector Weightage
MULTICAP Sector Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 13.57% |
| Finance & Investments | 8.44% |
| Miscellaneous | 7.02% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.52% |
| Computers - Software - Large | 4.10% |
| Refineries | 4.01% |
| Power Generation And Supply | 3.23% |
| Electric Equipment | 3.18% |
| Banks - Public Sector | 2.74% |
| Telecommunications - Service Provider | 2.61% |
| Steel - Large | 2.28% |
| Chemicals | 2.27% |
| Trading | 2.16% |
| Automobiles - Passenger Cars | 2.08% |
| Healthcare | 2.05% |
| Engineering - Turnkey Services | 2.04% |
| Auto Ancillaries | 1.98% |
| Construction | 1.74% |
| Computers - Software - Medium / Small | 1.54% |
| Mining / Minerals / Metals | 1.33% |
| Automobiles - Motorcycles / Mopeds | 1.16% |
| Electronics - Components | 1.10% |
| Cigarettes | 1.08% |
| Finance - Housing | 1.02% |
| Cement - North India | 0.98% |
| Personal Care - Multinational | 0.93% |
| Hotels | 0.85% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.81% |
| Engineering | 0.81% |
| Automobiles - LCVs / HCVs | 0.78% |
| Diamond Cutting / Jewellery | 0.77% |
| Castings & Forgings | 0.73% |
| Cables - Power | 0.73% |
| Aluminium and Aluminium Products | 0.70% |
| Automobiles - Scooters And 3 - Wheelers | 0.66% |
| Pharmaceuticals - Indian - Formulations | 0.65% |
| Finance - Term-Lending Institutions | 0.65% |
| Food - Processing - MNC | 0.60% |
| Paints / Varnishes | 0.60% |
| Transmisson Line Towers / Equipment | 0.57% |
| Engines | 0.52% |
| Personal Care - Indian | 0.50% |
| Air-conditioners | 0.50% |
| Tyres | 0.49% |
| Oil Drilling / Allied Services | 0.48% |
| Transport - Airlines | 0.45% |
| Textiles - Products | 0.45% |
| Breweries & Distilleries | 0.44% |
| Textiles - Manmade | 0.44% |
| Food - Processing - Indian | 0.43% |
| Solvent Extraction | 0.42% |
| Electronics - Consumer | 0.40% |
| Pesticides / Agrochemicals - Indian | 0.38% |
| Fertilizers | 0.36% |
| Tea | 0.36% |
| Entertainment / Electronic Media Software | 0.29% |
| Steel - Medium / Small | 0.26% |
| Cables - Telephone | 0.26% |
| Cement - South India | 0.25% |
| Bearings | 0.25% |
| Shipping | 0.23% |
| Plastics Products | 0.22% |
| Pharmaceuticals - Multinational | 0.22% |
| Abrasives And Grinding Wheels | 0.16% |
| Sugar | 0.16% |
| Diversified - Large | 0.15% |
| Compressors / Drilling Equipment | 0.15% |
| Travel Agencies | 0.15% |
| Glass & Glass Products | 0.12% |
| Ceramics - Tiles / Sanitaryware | 0.12% |
| Textiles - Cotton/Blended | 0.11% |
| Computers - Hardware | 0.10% |
| Electrodes - Graphites | 0.10% |
| Telecommunications - Equipment | 0.09% |
| Domestic Appliances | 0.07% |
| Pesticides / Agrochemicals - Multinational | 0.06% |
| Automobiles - Tractors | 0.06% |
| Petrochemicals | 0.05% |
| Leather / Leather Products | 0.05% |
| Printing & Stationery | 0.05% |
| Diversified - Mega | 0.05% |
| Couriers | 0.03% |
| Refractories / Intermediates | 0.03% |


