M
Mirae Asset Nifty 500 Multicap ETF
MULTICAP Share PriceBroad Index
16.23
0.15 (0.93%)
as on 25 May 2026 at 15:281D
Open16.07
52W High17.03
52W Low14.20
M
Mirae Asset Nifty 500 Multicap ETF
MULTICAP Share PriceBroad Index
16.23
0.15 (0.93%)
as on 25 May 2026 at 15:281D
Sector Weightage
MULTICAP Sector Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 13.24% |
| Finance & Investments | 8.10% |
| Miscellaneous | 6.67% |
| Computers - Software - Large | 5.09% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.67% |
| Refineries | 4.43% |
| Power Generation And Supply | 3.10% |
| Banks - Public Sector | 2.83% |
| Electric Equipment | 2.74% |
| Telecommunications - Service Provider | 2.62% |
| Steel - Large | 2.35% |
| Chemicals | 2.21% |
| Automobiles - Passenger Cars | 2.06% |
| Healthcare | 1.96% |
| Auto Ancillaries | 1.87% |
| Construction | 1.85% |
| Engineering - Turnkey Services | 1.84% |
| Computers - Software - Medium / Small | 1.77% |
| Trading | 1.66% |
| Mining / Minerals / Metals | 1.64% |
| Automobiles - Motorcycles / Mopeds | 1.22% |
| Cigarettes | 1.17% |
| Electronics - Components | 1.11% |
| Cement - North India | 1.02% |
| Finance - Housing | 1.00% |
| Personal Care - Multinational | 0.99% |
| Hotels | 0.85% |
| Automobiles - LCVs / HCVs | 0.84% |
| Aluminium and Aluminium Products | 0.76% |
| Diamond Cutting / Jewellery | 0.76% |
| Engineering | 0.75% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.75% |
| Transmisson Line Towers / Equipment | 0.66% |
| Oil Drilling / Allied Services | 0.63% |
| Castings & Forgings | 0.63% |
| Finance - Term-Lending Institutions | 0.61% |
| Pharmaceuticals - Indian - Formulations | 0.61% |
| Automobiles - Scooters And 3 - Wheelers | 0.60% |
| Food - Processing - MNC | 0.60% |
| Cables - Power | 0.59% |
| Air-conditioners | 0.57% |
| Tyres | 0.56% |
| Personal Care - Indian | 0.55% |
| Paints / Varnishes | 0.55% |
| Solvent Extraction | 0.47% |
| Pesticides / Agrochemicals - Indian | 0.45% |
| Textiles - Products | 0.43% |
| Engines | 0.41% |
| Food - Processing - Indian | 0.41% |
| Breweries & Distilleries | 0.40% |
| Fertilizers | 0.39% |
| Textiles - Manmade | 0.39% |
| Electronics - Consumer | 0.38% |
| Tea | 0.37% |
| Transport - Airlines | 0.36% |
| Plastics Products | 0.31% |
| Entertainment / Electronic Media Software | 0.31% |
| Cement - South India | 0.31% |
| Steel - Medium / Small | 0.30% |
| Bearings | 0.28% |
| Pharmaceuticals - Multinational | 0.27% |
| Shipping | 0.26% |
| Sugar | 0.20% |
| Diversified - Large | 0.17% |
| Travel Agencies | 0.16% |
| Compressors / Drilling Equipment | 0.15% |
| Glass & Glass Products | 0.14% |
| Abrasives And Grinding Wheels | 0.13% |
| Electrodes - Graphites | 0.13% |
| Textiles - Cotton/Blended | 0.12% |
| Ceramics - Tiles / Sanitaryware | 0.11% |
| Cables - Telephone | 0.10% |
| Domestic Appliances | 0.09% |
| Pesticides / Agrochemicals - Multinational | 0.09% |
| Telecommunications - Equipment | 0.08% |
| Computers - Hardware | 0.08% |
| Petrochemicals | 0.07% |
| Diversified - Mega | 0.07% |
| Automobiles - Tractors | 0.07% |
| Printing & Stationery | 0.06% |
| Leather / Leather Products | 0.06% |
| Couriers | 0.04% |
| Refractories / Intermediates | 0.03% |
| Textiles - Processing | - |
| Pumps | - |
| Packaging | - |


