M
Mirae Asset Nifty 500 Multicap ETF
MULTICAP Share Price
Broad Index15.83
Open at
15.71
52W High
17.03
52W Low
14.20
as on 15 Apr 2026 at 15:29
MULTICAP Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 14.10% |
| Finance & Investments | 8.08% |
| Miscellaneous | 6.77% |
| Computers - Software - Large | 4.83% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.62% |
| Refineries | 4.32% |
| Banks - Public Sector | 3.23% |
| Power Generation And Supply | 2.81% |
| Electric Equipment | 2.64% |
| Steel - Large | 2.39% |
| Telecommunications - Service Provider | 2.36% |
| Automobiles - Passenger Cars | 2.21% |
| Chemicals | 2.12% |
| Healthcare | 2.02% |
| Engineering - Turnkey Services | 2.00% |
| Construction | 1.75% |
| Auto Ancillaries | 1.68% |
| Trading | 1.64% |
| Computers - Software - Medium / Small | 1.63% |
| Mining / Minerals / Metals | 1.55% |
| Automobiles - Motorcycles / Mopeds | 1.28% |
| Cigarettes | 1.15% |
| Personal Care - Multinational | 1.11% |
| Electronics - Components | 1.11% |
| Cement - North India | 1.08% |
| Finance - Housing | 0.94% |
| Hotels | 0.88% |
| Engineering | 0.78% |
| Diamond Cutting / Jewellery | 0.75% |
| Aluminium and Aluminium Products | 0.70% |
| Transmisson Line Towers / Equipment | 0.67% |
| Cables - Power | 0.67% |
| Castings & Forgings | 0.65% |
| Air-conditioners | 0.63% |
| Finance - Term-Lending Institutions | 0.62% |
| Automobiles - LCVs / HCVs | 0.60% |
| Engines | 0.59% |
| Food - Processing - MNC | 0.59% |
| Tyres | 0.57% |
| Pharmaceuticals - Indian - Formulations | 0.57% |
| Oil Drilling / Allied Services | 0.57% |
| Personal Care - Indian | 0.54% |
| Automobiles - Scooters And 3 - Wheelers | 0.53% |
| Paints / Varnishes | 0.53% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.52% |
| Breweries & Distilleries | 0.49% |
| Pesticides / Agrochemicals - Indian | 0.47% |
| Textiles - Products | 0.46% |
| Solvent Extraction | 0.45% |
| Transport - Airlines | 0.40% |
| Food - Processing - Indian | 0.39% |
| Textiles - Manmade | 0.39% |
| Plastics Products | 0.37% |
| Tea | 0.36% |
| Pharmaceuticals - Multinational | 0.33% |
| Cement - South India | 0.32% |
| Fertilizers | 0.32% |
| Entertainment / Electronic Media Software | 0.31% |
| Electronics - Consumer | 0.29% |
| Bearings | 0.28% |
| Steel - Medium / Small | 0.24% |
| Shipping | 0.23% |
| Sugar | 0.23% |
| Diversified - Large | 0.17% |
| Travel Agencies | 0.17% |
| Compressors / Drilling Equipment | 0.15% |
| Glass & Glass Products | 0.14% |
| Ceramics - Tiles / Sanitaryware | 0.14% |
| Electrodes - Graphites | 0.12% |
| Abrasives And Grinding Wheels | 0.12% |
| Textiles - Cotton/Blended | 0.11% |
| Pumps | 0.10% |
| Cables - Telephone | 0.09% |
| Leather / Leather Products | 0.09% |
| Computers - Hardware | 0.08% |
| Telecommunications - Equipment | 0.08% |
| Automobiles - Tractors | 0.08% |
| Pesticides / Agrochemicals - Multinational | 0.08% |
| Domestic Appliances | 0.07% |
| Printing & Stationery | 0.05% |
| Diversified - Mega | 0.05% |
| Couriers | 0.04% |
| Refractories / Intermediates | 0.03% |
| Packaging | 0.03% |
| Textiles - Processing | 0.02% |
| - | 0.00% |


