₹ 16.05
0.00 (0.00%)
as on 12 Jun 2026 at 15:26
Open0.00
52W High17.50
52W Low14.20
M
Mirae Asset Nifty 500 Multicap ETF
MULTICAP Share PriceBroad Index
₹ 16.05
0.00 (0.00%)
as on 12 Jun 2026 at 15:26
M
₹ 16.05
0.00 (0.00%)
Sector Weightage
MULTICAP Sector Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 12.80% |
| Finance & Investments | 8.17% |
| Miscellaneous | 7.03% |
| Computers - Software - Large | 4.58% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.48% |
| Refineries | 4.22% |
| Power Generation And Supply | 3.35% |
| Electric Equipment | 3.10% |
| Banks - Public Sector | 2.74% |
| Telecommunications - Service Provider | 2.52% |
| Steel - Large | 2.40% |
| Chemicals | 2.35% |
| Auto Ancillaries | 1.97% |
| Automobiles - Passenger Cars | 1.97% |
| Engineering - Turnkey Services | 1.91% |
| Healthcare | 1.90% |
| Construction | 1.87% |
| Trading | 1.79% |
| Computers - Software - Medium / Small | 1.78% |
| Mining / Minerals / Metals | 1.41% |
| Automobiles - Motorcycles / Mopeds | 1.17% |
| Cigarettes | 1.15% |
| Electronics - Components | 1.13% |
| Finance - Housing | 1.07% |
| Cement - North India | 0.98% |
| Personal Care - Multinational | 0.98% |
| Hotels | 0.88% |
| Engineering | 0.83% |
| Automobiles - LCVs / HCVs | 0.80% |
| Aluminium and Aluminium Products | 0.77% |
| Diamond Cutting / Jewellery | 0.75% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.74% |
| Finance - Term-Lending Institutions | 0.66% |
| Cables - Power | 0.63% |
| Automobiles - Scooters And 3 - Wheelers | 0.63% |
| Castings & Forgings | 0.63% |
| Transmisson Line Towers / Equipment | 0.62% |
| Food - Processing - MNC | 0.62% |
| Oil Drilling / Allied Services | 0.59% |
| Air-conditioners | 0.59% |
| Pharmaceuticals - Indian - Formulations | 0.56% |
| Paints / Varnishes | 0.55% |
| Personal Care - Indian | 0.53% |
| Tyres | 0.51% |
| Pesticides / Agrochemicals - Indian | 0.46% |
| Food - Processing - Indian | 0.45% |
| Textiles - Products | 0.44% |
| Engines | 0.44% |
| Solvent Extraction | 0.44% |
| Breweries & Distilleries | 0.42% |
| Fertilizers | 0.39% |
| Electronics - Consumer | 0.38% |
| Textiles - Manmade | 0.38% |
| Tea | 0.37% |
| Transport - Airlines | 0.35% |
| Entertainment / Electronic Media Software | 0.32% |
| Steel - Medium / Small | 0.31% |
| Cement - South India | 0.29% |
| Shipping | 0.27% |
| Plastics Products | 0.27% |
| Bearings | 0.27% |
| Pharmaceuticals - Multinational | 0.24% |
| Sugar | 0.19% |
| Diversified - Large | 0.18% |
| Travel Agencies | 0.16% |
| Compressors / Drilling Equipment | 0.16% |
| Cables - Telephone | 0.16% |
| Abrasives And Grinding Wheels | 0.15% |
| Glass & Glass Products | 0.13% |
| Ceramics - Tiles / Sanitaryware | 0.13% |
| Electrodes - Graphites | 0.13% |
| Textiles - Cotton/Blended | 0.13% |
| Domestic Appliances | 0.10% |
| Computers - Hardware | 0.09% |
| Telecommunications - Equipment | 0.08% |
| Pesticides / Agrochemicals - Multinational | 0.08% |
| Automobiles - Tractors | 0.07% |
| Diversified - Mega | 0.06% |
| Petrochemicals | 0.06% |
| Leather / Leather Products | 0.06% |
| Printing & Stationery | 0.05% |
| Couriers | 0.04% |
| Refractories / Intermediates | 0.03% |


