₹ 24.07
0.21 (0.88%)
as on 31 Jul 2026 at 03:29 PM
Open24.45
52W High28.28
52W Low20.75
M
Motilal Oswal Nifty 500 ETF
MONIFTY500 Share PriceBroad Index
₹ 24.07
0.21 (0.88%)
as on 31 Jul 2026 at 03:29 PM
M
₹ 24.07
0.21 (0.88%)
Sector Weightage
MONIFTY500 Sector Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 16.63% |
| Finance & Investments | 8.12% |
| Miscellaneous | 5.75% |
| Refineries | 5.26% |
| Computers - Software - Large | 5.09% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.09% |
| Power Generation And Supply | 3.73% |
| Banks - Public Sector | 3.39% |
| Telecommunications - Service Provider | 3.27% |
| Automobiles - Passenger Cars | 2.85% |
| Electric Equipment | 2.68% |
| Engineering - Turnkey Services | 2.57% |
| Steel - Large | 2.34% |
| Trading | 2.08% |
| Healthcare | 1.64% |
| Chemicals | 1.50% |
| Cigarettes | 1.45% |
| Mining / Minerals / Metals | 1.33% |
| Auto Ancillaries | 1.32% |
| Construction | 1.29% |
| Automobiles - Motorcycles / Mopeds | 1.28% |
| Cement - North India | 1.17% |
| Personal Care - Multinational | 1.12% |
| Electronics - Components | 1.01% |
| Diamond Cutting / Jewellery | 1.00% |
| Aluminium and Aluminium Products | 0.86% |
| Food - Processing - MNC | 0.82% |
| Finance - Term-Lending Institutions | 0.77% |
| Automobiles - LCVs / HCVs | 0.76% |
| Paints / Varnishes | 0.71% |
| Hotels | 0.67% |
| Engineering | 0.67% |
| Automobiles - Scooters And 3 - Wheelers | 0.66% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.64% |
| Transport - Airlines | 0.62% |
| Textiles - Manmade | 0.60% |
| Oil Drilling / Allied Services | 0.58% |
| Computers - Software - Medium / Small | 0.58% |
| Cables - Power | 0.53% |
| Finance - Housing | 0.51% |
| Castings & Forgings | 0.50% |
| Engines | 0.49% |
| Pharmaceuticals - Indian - Formulations | 0.49% |
| Personal Care - Indian | 0.46% |
| Food - Processing - Indian | 0.43% |
| Breweries & Distilleries | 0.43% |
| Tea | 0.40% |
| Transmisson Line Towers / Equipment | 0.37% |
| Tyres | 0.36% |
| Solvent Extraction | 0.35% |
| Air-conditioners | 0.34% |
| Electronics - Consumer | 0.33% |
| Pesticides / Agrochemicals - Indian | 0.29% |
| Textiles - Products | 0.29% |
| Fertilizers | 0.22% |
| Plastics Products | 0.19% |
| Pharmaceuticals - Multinational | 0.15% |
| Bearings | 0.15% |
| Cement - South India | 0.14% |
| Entertainment / Electronic Media Software | 0.13% |
| Steel - Medium / Small | 0.11% |
| Cables - Telephone | 0.11% |
| Travel Agencies | 0.10% |
| Shipping | 0.10% |
| Diversified - Large | 0.09% |
| Abrasives And Grinding Wheels | 0.07% |
| Sugar | 0.07% |
| Compressors / Drilling Equipment | 0.07% |
| Glass & Glass Products | 0.05% |
| Ceramics - Tiles / Sanitaryware | 0.05% |
| Automobiles - Tractors | 0.05% |
| Textiles - Cotton/Blended | 0.05% |
| Computers - Hardware | 0.04% |
| Electrodes - Graphites | 0.04% |
| Telecommunications - Equipment | 0.04% |
| Domestic Appliances | 0.03% |
| Pesticides / Agrochemicals - Multinational | 0.03% |
| Petrochemicals | 0.02% |
| Leather / Leather Products | 0.02% |
| Printing & Stationery | 0.02% |
| Diversified - Mega | 0.02% |
| Couriers | 0.01% |
| Refractories / Intermediates | 0.01% |


