₹ 23.68
0.05 (0.21%)
as on 22 Jun 2026 at 15:59
Open23.74
52W High24.88
52W Low20.75
M
Motilal Oswal Nifty 500 ETF
MONIFTY500 Share PriceBroad Index
₹ 23.68
0.05 (0.21%)
as on 22 Jun 2026 at 15:59
M
₹ 23.68
0.05 (0.21%)
Sector Weightage
MONIFTY500 Sector Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 15.79% |
| Finance & Investments | 7.55% |
| Miscellaneous | 5.85% |
| Computers - Software - Large | 5.83% |
| Refineries | 5.42% |
| Power Generation And Supply | 4.15% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.04% |
| Telecommunications - Service Provider | 3.30% |
| Banks - Public Sector | 3.28% |
| Automobiles - Passenger Cars | 2.86% |
| Electric Equipment | 2.73% |
| Engineering - Turnkey Services | 2.55% |
| Steel - Large | 2.53% |
| Trading | 1.81% |
| Healthcare | 1.53% |
| Cigarettes | 1.47% |
| Chemicals | 1.47% |
| Mining / Minerals / Metals | 1.42% |
| Auto Ancillaries | 1.29% |
| Automobiles - Motorcycles / Mopeds | 1.29% |
| Construction | 1.26% |
| Cement - North India | 1.21% |
| Personal Care - Multinational | 1.16% |
| Aluminium and Aluminium Products | 1.04% |
| Electronics - Components | 0.99% |
| Diamond Cutting / Jewellery | 0.94% |
| Computers - Software - Medium / Small | 0.94% |
| Food - Processing - MNC | 0.84% |
| Finance - Term-Lending Institutions | 0.77% |
| Paints / Varnishes | 0.72% |
| Automobiles - LCVs / HCVs | 0.71% |
| Automobiles - Scooters And 3 - Wheelers | 0.69% |
| Oil Drilling / Allied Services | 0.67% |
| Engineering | 0.65% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.64% |
| Hotels | 0.64% |
| Textiles - Manmade | 0.61% |
| Transport - Airlines | 0.51% |
| Cables - Power | 0.51% |
| Engines | 0.49% |
| Finance - Housing | 0.49% |
| Castings & Forgings | 0.47% |
| Personal Care - Indian | 0.47% |
| Pharmaceuticals - Indian - Formulations | 0.45% |
| Food - Processing - Indian | 0.45% |
| Tea | 0.43% |
| Transmisson Line Towers / Equipment | 0.41% |
| Breweries & Distilleries | 0.40% |
| Solvent Extraction | 0.36% |
| Tyres | 0.35% |
| Air-conditioners | 0.34% |
| Pesticides / Agrochemicals - Indian | 0.33% |
| Electronics - Consumer | 0.31% |
| Textiles - Products | 0.27% |
| Plastics Products | 0.22% |
| Fertilizers | 0.20% |
| Pharmaceuticals - Multinational | 0.15% |
| Bearings | 0.15% |
| Cement - South India | 0.14% |
| Entertainment / Electronic Media Software | 0.12% |
| Steel - Medium / Small | 0.12% |
| Travel Agencies | 0.10% |
| Shipping | 0.10% |
| Cables - Telephone | 0.10% |
| Diversified - Large | 0.09% |
| Sugar | 0.07% |
| Compressors / Drilling Equipment | 0.06% |
| Abrasives And Grinding Wheels | 0.06% |
| Glass & Glass Products | 0.06% |
| Electrodes - Graphites | 0.05% |
| Automobiles - Tractors | 0.05% |
| Ceramics - Tiles / Sanitaryware | 0.05% |
| Textiles - Cotton/Blended | 0.05% |
| Computers - Hardware | 0.04% |
| Telecommunications - Equipment | 0.04% |
| Domestic Appliances | 0.03% |
| Pesticides / Agrochemicals - Multinational | 0.03% |
| Leather / Leather Products | 0.02% |
| Petrochemicals | 0.02% |
| Diversified - Mega | 0.02% |
| Printing & Stationery | 0.02% |
| Couriers | 0.01% |
| Refractories / Intermediates | 0.01% |


