M
Motilal Oswal BSE Quality ETF
MOQUALITY Share Price
Strategy
202.01
as on 23 Apr 2026 at 15:28
Open at
203.39
52W High
225.60
52W Low
176.15
MOQUALITY Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Computers - Software - Large | 13.89% |
| Food - Processing - MNC | 11.03% |
| Electric Equipment | 10.32% |
| Personal Care - Multinational | 8.76% |
| Finance & Investments | 7.52% |
| Cigarettes | 5.96% |
| Automobiles - Motorcycles / Mopeds | 5.81% |
| Engines | 5.79% |
| Engineering | 5.57% |
| Electronics - Consumer | 3.93% |
| Solvent Extraction | 3.59% |
| Aluminium and Aluminium Products | 3.45% |
| Pharmaceuticals - Multinational | 2.74% |
| Textiles - Products | 2.53% |
| Mining / Minerals / Metals | 2.44% |
| Miscellaneous | 2.42% |
| Travel Agencies | 1.45% |
| Trading | 1.10% |
| Chemicals | 1.06% |
| Personal Care - Indian | 0.58% |
| Pharmaceuticals - Indian - Formulations | - |
| Computers - Software - Medium / Small | - |


