M
Motilal Oswal Nifty Ind Mfg ETF
MOMGF Share Price
Thematic155.23
as on 30 Apr 2026 at 15:23
NSE
Open at
156.48
52W High
182.16
52W Low
137.90
MOMGF Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 14.57% |
| Automobiles - Passenger Cars | 12.00% |
| Steel - Large | 10.25% |
| Refineries | 7.89% |
| Electric Equipment | 6.56% |
| Automobiles - Motorcycles / Mopeds | 4.82% |
| Chemicals | 4.53% |
| Mining / Minerals / Metals | 4.21% |
| Electronics - Components | 3.70% |
| Aluminium and Aluminium Products | 3.65% |
| Auto Ancillaries | 3.13% |
| Automobiles - LCVs / HCVs | 2.90% |
| Automobiles - Scooters And 3 - Wheelers | 2.76% |
| Pharmaceuticals - Indian - Bulk Drugs | 2.15% |
| Castings & Forgings | 1.61% |
| Pesticides / Agrochemicals - Indian | 1.53% |
| Engineering | 1.52% |
| Air-conditioners | 1.43% |
| Cables - Power | 1.40% |
| Engines | 1.39% |
| Pharmaceuticals - Indian - Formulations | 1.25% |
| Tyres | 1.21% |
| Electronics - Consumer | 1.16% |
| Plastics Products | 1.00% |
| Textiles - Products | 0.81% |
| Fertilizers | 0.65% |
| Miscellaneous | 0.59% |
| Power Generation And Supply | 0.52% |
| Automobiles - Tractors | 0.21% |
| Construction | - |


