M
Nippon Nifty MC 150 ETF (MID150BEES)
MID150BEES Share Price
Broad Index223.76
Open at
221.68
52W High
239.29
52W Low
190.43
as on 15 Apr 2026 at 15:59
MID150BEES Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 12.40% |
| Finance & Investments | 8.30% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 7.80% |
| Electric Equipment | 7.22% |
| Banks - Private Sector | 6.68% |
| Computers - Software - Large | 4.31% |
| Steel - Large | 3.09% |
| Construction | 2.89% |
| Power Generation And Supply | 2.77% |
| Computers - Software - Medium / Small | 2.11% |
| Chemicals | 1.91% |
| Automobiles - Motorcycles / Mopeds | 1.90% |
| Trading | 1.88% |
| Solvent Extraction | 1.88% |
| Cables - Power | 1.77% |
| Banks - Public Sector | 1.71% |
| Castings & Forgings | 1.70% |
| Tyres | 1.63% |
| Transmisson Line Towers / Equipment | 1.57% |
| Pesticides / Agrochemicals - Indian | 1.56% |
| Electronics - Consumer | 1.52% |
| Telecommunications - Service Provider | 1.47% |
| Air-conditioners | 1.45% |
| Healthcare | 1.44% |
| Automobiles - LCVs / HCVs | 1.28% |
| Plastics Products | 1.27% |
| Mining / Minerals / Metals | 1.23% |
| Auto Ancillaries | 1.15% |
| Personal Care - Indian | 1.13% |
| Aluminium and Aluminium Products | 1.00% |
| Hotels | 0.94% |
| Refineries | 0.93% |
| Breweries & Distilleries | 0.92% |
| Textiles - Products | 0.85% |
| Cement - North India | 0.83% |
| Oil Drilling / Allied Services | 0.75% |
| Personal Care - Multinational | 0.68% |
| Finance - Housing | 0.67% |
| Pharmaceuticals - Multinational | 0.66% |
| Fertilizers | 0.65% |
| Finance - Term-Lending Institutions | 0.48% |
| Bearings | 0.45% |
| Travel Agencies | 0.43% |
| Diamond Cutting / Jewellery | 0.42% |
| Cement - South India | 0.41% |
| Pharmaceuticals - Indian - Formulations | 0.34% |
| Paints / Varnishes | 0.34% |
| Engineering | 0.29% |
| Automobiles - Tractors | 0.26% |
| Diversified - Large | 0.25% |
| Cigarettes | 0.22% |
| Electronics - Components | 0.17% |
| Engines | - |


