N
Tata Nifty 50 ETF
NETF Share Price
Broad Index264.07
as on 22 Apr 2026 at 15:29
NSE
Open at
263.21
52W High
292.90
52W Low
240.66
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
NETF Performance
Markets Today
High
265.50
Low
261.55
Open at
263.21
Prev Close
264.87
Volumes
2,391
Avg Price
264.26
Lower Circuit
212.60
Upper Circuit
318.88
Last Traded Details
Quantity
10
Time
15:29:03
Price Movement
Historical Performance
3 M High
292.90
3 M Low
240.66
1 Yr High
292.90
1 Yr Low
240.66
3 Yr High
292.90
3 Yr Low
183.00
5 Yr High
292.90
5 Yr Low
157.66
1-Year Performance
NETF Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
811.75 | 2.05% | 10.94% | ₹ 12,49,400 | 15.77 | 1,020.50 | 726.65 | |
1,388.40 | 2.37% | 8.42% | ₹ 9,94,895 | 17.17 | 1,500.00 | 1,187.60 | |
1,855.00 | 0.48% | 5.34% | ₹ 11,30,150 | 30.5 | 2,174.50 | 1,746.90 | |
1,313.20 | 0.05% | 4.28% | ₹ 5,32,544 | 19.02 | 1,728.00 | 1,215.10 | |
4,075.40 | 0.60% | 4.02% | ₹ 5,60,673 | 29.55 | 4,440.00 | 3,225.10 | |
1,111.85 | 0.36% | 3.97% | ₹ 10,26,580 | 11.86 | 1,234.70 | 755.50 | |
1,377.70 | 1.70% | 3.25% | ₹ 4,28,265 | 16.21 | 1,418.30 | 1,042.50 | |
309.65 | 1.52% | 2.71% | ₹ 3,87,348 | 10.96 | 444.20 | 287.00 | |
3,247.30 | 0.80% | 2.58% | ₹ 4,03,780 | 23.89 | 3,839.90 | 2,665.90 | |
382.15 | 0.78% | 2.54% | ₹ 3,79,458 | 20.19 | 460.38 | 345.50 | |
2,610.50 | 1.20% | 2.35% | ₹ 9,44,520 | 19.1 | 3,630.50 | 2,346.20 | |
938.85 | 2.30% | 2.09% | ₹ 5,84,897 | 31.92 | 1,102.50 | 787.90 | |
2,310.70 | 3.55% | 1.78% | ₹ 5,41,675 | 37.26 | 2,705.09 | 2,022.50 | |
259.48 | 1.80% | 1.61% | ₹ 2,50,282 | 1080.63 | 368.45 | 212.60 | |
13,461.00 | 0.08% | 1.58% | ₹ 4,23,132 | 28.34 | 17,370.00 | 11,289.00 | |
212.01 | 0.14% | 1.55% | ₹ 2,64,713 | 29.01 | 216.45 | 137.05 | |
1,441.20 | 0.90% | 1.38% | ₹ 3,91,188 | 23.75 | 1,780.10 | 1,297.70 | |
1,021.65 | 0.63% | 1.25% | ₹ 2,29,599 | 14.28 | 1,048.70 | 603.75 | |
12,039.00 | 1.02% | 1.24% | ₹ 3,54,564 | 46.27 | 13,110.00 | 10,325.00 | |
1,045.30 | 0.01% | 1.19% | ₹ 2,46,009 | 26.89 | 1,108.00 | 566.50 | |
1,279.60 | 0.40% | 1.03% | ₹ 3,12,920 | 40.29 | 1,296.40 | 935.00 | |
443.15 | 0.32% | 1.00% | ₹ 2,73,070 | 9.18 | 476.00 | 368.65 | |
2,543.60 | 1.06% | 0.96% | ₹ 2,43,948 | 62.4 | 2,985.70 | 2,115.00 | |
2,777.70 | 0.64% | 0.95% | ₹ 1,89,032 | 19.96 | 2,979.00 | 2,502.50 | |
1,594.10 | 0.99% | 0.95% | ₹ 3,67,355 | 29.4 | 1,611.90 | 1,181.20 | |
1,851.40 | 1.14% | 0.92% | ₹ 2,96,326 | 15.43 | 2,195.00 | 1,597.00 | |
4,693.10 | 0.32% | 0.87% | ₹ 1,81,440 | 56.51 | 6,232.50 | 3,895.20 | |
1,379.90 | 7.27% | 0.82% | ₹ 2,65,857 | 75.96 | 1,396.00 | 1,084.70 | |
7,744.00 | 1.14% | 0.75% | ₹ 1,11,346 | 59.68 | 8,099.50 | 6,677.50 | |
4,390.50 | 3.48% | 0.71% | ₹ 1,56,182 | 96.41 | 6,261.00 | 3,275.50 | |
1,020.25 | 0.88% | 0.70% | ₹ 99,412 | 70.06 | 1,314.30 | 903.00 | |
1,232.50 | 0.24% | 0.67% | ₹ 99,592 | 21.97 | 1,673.00 | 1,165.70 | |
1,142.00 | 1.93% | 0.65% | ₹ 1,13,092 | 76.86 | 1,220.90 | 1,007.20 | |
614.20 | 0.73% | 0.62% | ₹ 1,32,533 | 69.32 | 820.75 | 555.10 | |
355.90 | 0.06% | 0.61% | ₹ 1,31,113 | 1.54 | 450.40 | 294.30 | |
205.01 | 1.25% | 0.52% | ₹ 2,15,067 | 16.21 | 273.10 | 186.50 |
NETF Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 25.16% |
| Computers - Software - Large | 9.40% |
| Refineries | 8.87% |
| Finance & Investments | 6.33% |
| Telecommunications - Service Provider | 5.34% |
| Automobiles - Passenger Cars | 4.76% |
| Engineering - Turnkey Services | 4.02% |
| Banks - Public Sector | 3.97% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.24% |
| Power Generation And Supply | 3.03% |
| Cigarettes | 2.71% |
| Steel - Large | 2.58% |
| Miscellaneous | 2.56% |
| Personal Care - Multinational | 1.78% |
| Diamond Cutting / Jewellery | 1.59% |
| Healthcare | 1.45% |
| Electronics - Components | 1.40% |
| Aluminium and Aluminium Products | 1.25% |
| Cement - North India | 1.24% |
| Trading | 1.16% |
| Oil Drilling / Allied Services | 1.08% |
| Mining / Minerals / Metals | 1.00% |
| Paints / Varnishes | 0.96% |
| Textiles - Manmade | 0.95% |
| Automobiles - Scooters And 3 - Wheelers | 0.95% |
| Automobiles - Motorcycles / Mopeds | 0.89% |
| Transport - Airlines | 0.87% |
| Food - Processing - MNC | 0.82% |
| Tea | 0.65% |
NETF Share Price History
NETF Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Tata
View All ETFsSorry, No Data Available at this Moment!






































