M
UTI Nifty Midcap 150 ETF
MIDCAPBETA Share Price
Broad Index227.69
as on 11 May 2026 at 15:14
Open at
231.47
52W High
235.48
52W Low
188.14
MIDCAPBETA Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 13.04% |
| Finance & Investments | 8.56% |
| Electric Equipment | 8.02% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 7.20% |
| Banks - Private Sector | 6.87% |
| Computers - Software - Large | 4.14% |
| Construction | 3.08% |
| Steel - Large | 2.99% |
| Power Generation And Supply | 2.95% |
| Computers - Software - Medium / Small | 2.13% |
| Trading | 1.89% |
| Cables - Power | 1.86% |
| Chemicals | 1.82% |
| Solvent Extraction | 1.73% |
| Automobiles - Motorcycles / Mopeds | 1.69% |
| Castings & Forgings | 1.67% |
| Banks - Public Sector | 1.61% |
| Pesticides / Agrochemicals - Indian | 1.55% |
| Electronics - Consumer | 1.52% |
| Telecommunications - Service Provider | 1.48% |
| Healthcare | 1.47% |
| Tyres | 1.46% |
| Air-conditioners | 1.42% |
| Mining / Minerals / Metals | 1.36% |
| Transmisson Line Towers / Equipment | 1.35% |
| Automobiles - LCVs / HCVs | 1.18% |
| Auto Ancillaries | 1.14% |
| Plastics Products | 1.07% |
| Personal Care - Indian | 1.05% |
| Breweries & Distilleries | 0.95% |
| Hotels | 0.94% |
| Refineries | 0.92% |
| Aluminium and Aluminium Products | 0.91% |
| Textiles - Products | 0.84% |
| Cement - North India | 0.78% |
| Personal Care - Multinational | 0.70% |
| Oil Drilling / Allied Services | 0.68% |
| Finance - Housing | 0.67% |
| Fertilizers | 0.60% |
| Pharmaceuticals - Multinational | 0.59% |
| Finance - Term-Lending Institutions | 0.56% |
| Bearings | 0.42% |
| Travel Agencies | 0.41% |
| Diamond Cutting / Jewellery | 0.41% |
| Cement - South India | 0.39% |
| Paints / Varnishes | 0.34% |
| Engineering | 0.32% |
| Pharmaceuticals - Indian - Formulations | 0.30% |
| Automobiles - Tractors | 0.27% |
| Diversified - Large | 0.25% |
| Cigarettes | 0.23% |
| Electronics - Components | 0.16% |


