Indian Hotels Company NSE
224.55 00.00 (1.04%)
Open Interest and Futures Summary
Markets Today
High | 232.55 |
Open at | 226.40 |
Volumes | 6146889 |
Lower Circuit | 2100.00 |
Low | 224.65 |
Prev Close | 224.55 |
Avg Price | 2205.85 |
Upper Circuit | 2400.00 |
Last Traded Details
Quantity | 92,923 |
Time | 13:46:05 |
Open Interest and Futures Summary
Markets Today
High | 232.55 |
Open at | 226.40 |
Volumes | 6146889 |
Lower Circuit | 2100.00 |
Low | 224.65 |
Prev Close | 224.55 |
Avg Price | 2205.85 |
Upper Circuit | 2400.00 |
Last Traded Details
Quantity | 92,923 |
Time | 13:46:05 |
Open Interest and Futures Summary
Markets Today
High | 232.55 |
Open at | 226.40 |
Volumes | 6146889 |
Lower Circuit | 2100.00 |
Low | 224.65 |
Prev Close | 224.55 |
Avg Price | 2205.85 |
Upper Circuit | 2400.00 |
Last Traded Details
Quantity | 92,923 |
Time | 13:46:05 |
Futures Snapshot
Open Interest (OI) Breakup
Futures:Price across Expiry
Premium or Discount