Sun Pharmaceutical NSE
882.50 00.00 (1.04%)
Open Interest and Futures Summary
Markets Today
High | 894.75 |
Open at | 881.95 |
Volumes | 2739020 |
Lower Circuit | 2100.00 |
Low | 875.05 |
Prev Close | 882.50 |
Avg Price | 2205.85 |
Upper Circuit | 2400.00 |
Last Traded Details
Quantity | 92,923 |
Time | 13:46:05 |
Open Interest and Futures Summary
Markets Today
High | 894.75 |
Open at | 881.95 |
Volumes | 2739020 |
Lower Circuit | 2100.00 |
Low | 875.05 |
Prev Close | 882.50 |
Avg Price | 2205.85 |
Upper Circuit | 2400.00 |
Last Traded Details
Quantity | 92,923 |
Time | 13:46:05 |
Open Interest and Futures Summary
Markets Today
High | 894.75 |
Open at | 881.95 |
Volumes | 2739020 |
Lower Circuit | 2100.00 |
Low | 875.05 |
Prev Close | 882.50 |
Avg Price | 2205.85 |
Upper Circuit | 2400.00 |
Last Traded Details
Quantity | 92,923 |
Time | 13:46:05 |
Futures Snapshot
Open Interest (OI) Breakup
Futures:Price across Expiry
Premium or Discount