C
BSE CPSE
CPSE Share Price
4,155.61
BSE
Last Updated on 17 Apr 2026 at 16:59
Open at
4,115.13
52W High
4,160.77
52W Low
3,489.63
CPSE Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Power | 5 | 20.97% | 8,34,774.87 |
Oil & Gas | 2 | 10.90% | 4,33,683.86 |
Aerospace & Defense | 6 | 20.75% | 8,25,879.14 |
Energy | 2 | 9.40% | 3,74,113.96 |
Petroleum Products | 2 | 8.58% | 3,41,341.33 |
Financial Services | 7 | 9.34% | 3,71,824.51 |
Capital Goods | 2 | 3.80% | 1,51,355.69 |
Metals & Mining | 7 | 8.30% | 3,30,380.86 |
Construction | 5 | 3.20% | 1,27,457.98 |
Leisure Services | 2 | 1.27% | 50,471.97 |
Logistics & Cargo | 1 | 0.96% | 38,385.54 |
Telecom | 3 | 1.04% | 41,419.82 |
Automobiles | 1 | 0.37% | 14,751.31 |
Transport Services | 1 | 0.36% | 14,246.46 |
Commercial Services | 4 | 0.45% | 18,091.62 |
Chemicals | 3 | 0.28% | 11,264.33 |
Consumer Goods | 1 | 0.02% | 678.17 |


