N
Nifty100 Qualty30
NIFTY100 QUALTY30 Share Price
5,556.55
NSE
Last Updated on 30 Apr 2026 at 20:29
Open at
5,571.50
52W High
5,975.15
52W Low
5,024.40
NIFTY100 QUALTY30 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Information Technology | 6 | 29.94% | 21,81,145.92 |
FMCG | 2 | 12.68% | 9,23,414.93 |
Automobiles | 4 | 13.72% | 9,99,098.05 |
Aerospace & Defense | 4 | 11.74% | 8,55,398.28 |
Energy | 1 | 4.07% | 2,96,704.56 |
Food Products | 2 | 5.75% | 4,19,185.11 |
Metals & Mining | 1 | 3.46% | 2,51,807.89 |
Consumer Goods | 3 | 5.79% | 4,21,483.81 |
Beverages | 2 | 3.71% | 2,70,155.82 |
Healthcare | 3 | 5.12% | 3,72,781.88 |
Capital Goods | 1 | 2.10% | 1,53,209.76 |
Chemicals | 1 | 1.92% | 1,40,014.11 |


