N
NIFTY 500
NIFTY 500 Share Price
23,042.35
NSE
Last Updated on 21 Apr 2026 at 18:18
Open at
22,898.95
52W High
24,144.20
52W Low
20,385.65
NIFTY 500 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 7 | 5.54% | 23,24,077.15 |
Banks | 26 | 13.23% | 55,48,913.02 |
Telecom | 10 | 3.66% | 15,33,625.58 |
Information Technology | 27 | 6.95% | 29,13,534.00 |
Financial Services | 46 | 8.02% | 33,64,532.69 |
Construction | 24 | 4.10% | 17,21,840.16 |
FMCG | 6 | 2.67% | 11,19,904.99 |
Insurance | 12 | 3.00% | 12,59,053.30 |
Automobiles | 42 | 7.79% | 32,69,511.93 |
Healthcare | 39 | 5.08% | 21,29,387.41 |
Consumer Goods | 27 | 4.05% | 16,97,810.64 |
Power | 16 | 4.88% | 20,46,464.45 |
Transport | 3 | 1.26% | 5,28,018.85 |
Oil & Gas | 8 | 1.49% | 6,23,212.25 |
Aerospace & Defense | 8 | 2.34% | 9,80,845.31 |
Metals & Mining | 18 | 5.39% | 22,61,274.65 |
Retail | 15 | 2.94% | 12,33,583.59 |
Energy | 3 | 0.94% | 3,94,585.10 |
Food Products | 5 | 1.07% | 4,50,090.55 |
Aviation | 1 | 0.43% | 1,81,441.35 |
Capital Markets | 17 | 2.40% | 10,08,766.62 |
Beverages | 5 | 0.86% | 3,62,135.72 |
Capital Goods | 27 | 3.56% | 14,94,665.69 |
Realty | 10 | 1.30% | 5,44,519.25 |
Chemicals | 25 | 1.99% | 8,33,570.91 |
Industrial Products | 23 | 1.88% | 7,90,468.49 |
Healthcare Services | 10 | 1.09% | 4,55,942.94 |
Leisure Services | 13 | 0.79% | 3,30,682.60 |
Textiles | 5 | 0.28% | 1,15,968.99 |
Logistics & Cargo | 3 | 0.21% | 86,715.63 |
Diversified | 5 | 0.28% | 1,16,019.59 |
Consumer Services | 1 | 0.07% | 31,253.58 |
Media | 4 | 0.12% | 49,870.06 |
NA | 1 | 0.06% | 23,903.47 |
Transport Services | 2 | 0.08% | 34,640.34 |
Commercial Services | 5 | 0.18% | 74,038.82 |
Forest Materials | 1 | 0.04% | 15,961.31 |


