B
Bajaj Electricals
BAJAJELEC Share Price
Consumer Goods388.55
as on 15 Apr 2026 at 15:59
Market Cap
₹4,484 Cr
PE Ratio
122.80
ROCE
12.14%
BAJAJELEC Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
388.55 | 2.24% | 1,99,914 | ₹ 4,484 | 122.77 | 52.72 | 711.00 | 330.00 | 4.24% | -10.91% | -24.35% | -58.06% | -58.63% | 2.56 | 0.79% | 9.43% | 12.14% | 10.97 | 373.28 | 503.54 | 63.15 | |
1,534.20 | 2.21% | 29,04,153 | ₹ 1,04,137 | 58.28 | 16.63 | 1,749.00 | 1,304.10 | -1.78% | 9.67% | -9.21% | -9.21% | -9.21% | 14.81 | - | - | 45.23% | - | 1,513.74 | - | 55.63 | |
1,402.20 | 2.98% | 13,96,462 | ₹ 46,397 | 91.57 | 107.99 | 1,582.50 | 1,186.80 | -0.85% | -4.00% | 8.76% | 70.27% | 46.33% | 7.08 | 0.51% | 4.24% | 17.53% | 13.81 | 1,413.15 | 1,382.04 | 56.05 | |
1,804.90 | 4.33% | 8,79,409 | ₹ 37,111 | 72.00 | 107.99 | 2,104.50 | 1,450.00 | -1.54% | 0.65% | -10.81% | 144.92% | 316.07% | 11.43 | 0.52% | 15.86% | 25.16% | 24.34 | 1,828.61 | 1,824.98 | 56.43 | |
7,506.50 | 4.57% | 3,46,530 | ₹ 26,417 | 138.12 | 107.99 | 8,626.00 | 5,400.50 | 16.45% | 22.15% | 9.11% | 302.41% | 135.31% | 6.93 | - | 6.59% | 14.95% | 47.37 | 7,078.67 | 7,260.38 | 61.68 | |
247.95 | 4.33% | 35,45,223 | ₹ 15,966 | 32.41 | 5.67 | 362.75 | 217.40 | 0.69% | -1.92% | -26.12% | -16.06% | -32.59% | 4.50 | 1.26% | 12.81% | 19.23% | 7.36 | 247.86 | 282.82 | 54.27 | |
321.30 | 2.37% | 1,79,213 | ₹ 14,033 | 47.70 | 5.67 | 409.75 | 290.00 | 0.41% | 2.64% | -11.71% | 25.51% | 37.96% | 6.26 | 0.48% | 14.20% | 18.94% | 6.72 | 324.26 | 349.77 | 50.22 | |
845.45 | 2.84% | 2,59,427 | ₹ 10,726 | 31.19 | 52.72 | 1,473.80 | 756.85 | 0.93% | 4.42% | -23.53% | -36.77% | -61.27% | 2.56 | 0.61% | 5.84% | 11.63% | 23.58 | 856.29 | 1,109.24 | 51.90 | |
502.45 | 0.53% | 1,77,103 | ₹ 9,718 | 60.00 | 52.72 | 668.30 | 403.20 | 14.70% | -11.82% | -0.40% | -0.71% | -0.71% | 2.14 | - | - | 4.20% | - | 482.17 | 555.34 | 63.33 | |
480.75 | 1.89% | 1,03,566 | ₹ 6,584 | 82.47 | 52.72 | 771.20 | 423.00 | -11.30% | -19.14% | -27.86% | -32.55% | -36.05% | 3.39 | 1.27% | 10.79% | 9.25% | 16.03 | 512.15 | 607.71 | 49.73 | |
792.90 | 6.74% | 3,55,764 | ₹ 5,445 | 31.86 | 52.72 | 1,347.90 | 685.00 | -0.78% | -12.40% | -31.81% | -20.38% | -34.21% | 6.51 | 1.75% | 19.78% | 36.63% | 30.74 | 816.81 | 916.12 | 55.13 |














