D
DCB Bank
DCBBANK Share Price
Banks195.03
as on 23 Apr 2026 at 09:24
Market Cap
₹6,276 Cr
PE Ratio
8.90
ROCE
6.76%
DCBBANK Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
792.25 | -0.96% | 36,29,028 | ₹ 12,19,430 | 15.54 | 9.24 | 1,020.50 | 726.65 | 1.51% | -13.76% | -19.23% | -5.38% | 11.39% | 2.12 | 1.94% | 13.93% | 6.38% | 89.49 | 845.09 | 946.31 | 47.94 | |
1,347.40 | -1.48% | 12,42,203 | ₹ 9,64,590 | 16.92 | 9.24 | 1,500.00 | 1,187.60 | 8.19% | 0.14% | -4.88% | 52.14% | 132.63% | 2.75 | 0.88% | 16.67% | 6.13% | 64.38 | 1,329.86 | 1,379.67 | 60.82 | |
1,373.70 | -0.43% | 3,10,913 | ₹ 4,26,908 | 16.23 | 9.24 | 1,418.30 | 1,042.50 | 14.10% | 6.09% | 12.89% | 58.96% | 108.55% | 2.09 | 0.07% | 16.77% | 6.50% | 86.46 | 1,306.41 | 1,220.37 | 64.99 | |
373.00 | -1.02% | 25,65,419 | ₹ 3,71,003 | 19.96 | 9.24 | 460.38 | 345.50 | 1.70% | -12.44% | -17.80% | -1.51% | 7.43% | 2.23 | 0.13% | 13.83% | 6.51% | 93.78 | 392.36 | 411.97 | 48.79 | |
74.12 | -0.51% | 4,83,117 | ₹ 79,697 | 8.60 | 9.24 | 118.38 | 61.01 | 1.44% | -25.89% | -13.20% | 44.62% | 117.36% | 1.36 | 2.82% | 11.35% | 5.31% | 5.85 | 90.73 | 95.33 | 42.78 | |
294.20 | -0.76% | 4,90,360 | ₹ 72,521 | 17.32 | 9.24 | 302.00 | 183.15 | 10.15% | 4.25% | 45.90% | 124.58% | 310.03% | 2.02 | 0.40% | 12.70% | 6.45% | 16.45 | 281.68 | 242.10 | 63.08 | |
860.90 | -1.06% | 1,45,890 | ₹ 67,073 | -33.33 | 9.24 | 968.85 | 710.60 | 5.17% | -4.60% | 9.32% | -22.88% | 3.02% | 1.05 | - | 14.20% | 5.98% | 115.87 | 869.53 | 831.90 | 57.57 | |
19.90 | -0.45% | 99,89,040 | ₹ 62,445 | 17.85 | 9.24 | 24.30 | 17.20 | 7.10% | -8.00% | 6.47% | 22.84% | 41.64% | 1.23 | - | 3.05% | 5.95% | 0.46 | 19.72 | 20.90 | 58.36 | |
67.98 | -0.58% | 13,97,457 | ₹ 58,471 | 37.38 | 9.24 | 87.00 | 58.08 | 7.99% | -19.26% | 1.16% | 20.43% | 32.77% | 1.26 | 0.31% | 9.12% | 5.55% | 3.82 | 70.11 | 75.12 | 55.70 | |
297.95 | -0.83% | 2,60,261 | ₹ 28,797 | 12.61 | 9.24 | 343.45 | 169.83 | 12.90% | 13.01% | 58.09% | 279.75% | 550.12% | 2.27 | 0.72% | 15.98% | 6.71% | 21.19 | 299.07 | 253.08 | 58.40 |













