F
Focus Lighting & Fixtures
FOCUS Share Price
Consumer Goods77.39
NSE
as on 16 Apr 2026 at 15:29
Market Cap
₹522 Cr
PE Ratio
135.10
ROCE
13.50%
FOCUS Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 68.46 | Bullish |
| 10-SMA | 65.57 | Bullish |
| 20-SMA | 65.59 | Bullish |
| 50-SMA | 66.28 | Bullish |
| 100-SMA | 70.03 | Bullish |
| 200-SMA | 82.84 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 68.95 | Bullish |
| 10-EMA | 67.10 | Bullish |
| 20-EMA | 66.14 | Bullish |
| 50-EMA | 67.15 | Bullish |
| 100-EMA | 71.43 | Bullish |
| 200-EMA | 81.98 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 67.84 | Neutral |
| ATR(14) | 3.55 | Volatile |
| STOCH(9,6) | 83.66 | Overbought |
| STOCH RSI(14) | 89.70 | Overbought |
| MACD(12,26) | 1.00 | Bullish |
| ADX(14) | 15.72 | Weak Trend |
| UO(9) | 61.66 | Bearish |
| ROC(12) | 14.10 | Uptrend And Accelerating |
| WillR(14) | -8.74 | Overbought |
Summary of Technical Indicators for FOCUS



