E
GNG Electronics
EBGNG Share Price
Information TechnologyEBGNG Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451.00 | -0.50% | 3,34,121 | ₹ 5,142 | 49.34 | 28.21 | 463.65 | 239.00 | 22.55% | 55.60% | 35.28% | 35.28% | 35.28% | 7.72 | - | - | 38.19% | - | 379.85 | - | 67.31 | |
4,139.90 | 5.40% | 24,78,685 | ₹ 23,573 | 108.74 | -1.21 | 4,479.00 | 1,495.50 | 31.22% | 28.46% | 158.03% | 354.73% | 354.73% | 30.95 | - | 17.95% | 29.28% | 15.30 | 3,471.25 | 3,157.47 | 62.25 | |
498.85 | 4.68% | 2,74,639 | ₹ 3,287 | 12.66 | 28.21 | 500.00 | 260.80 | 36.78% | 28.69% | 79.54% | 55.16% | 55.16% | 1.70 | 0.21% | 17.66% | 19.70% | 20.88 | 387.14 | 342.15 | 67.15 | |
686.00 | -1.28% | 40,390 | ₹ 1,565 | 479.38 | 43.62 | 1,161.00 | 500.10 | 22.39% | 4.00% | -16.25% | 11.27% | 247.43% | 12.31 | 0.14% | 19.15% | 18.66% | 9.86 | 624.24 | 760.07 | 58.94 | |
440.55 | -1.19% | 43,165 | ₹ 1,564 | 15.21 | 28.21 | 589.55 | 367.65 | 10.14% | 2.86% | -7.27% | 58.07% | 344.10% | 3.34 | 4.49% | 21.29% | 29.43% | 26.84 | 415.27 | 447.65 | 57.19 | |
255.25 | -3.00% | 56,146 | ₹ 1,394 | 15.29 | -1.21 | 340.00 | 207.35 | 16.96% | 1.81% | -9.44% | -9.44% | -9.44% | 2.84 | - | - | 25.22% | - | 237.29 | - | 57.02 | |
651.00 | -1.42% | 6,506 | ₹ 1,041 | 10.67 | -1.21 | 917.50 | 517.00 | 13.52% | -0.90% | 5.59% | 14.27% | 104.72% | 2.41 | 1.51% | 16.29% | 16.37% | 32.65 | 636.26 | 712.05 | 54.42 | |
477.15 | 1.68% | 84,861 | ₹ 890 | -405.86 | -1.21 | 739.35 | 336.20 | 29.43% | 20.33% | 18.90% | 23.53% | 256.88% | 9.62 | - | - | 17.63% | - | 399.54 | 460.76 | 62.36 | |
280.30 | -0.55% | 1,710 | ₹ 448 | 23.97 | 28.21 | 475.00 | 201.35 | -11.83% | 18.42% | 7.19% | 98.72% | 1,092.77% | 10.17 | - | - | 37.03% | - | 290.29 | 259.13 | 41.50 | |
12.18 | 0.25% | 3,16,461 | ₹ 401 | -17.01 | -1.21 | 24.50 | 9.01 | 5.55% | -5.73% | -7.38% | -9.10% | 42.46% | -1.34 | - | - | 7.24% | - | 12.20 | 13.99 | 47.87 | |
141.75 | 5.00% | 14,800 | ₹ 187 | 22.28 | -1.21 | 280.00 | 91.25 | 42.89% | 9.97% | -18.79% | -48.55% | -48.55% | 2.46 | - | - | 16.12% | - | 121.26 | 166.08 | 56.39 |














