₹ 145.20
2.95 (2.07%)
as on 21 Aug 2026 at 12:37 PM
M.Cap₹184 Cr
PE Ratio59.00
ROCE10.20%
I
IP Rings
IPRINGLTD Share PriceAutomobiles
₹ 145.20
2.95 (2.07%)
as on 21 Aug 2026 at 12:37 PM
I
₹ 145.20
2.95 (2.07%)
Similar Stocks
IPRINGLTD Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169.18 | -0.24% | 41,56,012 | ₹ 1,78,560 | 39.24 | 257.95 | 173.27 | 91.10 | 18.10% | 28.00% | 72.69% | 165.17% | 125.51% | 4.34 | 0.35% | 10.70% | 11.82% | 4.75 | 150.81 | 128.35 | 71.75 | |
48,090.00 | -1.35% | 19,648 | ₹ 1,41,835 | 60.63 | 257.95 | 49,130.00 | 28,610.00 | 17.41% | 30.57% | 20.42% | 163.32% | 251.63% | 9.65 | 0.56% | 20.65% | 24.28% | 646.75 | 42,033.90 | 37,418.88 | 79.57 | |
2,052.60 | -0.46% | 6,25,053 | ₹ 98,132 | 137.68 | 29.38 | 2,295.00 | 1,100.50 | -7.08% | 8.71% | 77.12% | 109.44% | 172.64% | 10.29 | 0.41% | 12.70% | 15.70% | 22.02 | 2,121.85 | 1,763.91 | 41.79 | |
1,259.70 | -0.06% | 2,57,108 | ₹ 72,755 | 56.48 | 257.95 | 1,382.00 | 994.00 | 9.12% | 19.24% | 2.02% | 98.69% | 254.40% | 10.68 | 0.21% | 17.56% | 20.72% | 15.45 | 1,164.84 | 1,173.68 | 62.63 | |
4,014.80 | -0.85% | 54,519 | ₹ 62,753 | 50.48 | 83.29 | 4,467.70 | 3,518.40 | -3.38% | - | 1.42% | 35.88% | 194.52% | 10.29 | 0.86% | 18.71% | 25.68% | 58.28 | 4,119.93 | 4,003.37 | 45.77 | |
2,879.10 | -1.74% | 1,03,597 | ₹ 55,729 | 51.10 | 21.68 | 3,419.90 | 2,164.90 | -0.27% | -3.09% | -9.46% | 2.19% | 127.11% | 7.31 | 0.12% | 17.60% | 12.81% | 34.13 | 2,946.73 | 2,775.56 | 56.01 | |
812.90 | -1.10% | 14,99,174 | ₹ 50,565 | 74.85 | 257.95 | 844.00 | 402.30 | 13.76% | 38.11% | 80.50% | 37.57% | 74.31% | 8.58 | 0.41% | 18.49% | 13.26% | 9.41 | 703.35 | 567.46 | 70.75 | |
3,028.00 | 0.88% | 1,11,068 | ₹ 42,593 | 43.51 | 257.95 | 3,079.90 | 2,142.80 | 10.45% | 18.64% | 5.96% | 86.83% | 90.09% | 6.17 | 0.38% | 13.67% | 16.31% | 51.25 | 2,751.36 | 2,590.32 | 63.25 | |
461.95 | -0.46% | 17,29,848 | ₹ 39,266 | 42.11 | 257.95 | 496.40 | 287.00 | 5.79% | 36.05% | 16.57% | 74.65% | 188.27% | 2.84 | 0.43% | 6.84% | 8.89% | 10.29 | 430.08 | 368.90 | 54.91 | |
2,661.30 | 1.52% | 33,943 | ₹ 30,287 | 59.74 | 257.95 | 3,044.00 | 2,050.37 | 13.80% | 10.81% | 9.22% | 19.31% | 125.40% | 8.08 | 0.03% | 14.57% | 18.54% | 214.21 | 2,487.35 | 2,414.66 | 60.71 |













