K
KCP
KCP Share Price
Construction177.80
as on 21 Apr 2026 at 15:29
Market Cap
₹2,292 Cr
PE Ratio
9.50
ROCE
12.07%
KCP Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,025.00 | 0.91% | 3,20,106 | ₹ 3,54,352 | 45.80 | 233.76 | 13,110.00 | 10,325.00 | 9.98% | -0.28% | 0.76% | 60.85% | 93.93% | 4.87 | 0.65% | 11.62% | 9.06% | 243.84 | 11,924.04 | 12,104.54 | 57.86 | |
2,772.10 | 0.43% | 6,86,131 | ₹ 1,88,648 | 19.81 | 80.11 | 2,979.00 | 2,502.50 | 5.95% | 2.16% | 0.55% | 64.93% | 115.43% | 1.88 | 0.36% | 7.14% | 5.94% | 85.43 | 2,750.16 | 2,784.57 | 56.16 | |
457.70 | 0.62% | 14,71,514 | ₹ 1,13,135 | 22.73 | 233.76 | 624.95 | 394.00 | 8.83% | -14.66% | -20.94% | 20.23% | 54.79% | 2.01 | 0.44% | 9.32% | 9.15% | 12.66 | 471.38 | 542.61 | 53.18 | |
25,640.00 | 0.59% | 8,307 | ₹ 92,511 | 51.15 | 233.76 | 32,490.00 | 22,550.00 | 8.94% | -5.82% | -17.70% | 5.71% | -12.55% | 4.09 | 0.43% | 11.55% | 6.67% | 582.58 | 25,041.10 | 27,809.30 | 60.32 | |
5,921.00 | 3.32% | 1,11,984 | ₹ 45,751 | 43.41 | 233.76 | 7,565.50 | 4,822.50 | 18.42% | 0.50% | 17.14% | 101.14% | 107.10% | 6.82 | 0.26% | 14.84% | 13.32% | 111.10 | 5,459.34 | 6,019.22 | 61.41 | |
1,994.00 | 0.62% | 2,04,554 | ₹ 37,401 | 30.91 | -13.98 | 2,496.30 | 1,717.30 | 8.31% | -9.01% | 3.72% | 0.25% | 37.77% | 2.10 | 0.46% | 5.17% | 4.86% | 49.19 | 1,969.86 | 2,127.89 | 56.94 | |
1,436.00 | 0.50% | 1,16,214 | ₹ 26,966 | 10.13 | 233.76 | 2,119.90 | 1,251.70 | 3.95% | -15.37% | -31.24% | -17.38% | -21.35% | 1.35 | 0.53% | 14.31% | 16.38% | 107.42 | 1,496.96 | 1,744.87 | 51.08 | |
998.00 | -1.23% | 89,822 | ₹ 23,582 | 41.69 | -13.98 | 1,214.50 | 860.10 | 7.87% | -6.06% | 1.63% | 34.84% | 3.24% | 3.16 | 0.20% | 5.43% | 6.48% | 13.66 | 1,045.54 | 1,058.09 | 54.78 | |
127.90 | -1.20% | 95,82,932 | ₹ 17,437 | -15.44 | 233.76 | 162.15 | 106.65 | 10.14% | 7.80% | -12.44% | -12.44% | -12.44% | 2.90 | - | - | 4.90% | - | 120.95 | - | 62.09 | |
418.60 | 0.50% | 82,800 | ₹ 12,972 | -118.66 | -13.98 | 485.80 | 278.30 | 16.33% | -8.88% | 45.02% | 128.43% | 153.77% | 2.70 | - | -2.91% | 0.66% | - | 397.95 | 397.42 | 67.04 |













