₹ 81.50
0.00 (0.00%)
as on 06 Jul 2026 at 02:53 PM
NSE
M.Cap₹84 Cr
PE Ratio10.80
ROCE27.83%
K
Kundan Edifice
KEL Share PriceConsumer Goods
₹ 81.50
0.00 (0.00%)
as on 06 Jul 2026 at 02:53 PM
NSE
K
₹ 81.50
0.00 (0.00%)
Similar Stocks
KEL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81.50 | - | - | ₹ 84 | - | 11.89 | 132.80 | 61.00 | -0.61% | -1.45% | -33.06% | 3.49% | 3.49% | - | - | - | 27.83% | - | 83.61 | 95.43 | 49.68 | |
13,421.00 | -0.42% | 16,89,462 | ₹ 81,983 | 49.91 | 16.66 | 18,471.00 | 9,600.00 | 15.59% | 26.31% | -14.57% | 216.23% | 192.67% | 17.55 | 0.07% | 19.86% | 41.33% | 72.30 | 11,741.69 | 12,657.20 | 67.00 | |
1,188.40 | -0.20% | 24,10,663 | ₹ 74,579 | 44.14 | 11.89 | 1,621.10 | 1,123.60 | 3.29% | -5.46% | -22.01% | -7.47% | 16.13% | 7.89 | 0.84% | 17.06% | 22.11% | 22.20 | 1,192.99 | 1,348.08 | 50.40 | |
583.15 | -0.09% | 11,21,288 | ₹ 16,640 | 85.13 | 58.23 | 836.45 | 436.55 | 21.54% | 21.54% | -26.07% | 270.28% | 1,296.43% | 5.49 | 0.04% | 19.57% | 14.42% | 7.08 | 515.14 | 549.37 | 65.07 | |
356.70 | 3.44% | 3,04,357 | ₹ 2,294 | 25.11 | 11.89 | 639.90 | 255.55 | -1.68% | 11.19% | -39.32% | 106.19% | 325.40% | 2.29 | 0.28% | 3.80% | 22.47% | 8.35 | 361.64 | 376.23 | 48.83 | |
210.75 | 1.87% | 45,30,310 | ₹ 1,629 | 39.47 | 11.89 | 252.90 | 103.53 | 36.34% | 51.78% | -0.45% | -48.67% | -52.69% | 2.73 | - | 10.96% | 9.63% | 7.65 | 163.78 | 168.83 | 70.98 | |
42.16 | -1.17% | 6,31,959 | ₹ 1,557 | -20.82 | 16.66 | 49.23 | 13.85 | 10.69% | 34.70% | 195.65% | 154.59% | 90.60% | 6.53 | - | - | 4.38% | - | 40.12 | 31.03 | 54.97 | |
38.25 | 0.13% | 1,14,000 | ₹ 844 | 21.37 | 15.08 | 43.85 | 21.80 | 4.79% | 21.43% | 6.69% | -60.40% | -60.40% | 4.12 | - | - | 34.18% | - | 38.19 | 31.40 | 54.39 | |
81.48 | -1.30% | 6,744 | ₹ 550 | 108.64 | 11.89 | 116.10 | 57.06 | -12.65% | 23.29% | -23.31% | -37.74% | 892.45% | 3.75 | - | - | 13.50% | - | 86.38 | 78.02 | 35.04 | |
138.95 | - | 3,000 | ₹ 303 | 24.81 | 16.66 | 161.00 | 70.80 | 0.62% | -1.52% | 60.64% | 63.47% | 120.56% | 3.20 | - | - | 16.96% | - | 141.81 | 134.49 | 46.92 | |
58.09 | -1.27% | 94,192 | ₹ 285 | -33.22 | 58.23 | 91.28 | 37.61 | 11.69% | 22.14% | -33.84% | -4.06% | 51.47% | 1.18 | - | - | 0.57% | - | 55.15 | 60.02 | 56.26 |














