P
Ponni Sugars Erode
PONNIERODE Share Price
Consumer GoodsPONNIERODE Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
522.75 | -0.52% | 3,04,056 | ₹ 10,557 | 23.68 | 14.10 | 627.80 | 393.55 | 8.14% | 17.46% | -6.41% | 25.89% | 64.88% | 2.71 | 0.57% | 15.72% | 14.34% | 26.33 | 493.76 | 486.29 | 57.35 | |
402.40 | -0.25% | 4,49,605 | ₹ 8,808 | 30.60 | 14.10 | 468.10 | 317.55 | 3.37% | 8.03% | -3.82% | 44.75% | 187.63% | 2.86 | 0.62% | 67.23% | 10.84% | 16.39 | 386.81 | 365.39 | 52.24 | |
621.10 | -2.10% | 1,31,503 | ₹ 6,118 | 45.49 | 28.28 | 805.50 | 515.00 | 15.56% | 6.04% | 2.92% | 2.92% | 2.92% | 6.94 | - | - | 20.09% | - | 570.36 | 607.39 | 56.02 | |
27.59 | -3.36% | 87,26,534 | ₹ 5,873 | -10.50 | 14.10 | 35.85 | 22.85 | -2.09% | 11.61% | -2.34% | -41.05% | 126.15% | -1.87 | - | 22.33% | 25.50% | - | 26.29 | 27.71 | 48.56 | |
19.77 | -2.27% | 79,80,526 | ₹ 4,726 | -106.58 | 14.10 | 29.64 | 14.85 | 15.21% | 22.34% | 3.40% | 36.34% | 92.88% | 1.11 | - | -1.94% | 1.01% | - | 17.41 | 19.60 | 61.25 | |
3,609.00 | -2.08% | 554 | ₹ 4,526 | 32.73 | 14.10 | 4,444.00 | 3,105.20 | 0.02% | 0.46% | -7.64% | 27.60% | 82.12% | 2.54 | 0.34% | 9.24% | 9.25% | 115.74 | 3,617.99 | 3,624.68 | 48.03 | |
385.25 | -0.81% | 1,25,537 | ₹ 3,118 | 13.36 | 14.10 | 464.90 | 261.40 | 2.27% | 33.03% | 2.31% | 3.04% | 34.02% | 9.29 | - | - | 11.61% | - | 346.33 | 336.03 | 54.97 | |
507.00 | -1.33% | 12,000 | ₹ 2,561 | 135.22 | 14.10 | 819.00 | 73.40 | -9.42% | -16.90% | 590.74% | 511.21% | 511.21% | 15.62 | - | - | 12.89% | - | 528.40 | 531.31 | 43.56 | |
509.30 | -2.68% | 16,236 | ₹ 1,020 | 14.25 | 14.10 | 584.25 | 306.05 | 3.52% | 48.61% | -6.68% | 1.24% | 64.18% | 0.99 | 1.91% | - | 14.75% | - | 443.54 | 412.07 | 61.84 | |
151.25 | -1.59% | 4,05,820 | ₹ 973 | 14.38 | 14.10 | 167.25 | 110.00 | 9.06% | 28.26% | 22.01% | -41.01% | -40.13% | 0.88 | - | 15.15% | 8.82% | 13.85 | 134.05 | 131.23 | 57.34 |













