₹ 271.60
0.85 (0.31%)
as on 21 Aug 2026 at 03:28 PM
M.Cap₹650 Cr
PE Ratio13.10
ROCE26.08%
P
Prakash Pipes
PPL Share PriceIndustrial Products
₹ 271.60
0.85 (0.31%)
as on 21 Aug 2026 at 03:28 PM
P
₹ 271.60
0.85 (0.31%)
Similar Stocks
PPL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271.60 | 0.31% | 20,413 | ₹ 650 | 13.07 | 8.82 | 350.80 | 163.21 | 6.41% | 45.33% | -21.15% | -3.48% | 76.82% | 1.35 | 0.89% | - | 26.08% | - | 269.40 | 232.43 | 55.92 | |
3,642.00 | -0.22% | 1,54,087 | ₹ 46,263 | 45.02 | 8.82 | 4,664.90 | 3,140.00 | 5.97% | 5.03% | -19.81% | -15.37% | 83.99% | 7.53 | 0.98% | 20.94% | 19.93% | 88.76 | 3,438.62 | 3,581.34 | 63.87 | |
1,528.50 | -0.23% | 4,51,537 | ₹ 41,063 | 71.63 | 8.82 | 1,768.70 | 1,311.60 | 9.48% | 5.87% | 9.66% | -22.85% | -1.14% | 10.17 | 0.16% | 16.69% | 18.43% | 20.35 | 1,450.96 | 1,506.64 | 58.57 | |
7,123.50 | 0.20% | 20,216 | ₹ 16,550 | 42.59 | 12.86 | 7,990.00 | 2,681.00 | 2.90% | 26.41% | 143.86% | 640.72% | 739.29% | 6.22 | 0.17% | 8.95% | 18.66% | 106.73 | 6,924.52 | 4,740.21 | 54.19 | |
3,321.00 | -0.87% | 1,08,398 | ₹ 15,275 | 87.12 | 8.82 | 3,615.20 | 1,770.90 | 16.21% | 21.48% | 73.62% | 861.91% | 722.64% | 21.49 | 0.09% | - | 22.13% | - | 2,999.91 | 2,494.76 | 59.82 | |
160.44 | 1.15% | 6,11,643 | ₹ 9,955 | 16.00 | 8.82 | 222.50 | 147.54 | -2.81% | -4.21% | -20.99% | -22.19% | -2.97% | 1.58 | 1.73% | 5.11% | 16.75% | 8.64 | 167.77 | 173.68 | 43.64 | |
187.48 | -2.17% | 13,42,513 | ₹ 9,255 | 18.98 | 8.82 | 249.15 | 154.00 | -12.03% | 9.01% | -22.45% | 162.10% | 415.34% | 2.31 | 0.78% | 9.61% | 18.71% | 14.70 | 192.29 | 186.41 | 39.60 | |
5,813.50 | -0.75% | 9,234 | ₹ 7,878 | 35.22 | 8.82 | 6,200.00 | 3,649.90 | 15.12% | 11.12% | 27.20% | 162.19% | 432.10% | 5.68 | - | - | 29.00% | - | 5,264.24 | 4,651.15 | 60.41 | |
283.30 | 0.07% | 1,15,674 | ₹ 3,132 | 30.60 | 8.82 | 358.00 | 205.00 | 5.91% | 6.87% | -13.73% | -58.91% | -55.65% | 1.90 | 0.35% | 8.90% | 4.00% | 15.73 | 274.30 | 262.90 | 59.09 | |
601.55 | -0.28% | 2,91,470 | ₹ 2,650 | -181.58 | 8.82 | 606.00 | 252.10 | 21.93% | 18.51% | 48.00% | -13.18% | 35.28% | 3.36 | 0.12% | 22.15% | 2.13% | 10.31 | 505.89 | 401.42 | 77.27 | |
27.86 | -1.28% | 11,26,510 | ₹ 1,991 | -29.06 | 8.82 | 59.00 | 26.11 | -9.25% | -4.06% | -46.68% | -52.17% | 2.24% | 0.34 | - | 1.63% | 6.63% | 1.07 | 31.29 | 35.36 | 39.80 |














