S
Sai Swami Metals & Alloys
SAI Share Price
Consumer Goods12.08
BSE
as on 23 Apr 2026 at 09:16
Market Cap
₹16 Cr
PE Ratio
4.50
ROCE
42.19%
SAI Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,588.30 | -1.24% | 33,742 | ₹ 1,07,809 | 62.57 | 16.25 | 1,749.00 | 1,304.10 | 1.83% | 15.28% | -6.01% | -6.01% | -6.01% | 15.91 | - | - | 45.23% | - | 1,526.08 | - | 62.51 | |
1,454.90 | -1.80% | 1,12,344 | ₹ 48,140 | 99.52 | 115.23 | 1,582.50 | 1,186.80 | 9.85% | 12.48% | 8.20% | 69.78% | 55.02% | 7.69 | 0.47% | 4.24% | 17.53% | 13.81 | 1,422.95 | 1,385.49 | 63.78 | |
1,866.30 | -1.18% | 34,863 | ₹ 38,374 | 78.60 | 115.23 | 2,104.50 | 1,450.00 | 9.23% | 9.19% | -8.62% | 152.12% | 345.68% | 12.48 | 0.48% | 15.86% | 25.16% | 24.34 | 1,832.94 | 1,830.93 | 61.34 | |
7,757.50 | -0.59% | 22,429 | ₹ 27,300 | 149.98 | 115.23 | 8,626.00 | 5,400.50 | 16.58% | 35.34% | 16.92% | 321.04% | 143.93% | 7.52 | - | 6.59% | 14.95% | 47.37 | 7,259.15 | 7,287.54 | 63.24 | |
254.90 | -2.48% | 8,66,113 | ₹ 16,413 | 35.61 | 1.73 | 362.75 | 217.40 | 4.83% | 10.99% | -27.82% | -13.49% | -28.77% | 4.95 | 1.15% | 12.81% | 19.23% | 7.36 | 250.94 | 280.52 | 61.05 | |
331.75 | -0.36% | 18,809 | ₹ 14,489 | 50.65 | 1.73 | 409.75 | 290.00 | 2.12% | 7.14% | -7.85% | 28.61% | 48.90% | 6.65 | 0.45% | 14.20% | 18.94% | 6.72 | 322.72 | 348.49 | 58.21 | |
963.35 | 3.34% | 1,11,291 | ₹ 12,222 | 35.36 | 54.83 | 1,473.80 | 756.85 | 15.19% | 21.95% | -13.14% | -27.14% | -53.93% | 2.90 | 0.54% | 5.84% | 11.63% | 23.58 | 868.15 | 1,096.95 | 66.21 | |
497.30 | 0.14% | 3,701 | ₹ 9,618 | 59.52 | 54.83 | 668.30 | 403.20 | 7.52% | -7.69% | -2.89% | -1.73% | -1.73% | 2.12 | - | - | 4.20% | - | 478.10 | 552.61 | 57.56 | |
531.20 | 5.04% | 37,692 | ₹ 7,275 | 88.64 | 54.83 | 771.20 | 423.00 | 13.89% | -8.77% | -18.33% | -26.88% | -29.26% | 3.65 | 1.18% | 10.79% | 9.25% | 16.03 | 504.97 | 604.57 | 57.58 | |
795.25 | -0.92% | 18,328 | ₹ 5,461 | 34.44 | 54.83 | 1,347.90 | 685.00 | 3.09% | -6.99% | -34.56% | -19.28% | -34.02% | 7.04 | 1.62% | 19.78% | 36.63% | 30.74 | 804.80 | 909.37 | 55.83 |













