S
Signpost India
SIGNPOST Share Price
MediaSIGNPOST Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 289.15 | Bullish |
| 10-SMA | 275.16 | Bullish |
| 20-SMA | 265.87 | Bullish |
| 50-SMA | 248.08 | Bullish |
| 100-SMA | 232.61 | Bullish |
| 200-SMA | 240.75 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 289.07 | Bullish |
| 10-EMA | 279.91 | Bullish |
| 20-EMA | 268.48 | Bullish |
| 50-EMA | 252.01 | Bullish |
| 100-EMA | 241.81 | Bullish |
| 200-EMA | 238.47 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 71.20 | Neutral |
| ATR(14) | 14.73 | Less Volatile |
| STOCH(9,6) | 66.20 | Neutral |
| STOCH RSI(14) | 91.98 | Overbought |
| MACD(12,26) | 3.23 | Bullish |
| ADX(14) | 30.71 | Strong Trend |
| UO(9) | 52.27 | Bearish |
| ROC(12) | 8.97 | Uptrend And Accelerating |
| WillR(14) | -17.70 | Overbought |
Summary of Technical Indicators for SIGNPOST



