S
Silver Oak India
SILVOAK Share Price
Beverages91.00
BSE
as on 22 Apr 2026 at 15:02
Market Cap
₹34 Cr
PE Ratio
-27.00
ROCE
-1.95%
SILVOAK Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,392.80 | 2.19% | 18,41,125 | ₹ 1,01,305 | 57.62 | 28.35 | 1,645.00 | 1,210.80 | 7.13% | 5.52% | -8.17% | 83.28% | 168.41% | 11.79 | 0.88% | 19.77% | 26.08% | 19.42 | 1,335.09 | 1,358.20 | 61.02 | |
3,243.00 | -0.19% | 4,01,276 | ₹ 43,423 | 84.19 | 28.35 | 3,591.90 | 2,350.20 | 21.89% | 14.50% | 33.11% | 188.69% | 534.39% | 14.62 | 0.12% | 10.75% | 17.41% | 20.28 | 2,767.57 | 2,928.10 | 68.94 | |
1,500.00 | 0.11% | 2,33,318 | ₹ 39,661 | 96.78 | 28.35 | 2,294.90 | 1,401.10 | -4.39% | 3.44% | -32.37% | 3.86% | 33.66% | 9.12 | 0.67% | 9.82% | 13.92% | 16.92 | 1,575.54 | 1,720.51 | 45.02 | |
553.10 | -2.13% | 2,39,436 | ₹ 15,471 | 60.44 | 28.35 | 696.80 | 302.10 | 35.41% | 26.79% | 70.03% | 73.99% | 73.99% | 10.13 | 0.64% | 0.39% | 23.22% | 0.70 | 476.58 | 527.37 | 72.10 | |
476.55 | 0.56% | 6,23,816 | ₹ 11,763 | 103.55 | 28.35 | 549.70 | 251.12 | 9.70% | 19.93% | 82.87% | 309.94% | 1,333.23% | 3.41 | 0.17% | 31.04% | 25.53% | 8.05 | 442.27 | 452.71 | 63.53 | |
977.05 | 1.58% | 1,18,018 | ₹ 6,549 | 23.87 | 28.35 | 1,222.00 | 675.00 | 11.50% | 15.79% | 37.06% | 262.30% | 331.22% | 2.25 | 0.48% | 8.43% | 11.85% | 58.86 | 907.44 | 939.61 | 61.52 | |
1,020.35 | 1.67% | 63,454 | ₹ 2,966 | 39.07 | 28.35 | 1,303.20 | 800.05 | 17.80% | 10.22% | -4.88% | 19.64% | 230.69% | 2.83 | 0.27% | 9.86% | 6.32% | 25.47 | 908.57 | 1,034.15 | 64.59 | |
973.40 | -0.32% | 46,075 | ₹ 2,224 | 14.24 | 28.35 | 1,328.80 | 630.00 | -3.25% | 2.73% | 40.72% | 109.21% | 215.30% | 2.07 | 0.92% | 18.43% | 17.08% | 68.52 | 1,009.78 | 932.29 | 44.70 | |
95.87 | 10.87% | 69,14,198 | ₹ 1,869 | 19.80 | 28.35 | 173.03 | 61.80 | 28.41% | 5.54% | -25.32% | 40.12% | 733.65% | 2.17 | - | 16.06% | 17.34% | 4.82 | 79.10 | 115.08 | 64.20 | |
922.50 | 0.94% | 30,640 | ₹ 1,751 | 20.99 | 28.35 | 1,340.90 | 660.65 | 26.75% | 16.28% | -28.14% | 153.82% | 132.22% | 1.38 | 0.20% | 18.03% | 20.30% | 30.97 | 802.24 | 957.32 | 67.62 |













