S
South West Pinnacle
SOUTHWEST Share Price
Commercial Services256.24
as on 17 Apr 2026 at 15:56
Market Cap
₹764 Cr
PE Ratio
24.70
ROCE
15.75%
SOUTHWEST Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 243.45 | Bullish |
| 10-SMA | 232.38 | Bullish |
| 20-SMA | 218.60 | Bullish |
| 50-SMA | 204.34 | Bullish |
| 100-SMA | 197.81 | Bullish |
| 200-SMA | 171.72 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 244.62 | Bullish |
| 10-EMA | 235.17 | Bullish |
| 20-EMA | 223.38 | Bullish |
| 50-EMA | 208.21 | Bullish |
| 100-EMA | 195.59 | Bullish |
| 200-EMA | 174.70 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 73.90 | Neutral |
| ATR(14) | 15.35 | Volatile |
| STOCH(9,6) | 78.63 | Neutral |
| STOCH RSI(14) | 100.00 | Overbought |
| MACD(12,26) | 3.72 | Bullish |
| ADX(14) | 34.03 | Strong Trend |
| UO(9) | 49.94 | Bearish |
| ROC(12) | 23.97 | Uptrend And Accelerating |
| WillR(14) | -12.13 | Overbought |
Summary of Technical Indicators for SOUTHWEST



