₹ 200.95
3.50 (1.77%)
as on 30 Jul 2026 at 02:14 PM
NSE
M.Cap₹279 Cr
PE Ratio-51.50
ROCE-1.43%
U
Ushanti Colour Chem
UCL Share PriceChemicals
₹ 200.95
3.50 (1.77%)
as on 30 Jul 2026 at 02:14 PM
NSE
U
₹ 200.95
3.50 (1.77%)
Similar Stocks
UCL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200.95 | 1.77% | 4,000 | ₹ 279 | -51.55 | 33.47 | 201.95 | 38.00 | 2.97% | 64.04% | 328.46% | 225.16% | 368.41% | 5.49 | - | - | -1.43% | - | 157.37 | 85.03 | 74.60 | |
1,008.10 | -2.20% | 3,62,237 | ₹ 7,926 | 201.04 | 33.47 | 1,603.00 | 726.40 | 14.54% | 13.52% | -28.72% | 103.76% | 35.34% | 2.33 | 0.48% | 31.11% | 4.71% | 17.32 | 949.75 | 952.94 | 53.13 | |
410.40 | 0.55% | 1,63,888 | ₹ 2,674 | 0.48 | 33.47 | 779.00 | 333.80 | 7.60% | -1.13% | -25.53% | 44.66% | -26.66% | 0.40 | - | 3.98% | 8.69% | 41.24 | 395.33 | 466.50 | 58.96 | |
394.05 | 1.25% | 17,830 | ₹ 1,274 | 17.91 | 33.47 | 476.00 | 272.45 | -3.40% | 3.10% | -1.23% | 107.45% | 129.03% | 2.06 | 0.54% | - | 12.34% | - | 386.02 | 369.07 | 48.56 | |
373.75 | 0.35% | 10,259 | ₹ 1,091 | 13.47 | 33.47 | 443.00 | 364.10 | -4.26% | -8.64% | -10.85% | -10.85% | -10.85% | 1.25 | 1.61% | - | 11.70% | - | 385.28 | - | 43.85 | |
202.08 | -2.02% | 27,631 | ₹ 882 | 13.32 | 33.47 | 244.60 | 127.51 | -2.93% | 15.73% | 3.71% | 31.22% | -24.65% | 1.52 | 1.21% | - | 9.11% | - | 202.26 | 179.53 | 43.78 | |
69.81 | -2.40% | 6,43,099 | ₹ 879 | 18.64 | 33.47 | 81.90 | 42.81 | 8.08% | 4.15% | -9.29% | -1.54% | -42.68% | 0.77 | - | - | 6.36% | - | 67.08 | 58.57 | 61.94 | |
353.90 | -2.21% | 6,374 | ₹ 817 | 18.66 | 33.47 | 608.00 | 268.25 | -0.41% | 0.38% | -40.25% | -17.89% | -42.67% | 1.46 | - | 4.44% | 12.60% | 13.12 | 363.76 | 396.24 | 43.51 | |
376.10 | 5.54% | 4,80,857 | ₹ 443 | 12.22 | 33.47 | 453.70 | 179.64 | 50.79% | 53.43% | -8.38% | 62.85% | 1.02% | 1.54 | 0.42% | - | 11.40% | - | 269.06 | 249.56 | 85.04 | |
261.11 | 2.23% | 4,736 | ₹ 277 | 18.15 | 33.47 | 303.00 | 201.10 | 8.48% | 3.16% | -12.47% | -21.85% | -38.02% | 0.76 | 1.58% | 9.31% | 8.20% | 27.86 | 249.75 | 251.97 | 57.22 | |
269.95 | 1.26% | 3,000 | ₹ 264 | 50.59 | 33.47 | 287.00 | 125.05 | 8.50% | 16.08% | 93.51% | 223.29% | 224.65% | 3.90 | 0.06% | - | 13.33% | - | 247.19 | 191.02 | 62.08 |














