N
DSP Nifty 50 ETF
NIFTYADD Share Price
Broad Index254.67
as on 06 May 2026 at 15:45
Open at
253.03
52W High
300.00
52W Low
232.64
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
NIFTYADD Performance
Markets Today
High
255.65
Low
251.18
Open at
253.03
Prev Close
251.51
Volumes
20,327
Avg Price
252.53
Lower Circuit
201.20
Upper Circuit
301.80
Last Traded Details
Quantity
10
Time
15:45:10
Price Movement
Historical Performance
3 M High
272.25
3 M Low
232.64
1 Yr High
300.00
1 Yr Low
232.64
3 Yr High
300.00
3 Yr Low
181.03
5 Yr High
300.00
5 Yr Low
154.00
1-Year Performance
NIFTYADD Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,463.60 | 0.03% | 8.86% | ₹ 19,81,370 | 20.69 | 1,611.80 | 1,290.00 | |
1,178.10 | 0.83% | 4.28% | ₹ 4,77,631 | 16.21 | 1,728.00 | 1,149.80 | |
311.45 | 0.11% | 2.71% | ₹ 3,90,230 | 11.04 | 444.20 | 287.00 | |
3,210.80 | 3.36% | 2.58% | ₹ 3,99,378 | 21.45 | 3,839.90 | 2,896.00 | |
958.60 | 0.88% | 2.09% | ₹ 5,96,727 | 30.87 | 1,102.50 | 787.90 | |
2,327.40 | 0.78% | 1.78% | ₹ 5,47,079 | 36.33 | 2,705.09 | 2,022.50 | |
4,373.60 | 0.24% | 1.59% | ₹ 3,88,136 | 81.44 | 4,554.00 | 3,245.50 | |
319.45 | 0.13% | 1.31% | ₹ 2,96,968 | 19.13 | 324.95 | 250.00 | |
1,054.70 | 1.15% | 1.25% | ₹ 2,37,004 | 14.74 | 1,080.00 | 603.75 | |
11,963.00 | 1.74% | 1.24% | ₹ 3,52,567 | 43.06 | 13,110.00 | 10,325.00 | |
964.40 | 0.41% | 1.19% | ₹ 2,26,905 | 22.63 | 1,108.00 | 566.50 | |
2,871.50 | 0.54% | 0.95% | ₹ 1,95,296 | 20.62 | 2,979.00 | 2,502.50 | |
1,794.60 | 1.37% | 0.92% | ₹ 2,87,275 | 14.61 | 2,195.00 | 1,597.00 | |
1,477.80 | 1.42% | 0.82% | ₹ 2,84,725 | 81.35 | 1,480.40 | 1,084.70 | |
1,821.20 | 0.06% | 0.78% | ₹ 1,82,745 | 73.97 | 2,132.00 | 1,693.10 | |
7,772.00 | 0.45% | 0.74% | ₹ 1,11,738 | 59.89 | 8,099.50 | 6,677.50 | |
594.10 | 0.98% | 0.62% | ₹ 1,28,272 | 67.09 | 820.75 | 555.10 |
NIFTYADD Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 25.14% |
| Computers - Software - Large | 9.40% |
| Refineries | 8.86% |
| Finance & Investments | 6.32% |
| Telecommunications - Service Provider | 5.34% |
| Automobiles - Passenger Cars | 4.76% |
| Engineering - Turnkey Services | 4.02% |
| Banks - Public Sector | 3.97% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.24% |
| Power Generation And Supply | 3.03% |
| Cigarettes | 2.71% |
| Steel - Large | 2.58% |
| Miscellaneous | 2.56% |
| Personal Care - Multinational | 1.78% |
| Diamond Cutting / Jewellery | 1.59% |
| Healthcare | 1.44% |
| Electronics - Components | 1.40% |
| Aluminium and Aluminium Products | 1.25% |
| Cement - North India | 1.24% |
| Trading | 1.16% |
| Oil Drilling / Allied Services | 1.08% |
| Mining / Minerals / Metals | 1.00% |
| Paints / Varnishes | 0.96% |
| Textiles - Manmade | 0.95% |
| Automobiles - Scooters And 3 - Wheelers | 0.95% |
| Automobiles - Motorcycles / Mopeds | 0.88% |
| Transport - Airlines | 0.87% |
| Food - Processing - MNC | 0.82% |
| Tea | 0.65% |
NIFTYADD Share Price History
NIFTYADD Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from DSP
Sorry, No Data Available at this Moment!



















