G
Groww Nifty Metal ETF
GROWWMETAL Share Price
Sectoral11.71
Open at
11.81
52W High
12.19
52W Low
10.03
as on 10 Apr 2026 at 15:29
NSE
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
GROWWMETAL Performance
Markets Today
High
11.97
Low
11.22
Open at
11.81
Prev Close
11.58
Volumes
25,25,230
Avg Price
11.66
Lower Circuit
9.30
Upper Circuit
13.94
Last Traded Details
Quantity
500
Time
15:29:52
Price Movement
Historical Performance
3 M High
12.19
3 M Low
10.10
1 Yr High
12.19
1 Yr Low
10.03
3 Yr High
12.19
3 Yr Low
10.03
5 Yr High
12.19
5 Yr Low
10.03
1-Year Performance
GROWWMETAL Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
205.20 | 0.50% | 18.87% | ₹ 2,56,224 | 28.08 | 216.45 | 125.30 | |
985.65 | 3.56% | 16.47% | ₹ 2,21,498 | 13.78 | 1,029.80 | 552.20 | |
737.00 | 2.16% | 13.66% | ₹ 2,88,274 | 13.92 | 769.80 | 368.60 | |
1,209.70 | 1.29% | 13.49% | ₹ 2,95,839 | 38.09 | 1,284.70 | 935.00 | |
412.35 | 3.05% | 4.08% | ₹ 75,743 | 12.33 | 431.50 | 140.50 | |
84.44 | 1.85% | 3.32% | ₹ 74,212 | 10.75 | 86.72 | 59.53 | |
757.10 | 0.49% | 3.11% | ₹ 62,466 | 21.24 | 884.00 | 504.00 | |
1,487.00 | 0.25% | 1.70% | ₹ 83,703 | 33.48 | 1,612.00 | 1,042.90 | |
949.65 | 1.34% | 1.13% | ₹ 25,048 | 12.86 | 994.00 | 710.00 |
GROWWMETAL Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Steel - Large | 48.57% |
| Mining / Minerals / Metals | 24.50% |
| Aluminium and Aluminium Products | 20.55% |
| Trading | 6.23% |
GROWWMETAL Share Price History
GROWWMETAL Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Groww
View All ETFsSorry, No Data Available at this Moment!











