N
ICICI Pru Nifty Next 50 ETF
NEXT50IETF Share Price
Broad Index72.18
Open at
70.70
52W High
76.55
52W Low
62.60
as on 15 Apr 2026 at 15:53
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
NEXT50IETF Performance
Markets Today
High
72.28
Low
70.70
Open at
70.70
Prev Close
70.68
Volumes
9,16,255
Avg Price
72.09
Lower Circuit
56.53
Upper Circuit
84.79
Last Traded Details
Quantity
3
Time
15:53:06
Price Movement
Historical Performance
3 M High
76.54
3 M Low
62.60
1 Yr High
76.55
1 Yr Low
62.60
3 Yr High
81.64
3 Yr Low
38.45
5 Yr High
81.64
5 Yr Low
31.60
1-Year Performance
NEXT50IETF Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
752.55 | 0.99% | 5.20% | ₹ 2,94,257 | 14.21 | 769.80 | 384.05 | |
5,589.00 | 0.57% | 2.99% | ₹ 1,34,570 | 55.69 | 6,336.00 | 5,276.50 | |
409.55 | 2.55% | 2.96% | ₹ 1,30,833 | 26.13 | 418.45 | 342.50 | |
181.35 | 3.15% | 2.91% | ₹ 3,49,824 | 30.96 | 184.40 | 101.00 | |
4,448.00 | 1.08% | 2.72% | ₹ 2,89,910 | 101.22 | 4,949.50 | 3,529.00 | |
4,181.00 | 0.62% | 2.06% | ₹ 1,41,438 | 62.25 | 4,482.90 | 3,101.60 | |
1,175.30 | 1.50% | 1.52% | ₹ 1,41,151 | 59.22 | 1,187.25 | 744.90 | |
14,525.00 | 3.21% | 1.37% | ₹ 1,31,448 | 86.1 | 17,820.00 | 11,469.00 | |
1,085.45 | 0.01% | 1.26% | ₹ 1,78,743 | 96.29 | 1,177.55 | 765.00 | |
2,849.20 | 1.27% | 1.06% | ₹ 1,01,366 | 85.81 | 3,625.00 | 2,115.00 | |
922.40 | 0.76% | 1.02% | ₹ 92,886 | 18.48 | 1,059.05 | 813.00 | |
2,494.90 | 1.00% | 0.73% | ₹ 1,00,623 | 41.81 | 3,775.00 | 2,057.40 | |
803.65 | 0.66% | - | ₹ 5,08,688 | 9.6 | 980.00 | 721.50 | |
994.65 | 0.38% | - | ₹ 64,479 | 38.26 | 1,550.00 | 930.50 | |
509.60 | 4.24% | - | ₹ 89,473 | 34.38 | 557.40 | 427.75 |
NEXT50IETF Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Power Generation And Supply | 9.71% |
| Finance & Investments | 8.79% |
| Banks - Public Sector | 7.20% |
| Mining / Minerals / Metals | 6.22% |
| Finance - Term-Lending Institutions | 5.18% |
| Refineries | 5.03% |
| Electric Equipment | 4.77% |
| Automobiles - LCVs / HCVs | 3.86% |
| Automobiles - Motorcycles / Mopeds | 3.69% |
| Pharmaceuticals - Indian - Bulk Drugs | 3.53% |
| Auto Ancillaries | 3.34% |
| Chemicals | 3.24% |
| Engineering | 3.09% |
| Food - Processing - MNC | 2.99% |
| Engines | 2.84% |
| Trading | 2.72% |
| Cement - North India | 2.58% |
| Miscellaneous | 2.47% |
| Food - Processing - Indian | 2.46% |
| Construction | 2.40% |
| Hotels | 2.34% |
| Pharmaceuticals - Indian - Formulations | 2.06% |
| Steel - Large | 1.93% |
| Personal Care - Indian | 1.85% |
| Computers - Software - Large | 1.74% |
| Breweries & Distilleries | 1.68% |
| Automobiles - Passenger Cars | 1.19% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 1.02% |
| Finance - Housing | - |
NEXT50IETF Share Price History
NEXT50IETF Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from ICICI
View All ETFsSorry, No Data Available at this Moment!

















