₹ 31.48
0.14 (0.45%)
as on 16 Jul 2026 at 03:29 PM
Open32.12
52W High32.56
52W Low26.20
E
Mirae Asset Nifty EV & New Age Auto ETF
EVINDIA Share PriceSectoral
₹ 31.48
0.14 (0.45%)
as on 16 Jul 2026 at 03:29 PM
E
₹ 31.48
0.14 (0.45%)
Company Holdings
EVINDIA Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
13,583.00 | - | 8.51% | ₹ 4,26,962 | 29.09 | 17,370.00 | 12,201.00 | |
3,082.90 | - | 8.00% | ₹ 3,83,442 | 20.59 | 3,839.90 | 2,896.00 | |
929.15 | - | 4.14% | ₹ 1,46,355 | 122.11 | 980.90 | 525.50 | |
142.11 | - | 4.09% | ₹ 1,49,926 | 36.71 | 155.25 | 89.70 | |
5,092.50 | - | 4.00% | ₹ 48,758 | 53.09 | 5,708.00 | 3,712.20 | |
669.20 | - | 3.99% | ₹ 41,621 | 66.18 | 682.20 | 402.30 | |
41,445.00 | - | 3.95% | ₹ 1,22,191 | 44.06 | 42,565.00 | 28,610.00 | |
1,295.50 | - | 3.93% | ₹ 17,53,000 | 18.31 | 1,611.80 | 1,253.20 | |
1,157.70 | - | 3.87% | ₹ 66,810 | 52.02 | 1,382.00 | 994.00 | |
10,323.00 | - | 3.54% | ₹ 2,88,397 | 27.27 | 10,834.00 | 7,858.50 | |
419.20 | - | 3.45% | ₹ 35,615 | 41.4 | 431.00 | 287.00 | |
4,119.30 | - | 3.29% | ₹ 64,377 | 52.99 | 4,467.70 | 3,518.40 | |
4,131.60 | - | 3.27% | ₹ 45,405 | 79.11 | 4,148.90 | 2,916.60 | |
7,404.50 | - | 3.21% | ₹ 2,03,331 | 36.87 | 8,230.00 | 5,353.00 | |
681.55 | - | 3.12% | ₹ 34,374 | 42.74 | 718.00 | 418.50 | |
423.55 | - | 2.91% | ₹ 1,56,018 | 51.48 | 509.00 | 306.30 | |
3,612.30 | - | 2.68% | ₹ 1,71,549 | 53.84 | 3,970.00 | 2,728.70 | |
3,520.40 | - | 2.58% | ₹ 21,934 | 33.51 | 6,439.50 | 3,469.70 | |
333.00 | - | 2.42% | ₹ 1,22,630 | 1.48 | 447.79 | 294.30 | |
758.95 | - | 2.30% | ₹ 30,813 | 56.38 | 784.00 | 507.40 | |
2,358.60 | - | 2.27% | ₹ 26,852 | 51.93 | 3,044.00 | 2,050.37 | |
698.40 | - | 2.19% | ₹ 17,791 | -10.37 | 1,026.65 | 580.30 | |
551.60 | - | 2.15% | ₹ 15,123 | 23.73 | 1,328.00 | 543.00 | |
4,876.20 | - | 2.05% | ₹ 97,582 | 16.9 | 6,388.50 | 4,195.00 | |
900.85 | - | 2.01% | ₹ 16,451 | 18.37 | 1,057.85 | 670.00 | |
39.63 | - | 1.99% | ₹ 26,288 | 42.17 | 53.59 | 35.70 | |
2,100.40 | - | 1.88% | ₹ 1,00,382 | 92.13 | 2,238.00 | 1,100.50 | |
3,508.30 | - | 1.69% | ₹ 37,246 | 28.17 | 4,726.00 | 3,010.00 | |
156.52 | - | 1.48% | ₹ 91,926 | 24.72 | 215.42 | 114.96 | |
675.30 | - | 1.09% | ₹ 16,143 | 45.07 | 713.65 | 445.05 | |
2,939.70 | - | 1.07% | ₹ 56,866 | 50.85 | 3,419.90 | 2,164.90 | |
2,002.90 | - | 0.89% | ₹ 1,62,679 | 29.95 | 2,890.00 | 1,658.00 | |
1,296.40 | - | 0.72% | ₹ 49,754 | -96.22 | 1,318.90 | 329.20 | |
40.65 | - | 0.32% | ₹ 18,810 | -10.26 | 71.25 | 22.25 | |
18,431.00 | - | 0.29% | ₹ 24,291 | 20.05 | 26,450.00 | 14,911.00 | |
1,388.10 | - | 0.20% | ₹ 11,385 | 63.42 | 1,714.20 | 866.60 | |
255.75 | - | 0.12% | ₹ 10,930 | 65.91 | 375.90 | 235.65 | |
681.20 | - | 0.09% | ₹ 16,075 | 67.5 | 790.00 | 477.00 |








































