₹ 93.40
0.89 (0.96%)
as on 31 Jul 2026 at 03:22 PM
BSE
Open92.75
52W High93.90
52W Low77.66
S
Nippon Sensex Next 50 ETF (SNXT50BEES)
SNXT50BEES Share PriceBroad Index
₹ 93.40
0.89 (0.96%)
as on 31 Jul 2026 at 03:22 PM
BSE
S
₹ 93.40
0.89 (0.96%)
Company Holdings
SNXT50BEES Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
211.31 | 1.12% | 3.25% | ₹ 4,07,486 | 28.02 | 254.20 | 110.45 | |
436.80 | 5.27% | 3.18% | ₹ 1,60,916 | 53.09 | 509.00 | 306.30 | |
8,056.00 | 2.82% | 3.01% | ₹ 2,13,879 | 83.29 | 7,938.00 | 5,636.50 | |
358.85 | 1.33% | 2.92% | ₹ 88,591 | 18.29 | 359.90 | 185.11 | |
1,849.90 | 4.29% | 2.79% | ₹ 1,57,725 | 27.42 | 1,875.00 | 1,299.40 | |
5,519.00 | 2.28% | 2.75% | ₹ 1,53,037 | 64.8 | 6,100.00 | 3,488.30 | |
3,921.00 | 1.21% | 2.56% | ₹ 2,55,778 | 83.65 | 4,949.50 | 3,529.00 | |
48.01 | 1.29% | 2.55% | ₹ 65,441 | 20.78 | 66.81 | 38.19 | |
150.75 | 2.75% | 2.36% | ₹ 1,59,003 | 38.93 | 155.25 | 89.70 | |
863.40 | 3.70% | 2.31% | ₹ 1,35,955 | 109.68 | 980.90 | 525.50 | |
380.70 | 1.26% | 2.30% | ₹ 1,21,615 | 23.14 | 464.90 | 342.50 | |
548.50 | 0.57% | 2.23% | ₹ 1,19,149 | 60.34 | 815.00 | 543.00 | |
5,386.00 | 1.15% | 2.20% | ₹ 1,07,704 | 18.65 | 6,388.50 | 4,201.00 | |
1,601.50 | 0.50% | 2.19% | ₹ 74,057 | 110.54 | 1,974.00 | 1,364.00 | |
1,012.45 | 0.10% | 2.17% | ₹ 78,918 | 59.69 | 1,077.85 | 710.60 | |
319.75 | 1.25% | 2.12% | ₹ 1,38,724 | 8.1 | 391.65 | 266.60 | |
1,047.30 | 1.61% | 2.09% | ₹ 78,478 | 27.47 | 1,090.40 | 682.15 | |
2,615.80 | 2.73% | 1.92% | ₹ 1,12,158 | 38.05 | 2,967.25 | 2,205.60 | |
140.17 | 0.16% | 1.84% | ₹ 1,97,909 | 4.53 | 188.96 | 130.22 | |
242.60 | 0.39% | 1.82% | ₹ 1,25,457 | 6.82 | 325.50 | 230.81 | |
1,343.00 | 0.79% | 1.73% | ₹ 85,900 | 132.35 | 1,407.00 | 930.60 | |
5,549.00 | 0.62% | 1.69% | ₹ 87,551 | 46.94 | 6,599.00 | 4,244.50 | |
181.44 | 4.49% | 1.68% | ₹ 1,19,272 | 12.09 | 186.87 | 134.36 | |
11,343.00 | 3.40% | 1.61% | ₹ 1,26,197 | 14.03 | 14,763.00 | 8,588.00 | |
166.18 | 5.12% | 1.59% | ₹ 97,565 | 26.24 | 215.42 | 114.96 | |
22.77 | 1.02% | 1.52% | ₹ 71,470 | 18.98 | 25.78 | 17.20 | |
124.98 | 0.56% | 1.51% | ₹ 1,13,383 | 5.72 | 162.89 | 103.55 | |
659.30 | 0.68% | 1.43% | ₹ 1,63,098 | 36.95 | 802.65 | 489.40 | |
2,622.50 | 0.68% | 1.43% | ₹ 77,733 | 35.96 | 3,210.00 | 2,355.00 | |
112.71 | 0.96% | 1.32% | ₹ 1,29,525 | 5.85 | 135.15 | 98.50 | |
4,313.10 | 2.49% | - | ₹ 2,04,770 | 56.86 | 4,219.00 | 2,754.50 | |
2,753.00 | 2.39% | - | ₹ 53,276 | 47.64 | 3,419.90 | 2,164.90 |


































