Gold ETFs
as on 08 Nov 2026 at 3:57 PM116.59 | 0.34% | 55,803.19 | 1,19,55,774 | 148.14 | 99.13 | -4.01% | -4.81% | 16.51% | 125.29% | - | 0.81% | - | 89.80% | |
120.73 | 0.36% | 27,243.44 | 23,55,540 | 158.00 | 102.58 | -4.07% | -4.97% | 16.82% | 126.43% | - | 0.49% | - | 89.47% | |
120.19 | 0.30% | 25,727.18 | 15,50,075 | 153.95 | 102.45 | -4.12% | -4.91% | 16.46% | 125.45% | - | 0.65% | - | 89.91% | |
120.54 | 0.38% | 21,832.47 | 13,22,052 | 152.30 | 100.80 | -4.04% | -4.67% | 16.64% | 126.20% | - | 0.59% | - | 89.86% | |
117.54 | 0.44% | 13,971.82 | 11,01,804 | 158.00 | 99.35 | -4.22% | -4.82% | 16.47% | 125.52% | - | 0.52% | - | 89.76% | |
13.72 | 0.29% | 6,051.45 | 4,66,16,406 | 17.70 | 10.33 | -3.92% | -4.52% | 17.16% | 93.24% | 93.24% | 0.39% | - | 89.90% | |
117.28 | 0.40% | 5,323.42 | 4,38,343 | 150.00 | 99.47 | -4.14% | -5.39% | 16.43% | 126.02% | - | 0.52% | - | 88.41% | |
118.65 | 0.21% | 4,306.26 | 5,96,651 | 149.35 | 98.95 | -4.12% | -4.74% | 16.90% | 127.95% | - | 0.59% | - | 90.33% | |
137.13 | -0.04% | 3,438.70 | 5,06,695 | 173.50 | 114.55 | -4.10% | -4.62% | 16.30% | 125.73% | 144.44% | 0.35% | - | 90.48% | |
124.07 | 0.10% | 3,050.43 | 2,17,503 | 155.99 | 105.18 | -4.11% | -4.61% | 16.66% | 127.28% | - | 0.44% | - | 90.12% | |
13.69 | 0.22% | 2,818.53 | 34,24,497 | 18.10 | 11.65 | -4.20% | -4.86% | 16.61% | 125.54% | 123.33% | 0.45% | - | 89.51% | |
22.15 | 0.18% | 2,522.99 | 76,37,371 | 27.94 | 18.76 | -4.28% | -4.89% | 16.64% | 119.31% | 119.31% | 0.35% | - | 89.96% | |
140.30 | 0.94% | 1,877.46 | 14,052 | 175.00 | 118.30 | -3.47% | -3.94% | 16.82% | 42.51% | 42.51% | 0.59% | - | 87.50% | |
140.95 | 0.53% | 1,556.76 | 1,02,157 | 184.95 | 119.00 | -4.15% | -4.76% | 16.78% | 116.85% | 116.85% | 0.50% | - | 87.50% | |
127.10 | 0.08% | 1,396.04 | 56,891 | 162.00 | 108.02 | -3.71% | -4.40% | 16.43% | 126.40% | - | 0.45% | - | 87.50% | |
116.71 | 0.21% | 752.55 | 33,277 | 149.69 | 97.25 | -4.23% | -4.87% | 16.65% | 126.58% | - | 0.55% | - | 89.91% | |
122.45 | 0.04% | 737.35 | 15,817 | 156.00 | 104.00 | -4.49% | -4.86% | 16.76% | 126.68% | - | 0.50% | - | 87.50% | |
123.29 | 0.40% | 714.14 | 9,075 | 146.40 | 117.05 | -3.69% | -4.12% | -0.44% | -0.44% | -0.44% | - | - | - | |
14.07 | 2.55% | 454.13 | 60,45,437 | 18.00 | 11.74 | -1.95% | -2.70% | 19.04% | 79.69% | 79.69% | 0.71% | - | 89.84% | |
136.75 | 0.26% | 311.51 | 2,246 | 184.05 | 115.60 | -3.60% | -4.34% | 16.53% | 120.74% | 120.74% | 0.57% | - | - | |
139.85 | 1.86% | 283.32 | 10,764 | 177.00 | 116.80 | -2.44% | -3.75% | 18.12% | 64.24% | 64.24% | 0.49% | - | - | |
137.95 | 0.29% | 126.62 | 21,840 | 178.00 | 116.65 | -3.70% | -4.23% | 16.81% | 57.66% | 57.66% | 0.47% | - | 87.50% | |
13.22 | 0.46% | 83.34 | 3,64,201 | 17.73 | 11.19 | -3.43% | -4.20% | 16.89% | 28.35% | 28.35% | 0.35% | - | 87.50% | |
140.71 | 0.80% | 47.13 | 6,194 | 175.49 | 115.79 | -3.56% | -4.12% | 15.32% | 15.32% | 15.32% | 0.51% | - | 87.50% | |
140.56 | 0.53% | 32.12 | 428 | 187.98 | 123.31 | -4.07% | -4.71% | 6.85% | 6.85% | 6.85% | 0.34% | - | - |
Total 25 records
*The ETFs mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Gold ETFs
Gold ETFs are investment funds that aim to track the price of gold by holding physical gold bullion or gold-related assets. Each unit of a Gold ETF represents a specific quantity of gold, providing investors with exposure to gold price movements without the need to physically store the metal.


























