N
NSE
0.00
Last Updated on undefined
Open at
0.00
52W High
0.00
52W Low
0.00
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
High
0.00
Low
0.00
Open at
0.00
Prev Close
0.00
Volumes
0
Avg Price
0.00
Lower Circuit
0.00
Upper Circuit
0.00
Quantity
0
Time
3 M High
0.00
3 M Low
0.00
1 Yr High
0.00
1 Yr Low
0.00
3 Yr High
0.00
3 Yr Low
0.00
5 Yr High
0.00
5 Yr Low
0.00
Positive Stocks
116
Negative Stocks
225
Neutral Stocks
98
Indian Phosphate Commences Operations at Cuddalore Facility
Indian Phosphate has started operations at its Cuddalore facility. The company has begun production activities at this manufacturing location.
Period | Simple | Signal |
---|---|---|
5-SMA | 35.34 | Bullish |
10-SMA | 35.55 | Bullish |
20-SMA | 35.10 | Bullish |
50-SMA | 35.21 | Bullish |
100-SMA | 34.36 | Bullish |
200-SMA | 34.50 | Bullish |
Indicator | Value | Action |
---|---|---|
RSI(14) | 56.45 | Neutral |
ATR(14) | 2.67 | Volatile |
STOCH(9,6) | 55.57 | Neutral |
STOCH RSI(14) | 36.17 | Neutral |
MACD(12,26) | 0.04 | Bullish |
ADX(14) | 27.80 | Strong Trend |
Summary of Technical Indicators for NIFTY SME EMERGE
NIFTY SME EMERGE Gainers | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
V Vera Synthetic | 100.50 | 47.79% | 0.028% | ₹ 33.60 | 16.55 | 118.00 | 66.00 |
R Rite Zone Chemcon | 30.30 | 8.21% | 0.010% | ₹ 11.80 | 13.27 | 64.00 | 19.85 |
S Sunrest Lifescience | 55.25 | 8.12% | 0.018% | ₹ 21.90 | 10.90 | 75.00 | 44.60 |
G Global Pet Industries | 151.65 | 6.05% | 0.139% | ₹ 168.60 | 39.39 | 145.90 | 89.00 |
P Premium Plast | 36.00 | 5.88% | 0.053% | ₹ 64.90 | 58.37 | 51.75 | 26.05 |
J Jainam Ferro Alloys | 270.00 | 5.00% | 0.248% | ₹ 301.20 | 30.11 | 290.85 | 140.00 |
M Vaidya Sane Ayurved Laboratories | 244.85 | 5.00% | 0.202% | ₹ 245.20 | 30.64 | 233.20 | 81.10 |
E Essen Specialty Films | 442.65 | 4.99% | 0.863% | ₹ 1,047.20 | 81.23 | 757.25 | 135.00 |
T Thinking Hats Entertainment Solutions | 34.80 | 4.98% | 0.034% | ₹ 41.40 | 11.28 | 56.00 | 25.70 |
I Indian Emulsifiers | 144.75 | 4.93% | 0.139% | ₹ 168.60 | 12.68 | 406.00 | 98.45 |
M Mandeep Auto Industries | 25.85 | 4.87% | 0.021% | ₹ 25.50 | 18.13 | 59.00 | 17.80 |
N Newjaisa Technologies | 33.50 | 4.85% | 0.093% | ₹ 113.00 | 48.83 | 146.90 | 30.80 |
A Arvind port & Infra | 59.45 | 4.67% | 0.083% | ₹ 101.10 | 9.55 | 104.60 | 45.80 |
E Emerald Tyre Manufacturers | 146.35 | 4.65% | 0.224% | ₹ 272.40 | 25.95 | 198.95 | 96.10 |
M Mono Pharmacare | 25.00 | 4.60% | 0.035% | ₹ 42.20 | 13.66 | 41.95 | 22.10 |
V Viaz Tyres | 68.10 | 4.53% | 0.066% | ₹ 79.80 | 23.95 | 73.50 | 49.30 |
L Lloyds Luxuries | 89.00 | 4.34% | 0.168% | ₹ 203.60 | NaN | 125.75 | 64.00 |
A Abha Power and Steel | 42.20 | 3.94% | 0.062% | ₹ 75.50 | 12.12 | 81.90 | 26.45 |
C Cadsys | 67.00 | 3.88% | 0.053% | ₹ 64.50 | NaN | 206.00 | 63.00 |
O One Click Logistics | 221.70 | 3.62% | 0.064% | ₹ 77.10 | 36.32 | 221.00 | 70.05 |
R Rajputana Industries | 89.20 | 3.60% | 0.158% | ₹ 191.30 | 23.15 | 120.00 | 71.00 |
A Aprameya Engineering | 164.00 | 3.37% | 0.249% | ₹ 302.10 | 18.75 | 188.35 | 55.00 |
M Micropro Software Solutions | 23.35 | 3.32% | 0.027% | ₹ 32.30 | 12.05 | 49.40 | 18.05 |
P Paragon Fine and Specialty Chemicals | 57.90 | 3.30% | 0.090% | ₹ 109.70 | 18.56 | 179.00 | 52.55 |
A Ashapura Logistics | 67.00 | 3.16% | 0.072% | ₹ 88.00 | 7.17 | 194.25 | 60.00 |
K Kontor Space | 82.65 | 2.86% | 0.041% | ₹ 49.70 | NaN | 200.05 | 58.40 |
S Signoria Creation | 110.00 | 2.80% | 0.042% | ₹ 50.90 | NaN | 177.00 | 60.00 |
G Goyal Salt | 166.05 | 2.75% | 0.238% | ₹ 289.30 | 21.84 | 241.70 | 142.00 |
A Ambey Laboratories | 44.90 | 2.75% | 0.090% | ₹ 109.00 | NaN | 84.85 | 31.85 |
V Vishnusurya Projects | 184.85 | 2.58% | 0.365% | ₹ 443.50 | 15.08 | 414.00 | 155.05 |
F Falcon Technoprojects | 18.15 | 2.54% | 0.008% | ₹ 9.50 | NaN | 67.00 | 14.85 |
S Sathlokhar Synergys E&C Global | 442.50 | 2.44% | 0.859% | ₹ 1,042.60 | 24.38 | 695.45 | 222.95 |
A Arham Technologies | 81.95 | 2.44% | 0.112% | ₹ 135.40 | 18.60 | 183.00 | 78.20 |
W Winsol Engineers | 205.55 | 2.21% | 0.191% | ₹ 232.00 | 19.68 | 399.80 | 155.00 |
V V Marc | 467.50 | 2.15% | 0.921% | ₹ 1,117.60 | 30.96 | 494.15 | 200.30 |
M My Mudra Fincorp | 71.40 | 2.15% | 0.066% | ₹ 79.60 | 8.84 | 130.05 | 51.60 |
Y Yash Optics & Lens | 92.25 | 2.10% | 0.184% | ₹ 223.80 | 23.35 | 107.00 | 72.60 |
A Agarwal Toughened Glass | 127.40 | 2.08% | 0.182% | ₹ 220.60 | 14.55 | 147.70 | 81.00 |
F Felix Industries | 189.05 | 2.02% | 0.209% | ₹ 253.40 | 30.78 | 316.80 | 108.00 |
I Infollion Research Services | 454.00 | 2.02% | 0.355% | ₹ 431.50 | 34.68 | 575.00 | 255.50 |
C CPS Shapers | 679.00 | 2.01% | 0.121% | ₹ 147.20 | 875.79 | 880.00 | 246.05 |
F Fidel Softech | 188.80 | 2.00% | 0.210% | ₹ 254.50 | 23.43 | 234.00 | 104.90 |
M MVK Agro Food Product | 247.50 | 2.00% | 0.310% | ₹ 375.90 | 40.24 | 242.65 | 32.05 |
I Innovative Tyre & Tube Lt | 130.20 | 2.00% | 0.105% | ₹ 127.60 | NaN | 127.65 | 18.60 |
G GSM Foils | 220.65 | 1.99% | 0.228% | ₹ 277.20 | NaN | 216.35 | 46.65 |
P Pattech Fitwell Tube Components | 151.45 | 1.99% | 0.095% | ₹ 115.20 | 93.99 | 166.50 | 60.10 |
P Prizor Viztech | 251.70 | 1.99% | 0.217% | ₹ 263.90 | 26.01 | 260.45 | 105.10 |
H HOAC Foods India | 213.40 | 1.98% | 0.075% | ₹ 90.80 | NaN | 277.65 | 105.00 |
P Polysil Irrigation Systems | 116.55 | 1.97% | 0.212% | ₹ 257.20 | 124.24 | 114.30 | 14.25 |
K Konstelec Engineers | 63.20 | 1.94% | 0.077% | ₹ 93.60 | 19.75 | 226.00 | 59.50 |
C Chamunda Electricals | 47.40 | 1.94% | 0.042% | ₹ 51.20 | 15.25 | 71.00 | 36.10 |
W WomanCart | 227.20 | 1.93% | 0.111% | ₹ 134.70 | 18.76 | 437.15 | 211.15 |
U Unilex Colours and Chemicals | 42.95 | 1.90% | 0.047% | ₹ 57.40 | 8.95 | 89.00 | 40.00 |
E Enser Communications | 18.90 | 1.89% | 0.133% | ₹ 161.70 | 18.55 | 327.20 | 13.35 |
B Beacon Trusteeship | 57.00 | 1.79% | 0.083% | ₹ 101.20 | 18.60 | 132.00 | 50.00 |
R Rulka Electricals | 131.00 | 1.75% | 0.045% | ₹ 54.80 | NaN | 538.00 | 127.00 |
A All E Technologies | 349.40 | 1.73% | 0.571% | ₹ 693.60 | 23.49 | 633.00 | 290.95 |
M Marco Cables & Conductors | 41.50 | 1.72% | 0.063% | ₹ 76.30 | 14.68 | 81.50 | 33.10 |
M Madhusudan Masala | 143.40 | 1.70% | 0.168% | ₹ 204.00 | 12.66 | 229.00 | 130.00 |
M Megatherm Induction | 322.10 | 1.67% | 0.492% | ₹ 596.90 | 28.01 | 405.00 | 255.00 |
P Purple United Sales | 374.00 | 1.63% | 0.291% | ₹ 353.60 | 33.76 | 390.00 | 119.55 |
N Nirman Agri Genetics | 153.65 | 1.59% | 0.100% | ₹ 121.10 | 4.79 | 484.40 | 140.50 |
V Vinyas Innovative Technologies | 1,370.65 | 1.57% | 1.399% | ₹ 1,698.20 | 87.45 | 1,440.00 | 575.80 |
K Ken Enterprises | 60.00 | 1.52% | 0.120% | ₹ 145.20 | 11.77 | 85.00 | 35.25 |
B Barflex Polyfilms | 68.50 | 1.48% | 0.138% | ₹ 167.10 | 10.78 | 72.90 | 41.15 |
N Nidan Labs & Healthcare | 20.80 | 1.46% | 0.023% | ₹ 28.50 | 14.44 | 35.95 | 16.05 |
T Trom Industries | 100.20 | 1.42% | 0.075% | ₹ 90.80 | 19.68 | 330.95 | 97.05 |
S Shera Energy | 139.95 | 1.34% | 0.278% | ₹ 337.50 | 18.97 | 235.00 | 127.00 |
S Shivalic Power Control | 109.80 | 1.34% | 0.215% | ₹ 261.30 | NaN | 305.75 | 103.90 |
G Gayatri Rubbers & Chemicals | 415.00 | 1.33% | 0.194% | ₹ 235.00 | 82.57 | 525.25 | 351.10 |
B Baba Food Processing | 39.60 | 1.28% | 0.053% | ₹ 63.80 | 14.81 | 64.00 | 35.40 |
S Slone Infosystems | 311.90 | 1.27% | 0.134% | ₹ 162.30 | 21.91 | 476.00 | 136.10 |
A Arunaya Organics | 24.40 | 1.24% | 0.035% | ₹ 42.30 | 10.34 | 46.50 | 23.05 |
C Cool Caps Industries | 77.45 | 1.24% | 0.728% | ₹ 884.30 | 73.56 | 931.00 | 76.50 |
S Shanthala FMCG Products | 32.85 | 1.23% | 0.018% | ₹ 21.70 | 22.53 | 67.00 | 20.40 |
P Pramara Promotions | 221.35 | 1.19% | 0.198% | ₹ 240.00 | 33.50 | 219.90 | 101.05 |
D Vasa Denticity | 632.65 | 1.14% | 0.856% | ₹ 1,039.70 | 61.26 | 840.00 | 525.00 |
H HP Telecom | 178.00 | 1.11% | 0.173% | ₹ 209.80 | 16.67 | 215.15 | 101.05 |
S SJ Logistics | 408.50 | 1.10% | 0.509% | ₹ 617.50 | 11.76 | 725.00 | 397.55 |
K Kandarp Digi Smart BPO | 84.45 | 1.08% | 0.062% | ₹ 75.00 | 46.42 | 96.50 | 33.95 |
K K2 Infragen | 66.20 | 1.07% | 0.068% | ₹ 82.70 | 7.16 | 298.95 | 61.00 |
D De Neers Tools | 304.00 | 1.03% | 0.213% | ₹ 259.00 | 16.42 | 374.80 | 175.00 |
S SKP Bearing Industries | 219.00 | 1.01% | 0.296% | ₹ 359.90 | 121.12 | 264.95 | 190.00 |
A Annapurna Swadisht | 284.10 | 1.00% | 0.506% | ₹ 613.80 | 30.48 | 494.90 | 244.95 |
P Pratham EPC Projects | 142.85 | 0.99% | 0.212% | ₹ 257.60 | 18.71 | 297.00 | 137.40 |
R Rachana Infrastructure | 36.10 | 0.98% | 0.055% | ₹ 66.50 | 16.18 | 67.85 | 25.55 |
H Holmarc Opto Mechatronics | 122.00 | 0.95% | 0.100% | ₹ 121.50 | 35.34 | 214.00 | 104.00 |
D Ducol Organics & Colours | 135.20 | 0.90% | 0.179% | ₹ 217.80 | NaN | 152.00 | 93.50 |
A Alpex Solar | 1,230.55 | 0.87% | 2.459% | ₹ 2,985.60 | 35.77 | 1,317.75 | 495.00 |
U Upsurge Seeds of Agriculture | 187.00 | 0.86% | 0.108% | ₹ 130.90 | 15.41 | 297.00 | 130.70 |
E EMA Partners | 95.75 | 0.84% | 0.182% | ₹ 220.70 | 17.49 | 158.80 | 92.00 |
C Chetana Education | 79.85 | 0.82% | 0.133% | ₹ 161.60 | 11.96 | 129.00 | 75.40 |
W Wol 3D India | 157.20 | 0.77% | 0.083% | ₹ 100.70 | NaN | 187.00 | 97.00 |
A Arihant Academy | 333.00 | 0.76% | 0.165% | ₹ 200.10 | 45.03 | 350.00 | 132.15 |
A Aditya Ultra Steel | 41.30 | 0.73% | 0.084% | ₹ 101.80 | 10.90 | 72.00 | 23.65 |
P Pritika Engineering Components | 90.00 | 0.67% | 0.194% | ₹ 235.70 | 41.01 | 210.00 | 66.50 |
B Blue Pebble | 183.15 | 0.58% | 0.061% | ₹ 74.30 | 14.67 | 390.00 | 172.10 |
B Bikewo Green Tech | 18.00 | 0.56% | 0.019% | ₹ 23.30 | 35.80 | 47.25 | 14.00 |
G Ganesh Infraworld | 207.55 | 0.56% | 0.726% | ₹ 881.80 | 19.75 | 214.90 | 106.25 |
V Viviana Power Tech | 1,238.90 | 0.53% | 0.637% | ₹ 773.50 | 39.09 | 1,424.95 | 598.00 |
R Ramdevbaba Solvent | 133.80 | 0.49% | 0.251% | ₹ 304.40 | 20.30 | 150.50 | 84.50 |
R Rockingdeals Circular Economy | 185.90 | 0.46% | 0.086% | ₹ 104.70 | 19.62 | 687.50 | 160.55 |
S Srivari Spices & Foods | 170.90 | 0.44% | 0.120% | ₹ 145.80 | 15.32 | 368.90 | 138.00 |
P Proventus Agrocom | 955.00 | 0.42% | 0.270% | ₹ 327.80 | 44.54 | 1,890.00 | 950.00 |
G Greenchef Appliances | 61.05 | 0.41% | 0.117% | ₹ 141.50 | 254.84 | 90.00 | 54.55 |
U Urban Enviro Waste Management | 160.25 | 0.34% | 0.114% | ₹ 138.30 | 13.48 | 695.15 | 136.05 |
K Kotyark Industries | 226.05 | 0.29% | 0.191% | ₹ 231.70 | 16.15 | 1,195.00 | 202.40 |
T Trust Fintech | 58.10 | 0.17% | 0.114% | ₹ 138.20 | 17.26 | 300.60 | 55.80 |
G Giriraj Civil Developers | 339.00 | 0.12% | 0.667% | ₹ 809.90 | 45.27 | 420.00 | 179.00 |
I Integrated Personnel Services | 358.00 | 0.07% | 0.254% | ₹ 307.90 | 43.52 | 398.00 | 152.50 |
K Kaushalya Logistics | 75.40 | 0.07% | 0.115% | ₹ 139.60 | 11.79 | 162.80 | 70.00 |
S Silkflex Polymers | 88.50 | 0.06% | 0.085% | ₹ 102.70 | 14.67 | 114.50 | 50.65 |
M Mason Infratech | 203.80 | 0.05% | 0.295% | ₹ 358.00 | 20.96 | 218.75 | 73.50 |
S Shree OSFM e-Mobility | 117.40 | 0.04% | 0.149% | ₹ 180.80 | NaN | 215.00 | 82.70 |
E Eleganz Interiors | 137.85 | 0.04% | 0.256% | ₹ 311.40 | 15.04 | 163.50 | 95.00 |
A Aurangabad Distillery | 146.35 | 0.03% | 0.124% | ₹ 150.00 | 16.72 | 432.75 | 140.00 |
V Vasa Retail & Overseas | 4.85 | 0.00% | 0.002% | ₹ 2.90 | NaN | 8.55 | 3.50 |
S Sabar Flex | 4.60 | 0.00% | 0.007% | ₹ 7.90 | 11.22 | 26.60 | 3.80 |
A Accord Synergy | 22.75 | 0.00% | 0.007% | ₹ 7.90 | 29.13 | 37.00 | 17.50 |
T Transwind Infrastructures | 15.15 | 0.00% | 0.008% | ₹ 10.10 | 17.41 | 33.50 | 14.50 |
C Net Avenue Technologies | 4.90 | 0.00% | 0.009% | ₹ 10.50 | NaN | 17.45 | 4.75 |
A Amiable Logistics | 73.00 | 0.00% | 0.011% | ₹ 12.80 | 16.33 | 110.00 | 67.05 |
V Vivo Collaboration Solutions | 64.00 | 0.00% | 0.011% | ₹ 12.90 | NaN | 100.65 | 62.00 |
A Ahimsa Industries | 24.35 | 0.00% | 0.011% | ₹ 13.30 | NaN | 74.60 | 22.10 |
S Shubhlaxmi Jewel Art | 16.10 | 0.00% | 0.012% | ₹ 14.20 | 15.63 | 43.65 | 14.50 |
S Saroja Pharma Industries | 35.80 | 0.00% | 0.012% | ₹ 14.40 | 13.93 | 70.75 | 34.00 |
P Perfect Infraengineers | 8.45 | 0.00% | 0.012% | ₹ 14.80 | NaN | 32.65 | 8.05 |
D Docmode Health Technologies | 47.00 | 0.00% | 0.012% | ₹ 14.80 | 116.75 | 140.00 | 37.70 |
Q Quadpro ITES | 3.45 | 0.00% | 0.014% | ₹ 17.40 | 26.54 | 6.75 | 2.95 |
Q Quality Foils | 69.80 | 0.00% | 0.016% | ₹ 19.90 | 44.18 | 116.00 | 60.55 |
M Manav Infra Projects | 15.25 | 0.00% | 0.017% | ₹ 20.10 | NaN | 25.05 | 10.50 |
W Winny Immigration & Education Services | 93.10 | 0.00% | 0.017% | ₹ 20.20 | NaN | 355.00 | 92.40 |
M Marinetrans India | 16.10 | 0.00% | 0.017% | ₹ 20.50 | 61.92 | 34.00 | 13.80 |
I Ishan International | 0.95 | 0.00% | 0.017% | ₹ 20.50 | 31.67 | 4.05 | 0.90 |
M Maks Energy Solutions | 29.75 | 0.00% | 0.017% | ₹ 20.60 | NaN | 59.25 | 25.50 |
G Globesecure Technologies | 13.30 | 0.00% | 0.017% | ₹ 21.20 | 21.11 | 62.00 | 10.80 |
B Boss Packaging Solutions | 48.00 | 0.00% | 0.018% | ₹ 21.30 | 13.83 | 86.60 | 36.55 |
V Veritaas Advertising | 78.70 | 0.00% | 0.018% | ₹ 22.20 | NaN | 183.00 | 59.15 |
J Jiwanram Sheoduttrai Industries | 9.20 | 0.00% | 0.019% | ₹ 22.80 | 8.44 | 22.95 | 6.00 |
Y Yasons Chemex Care | 12.50 | 0.00% | 0.020% | ₹ 24.10 | 15.06 | 24.50 | 12.10 |
G Gajanand International | 12.90 | 0.00% | 0.020% | ₹ 24.30 | 67.89 | 43.00 | 12.00 |
M Madhya Pradesh Today Media | 53.45 | 0.00% | 0.020% | ₹ 24.40 | 7.91 | 56.80 | 25.20 |
C Cyber Media Research & Services | 85.50 | 0.00% | 0.021% | ₹ 25.00 | 10.88 | 146.70 | 64.00 |
S SP Refractories | 147.00 | 0.00% | 0.022% | ₹ 26.30 | 12.59 | 270.00 | 104.55 |
S SPP Polymer | 17.50 | 0.00% | 0.022% | ₹ 26.90 | 23.97 | 63.00 | 13.25 |
A AG Universal | 60.05 | 0.00% | 0.027% | ₹ 32.90 | 24.21 | 71.10 | 37.30 |
C Cell Point | 18.10 | 0.00% | 0.028% | ₹ 33.80 | 90.50 | 36.00 | 15.60 |
A Abhishek Integrations | 58.80 | 0.00% | 0.029% | ₹ 35.40 | 34.59 | 115.20 | 50.00 |
M Moxsh Overseas Educon | 39.60 | 0.00% | 0.029% | ₹ 35.50 | NaN | 210.50 | 25.50 |
K KKV Agro Powers | 665.00 | 0.00% | 0.031% | ₹ 37.70 | 22.35 | 1,072.70 | 484.50 |
V Vadivarhe Speciality Chemicals | 30.00 | 0.00% | 0.032% | ₹ 38.30 | 585.83 | 75.45 | 21.05 |
V Vilin Bio Med | 27.55 | 0.00% | 0.032% | ₹ 38.40 | 172.19 | 32.50 | 15.40 |
A Aatmaj Healthcare | 19.50 | 0.00% | 0.036% | ₹ 44.10 | 69.64 | 33.50 | 14.50 |
P Paramount Dye Tec | 66.05 | 0.00% | 0.038% | ₹ 45.90 | NaN | 109.90 | 46.25 |
R Radiowalla Network | 65.90 | 0.00% | 0.038% | ₹ 46.40 | 64.61 | 150.00 | 53.85 |
M Milton Industries | 28.90 | 0.00% | 0.040% | ₹ 49.10 | 41.29 | 44.40 | 26.50 |
D Deem Roll Tech | 59.90 | 0.00% | 0.041% | ₹ 49.90 | 17.21 | 136.45 | 51.25 |
U Uma Converter | 25.00 | 0.00% | 0.042% | ₹ 50.70 | 18.80 | 45.05 | 24.15 |
U Ushanti Colour Chem | 46.00 | 0.00% | 0.043% | ₹ 51.70 | NaN | 68.95 | 45.10 |
R Rajgor Castor Derivatives | 22.40 | 0.00% | 0.044% | ₹ 53.60 | 5.94 | 37.75 | 16.55 |
I Identical Brains Studios | 39.00 | 0.00% | 0.045% | ₹ 54.70 | NaN | 99.75 | 38.00 |
S Sungarner Energies | 237.00 | 0.00% | 0.045% | ₹ 55.00 | 31.81 | 909.20 | 236.10 |
B Bombay Metrics Supply Chain | 46.00 | 0.00% | 0.047% | ₹ 56.60 | 12.57 | 186.85 | 38.10 |
U Ultra Wiring Connect | 111.65 | 0.00% | 0.048% | ₹ 58.10 | 20.75 | 200.30 | 83.50 |
P Picturepost Studios | 19.95 | 0.00% | 0.048% | ₹ 58.50 | 11.60 | 45.60 | 18.50 |
P Prolife Industries | 150.00 | 0.00% | 0.051% | ₹ 61.40 | 13.12 | 361.00 | 139.05 |
B Grill Splendour Services | 123.00 | 0.00% | 0.057% | ₹ 69.60 | NaN | 154.00 | 74.90 |
D Durlax Top Surface | 43.00 | 0.00% | 0.059% | ₹ 71.50 | 9.53 | 80.00 | 33.10 |
V Vertexplus Technologies | 134.60 | 0.00% | 0.061% | ₹ 73.80 | 84.13 | 162.75 | 73.40 |
R Richa Info Systems | 72.20 | 0.00% | 0.061% | ₹ 74.60 | 14.24 | 105.95 | 50.50 |
L Lead Reclaim & Rubber Products | 88.00 | 0.00% | 0.063% | ₹ 76.00 | 52.07 | 121.65 | 37.80 |
S Synoptics Technologies | 95.85 | 0.00% | 0.067% | ₹ 81.30 | 20.09 | 138.10 | 51.50 |
S Sameera Agro & Infra | 30.25 | 0.00% | 0.067% | ₹ 81.50 | 14.54 | 154.00 | 20.15 |
V Vels Film International | 65.40 | 0.00% | 0.070% | ₹ 84.40 | 88.38 | 94.50 | 35.15 |
B Brace Port Logistics | 76.00 | 0.00% | 0.071% | ₹ 85.90 | 12.67 | 184.65 | 69.00 |
A Ameya Precision Engineers | 115.00 | 0.00% | 0.071% | ₹ 86.20 | 19.26 | 137.00 | 93.00 |
O Onyx Biotec | 48.50 | 0.00% | 0.072% | ₹ 87.90 | 17.77 | 97.45 | 45.00 |
I Ideal Technoplast Industries | 178.00 | 0.00% | 0.073% | ₹ 89.00 | 30.90 | 188.00 | 88.00 |
S Sangani Hospitals | 65.00 | 0.00% | 0.074% | ₹ 89.60 | 34.57 | 81.00 | 35.20 |
A Arabian Petroleum | 83.00 | 0.00% | 0.074% | ₹ 90.40 | 9.38 | 115.00 | 63.00 |
S Supreme Facility Management | 37.75 | 0.00% | 0.077% | ₹ 93.70 | 11.27 | 75.00 | 27.40 |
A ANI Integrated Services | 93.95 | 0.00% | 0.080% | ₹ 97.30 | 10.80 | 218.45 | 88.80 |
A Ascom Leasing & Investments | 86.05 | 0.00% | 0.083% | ₹ 100.80 | 19.69 | 166.80 | 76.55 |
S Saj Hotels | 62.50 | 0.00% | 0.083% | ₹ 100.80 | 25.72 | 86.50 | 40.10 |
A Ambani Orgochem | 134.85 | 0.00% | 0.085% | ₹ 103.30 | NaN | 150.00 | 76.15 |
K Kundan Edifice | 113.85 | 0.00% | 0.096% | ₹ 116.90 | NaN | 186.95 | 91.00 |
R Refractory Shapes | 54.85 | 0.00% | 0.099% | ₹ 119.60 | 19.11 | 221.15 | 51.65 |
P P S Raj Steels | 158.90 | 0.00% | 0.099% | ₹ 119.80 | 16.16 | 165.00 | 122.85 |
D Delta Autocorp | 80.00 | 0.00% | 0.101% | ₹ 122.30 | 14.57 | 183.75 | 63.90 |
S Siddhika Coatings | 199.20 | 0.00% | 0.101% | ₹ 123.10 | 15.15 | 219.20 | 116.85 |
R Rex Pipes & Cables | 136.00 | 0.00% | 0.106% | ₹ 128.50 | 24.86 | 151.85 | 57.00 |
V Vital Chemtech | 54.90 | 0.00% | 0.108% | ₹ 131.50 | 32.49 | 86.40 | 48.10 |
S Sotac Pharmaceuticals | 125.00 | 0.00% | 0.114% | ₹ 138.10 | 17.22 | 170.00 | 88.05 |
V Veekayem Fashion & Apparels | 239.80 | 0.00% | 0.116% | ₹ 140.90 | 18.43 | 337.95 | 174.30 |
D DRS Dilip Roadlines | 98.00 | 0.00% | 0.122% | ₹ 147.60 | 35.25 | 161.15 | 75.35 |
U United Heat Transfer | 79.00 | 0.00% | 0.124% | ₹ 150.10 | 28.32 | 128.70 | 51.50 |
A Apex Ecotech | 116.00 | 0.00% | 0.126% | ₹ 152.90 | 17.87 | 169.00 | 73.00 |
R Rajputana Biodiesel | 220.00 | 0.00% | 0.127% | ₹ 154.70 | 25.88 | 383.85 | 173.15 |
Z Zeal Global Services | 125.55 | 0.00% | 0.138% | ₹ 167.10 | 11.46 | 244.55 | 119.00 |
D Destiny Logistics - RE | 120.05 | 0.00% | 0.152% | ₹ 184.70 | 71.46 | 181.00 | 26.20 |
T Tankup Engineers | 356.70 | 0.00% | 0.156% | ₹ 188.90 | NaN | 386.95 | 152.55 |
F Forcas Studio | 107.95 | 0.00% | 0.156% | ₹ 189.80 | NaN | 159.60 | 65.05 |
I Innomet Advanced Materials | 160.00 | 0.00% | 0.170% | ₹ 207.00 | NaN | 257.00 | 100.00 |
P PE Analytics | 201.00 | 0.00% | 0.174% | ₹ 210.70 | 16.34 | 332.00 | 188.80 |
S Shubhshree Biofuels Energy | 470.00 | 0.00% | 0.203% | ₹ 246.40 | 30.44 | 494.95 | 179.55 |
S Spectrum Talent Management | 110.00 | 0.00% | 0.209% | ₹ 254.00 | 35.14 | 216.00 | 95.40 |
A Active Infrastructures | 170.00 | 0.00% | 0.210% | ₹ 255.30 | 26.90 | 181.40 | 147.05 |
D Divine Power Energy | 129.50 | 0.00% | 0.254% | ₹ 307.80 | 107.92 | 168.00 | 66.25 |
G Goldkart Jewels | 202.35 | 0.00% | 0.280% | ₹ 339.70 | 102.20 | 220.65 | 148.10 |
G Gretex Industries | 236.00 | 0.00% | 0.288% | ₹ 349.60 | 245.83 | 290.05 | 130.00 |
I Interiors & More | 525.00 | 0.00% | 0.303% | ₹ 367.30 | 30.68 | 550.00 | 243.00 |
T Shree Tirupati Balajee | 490.00 | 0.00% | 0.409% | ₹ 496.40 | 34.60 | 999.85 | 452.95 |
C Creative Graphics Solutions | 210.50 | 0.00% | 0.421% | ₹ 511.20 | 24.62 | 229.95 | 134.40 |
F Foce | 1,980.00 | 0.00% | 0.798% | ₹ 968.80 | 67.28 | 1,980.00 | 830.05 |
Sectors | Companies | Weightage | Market Cap (Cr.) |
---|---|---|---|
Capital Goods | 28 | 16.95% | 20,578.80 |
Industrial Products | 72 | 11.98% | 14,546.80 |
Healthcare | 20 | 10.71% | 13,002.20 |
Construction | 26 | 6.40% | 7,771.30 |
Consumer Goods | 31 | 6.14% | 7,459.10 |
Information Technology | 26 | 5.93% | 7,201.60 |
NA | 25 | 5.64% | 6,845.10 |
Textiles | 17 | 4.02% | 4,876.50 |
Commercial Services | 26 | 2.95% | 3,587.40 |
Media | 19 | 2.95% | 3,585.00 |
Chemicals | 21 | 2.37% | 2,880.60 |
Metals & Mining | 7 | 2.32% | 2,811.40 |
Logistics & Cargo | 17 | 2.31% | 2,808.90 |
Automobiles | 16 | 2.21% | 2,688.20 |
Aerospace & Defense | 3 | 2.14% | 2,596.20 |
Food Products | 11 | 2.06% | 2,495.30 |
FMCG | 12 | 1.74% | 2,116.30 |
Utilities | 6 | 1.71% | 2,082.10 |
Financial Services | 7 | 1.59% | 1,934.20 |
Consumer Services | 9 | 1.39% | 1,685.80 |
Leisure Services | 6 | 1.32% | 1,597.70 |
Telecomm Equipment & Infra Services | 1 | 0.85% | 1,027.40 |
