Name | NAV | AUM (in Cr.) | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Rating | Exp Ratio | Risk | Min Monthly SIP | Min Lumpsum | Category | Sub Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nippon India Taiwan Equity Fund Direct - Growth | ₹ 13.82 | ₹ 349.43 | 13.40% | 75.19% | 14.01% | 26.98% | 0.00% | NA | 1.04% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Groww Nifty India Defence ETF FoF Fund Direct - Growth | ₹ 13.04 | ₹ 61.37 | -0.60% | 44.92% | 0.00% | 0.00% | 0.00% | NA | 0.21% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Motilal Oswal Nifty India Defence Index Fund Direct - Growth | ₹ 11.58 | ₹ 4,007.24 | -0.48% | 44.92% | 8.05% | 0.00% | 0.00% | NA | 0.42% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Aditya Birla Sun Life Nifty India Defence Index Fund Direct - Growth | ₹ 12.65 | ₹ 731.63 | -0.50% | 44.84% | 0.00% | 0.00% | 0.00% | NA | 0.31% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Mirae Asset NYSE FANG+ ETF FoF Fund Direct - Growth | ₹ 33.30 | ₹ 1,924.67 | 11.75% | 42.02% | 51.32% | 53.83% | 0.00% | NA | 0.72% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() Invesco India - Invesco Global Consumer Trends FoF Fund Direct - Growth | ₹ 10.92 | ₹ 280.18 | 2.93% | 39.51% | 31.97% | 17.35% | 0.00% | NA | 0.59% | Very High | ₹ 500 | ₹ 1,000 | Other | FoFs Overseas |
![]() Motilal Oswal Nifty Capital Market Index Fund Direct - Growth | ₹ 10.79 | ₹ 254.11 | -3.36% | 39.45% | 0.00% | 0.00% | 0.00% | NA | 0.45% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Tata Nifty Capital Markets Index Fund Direct - Growth | ₹ 12.38 | ₹ 294.48 | -3.44% | 39.19% | 0.00% | 0.00% | 0.00% | NA | 0.52% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() HDFC Defence Fund Direct - Growth | ₹ 26.19 | ₹ 7,055.48 | 0.69% | 36.21% | 4.84% | 0.00% | 0.00% | NA | 0.71% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Edelweiss US Technology Equity FoF Fund Direct - Growth | ₹ 30.54 | ₹ 2,737.01 | 5.73% | 33.61% | 19.25% | 31.54% | 18.18% | NA | 1.48% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() SBI US Specific Equity Active FoF Fund Direct - Growth | ₹ 18.82 | ₹ 1,005.71 | 5.65% | 33.14% | 13.02% | 21.12% | 0.00% | NA | 0.94% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Overseas |
![]() ICICI Prudential NASDAQ 100 Index Fund Direct - Growth | ₹ 16.97 | ₹ 1,833.24 | 4.23% | 32.51% | 14.39% | 26.60% | 0.00% | NA | 0.61% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Navi US NASDAQ 100 FoF Fund Direct - Growth | ₹ 17.34 | ₹ 967.44 | 4.36% | 31.62% | 14.13% | 26.83% | 0.00% | NA | 0.16% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Mirae Asset S&P 500 Top 50 ETF FoF Fund Direct - Growth | ₹ 21.00 | ₹ 612.06 | 10.60% | 31.55% | 35.78% | 31.67% | 0.00% | NA | 0.69% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life NASDAQ 100 FOF Fund Direct - Growth | ₹ 15.99 | ₹ 405.27 | 4.50% | 30.49% | 14.14% | 26.77% | 0.00% | NA | 0.50% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() DSP Global Clean Energy Fund of Fund Fund Direct - Growth | ₹ 20.31 | ₹ 88.38 | 4.97% | 30.42% | 7.05% | 12.12% | 11.42% | NA | 1.54% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Invesco India - Invesco EQQQ NASDAQ-100 ETF FoF Fund Direct - Growth | ₹ 18.22 | ₹ 360.15 | 4.76% | 30.23% | 14.47% | 26.79% | 0.00% | NA | 0.16% | Very High | ₹ 500 | ₹ 1,000 | Other | FoFs Overseas |
![]() Motilal Oswal Digital India Fund Direct - Growth | ₹ 10.41 | ₹ 829.86 | 1.37% | 29.10% | 0.00% | 0.00% | 0.00% | NA | 0.79% | Very High | ₹ 500 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FoF Fund Direct - Growth | ₹ 10.16 | ₹ 47.42 | 5.96% | 28.62% | 6.60% | 0.00% | 0.00% | NA | 2.02% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Overseas |
![]() HSBC Asia Pacific (Ex Japan) Dividend Yield Fund Direct - Growth | ₹ 26.52 | ₹ 18.69 | 3.43% | 28.41% | 14.70% | 13.47% | 9.93% | NA | 1.03% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Overseas |
![]() DSP Global Innovation FoF Fund Direct - Growth | ₹ 16.66 | ₹ 1,017.68 | 4.33% | 28.29% | 13.71% | 26.37% | 0.00% | NA | 1.19% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Kotak Global Innovation FoF Fund Direct - Growth | ₹ 11.48 | ₹ 497.36 | 3.60% | 27.89% | 12.67% | 18.23% | 0.00% | NA | 1.25% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() PGIM India Emerging Markets Equity FoF Fund Direct - Growth | ₹ 18.98 | ₹ 156.65 | 4.46% | 27.64% | 13.31% | 11.16% | 3.49% | NA | 1.39% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Overseas |
![]() Invesco India - Invesco Global Equity Income FoF Fund Direct - Growth | ₹ 33.84 | ₹ 41.47 | 5.62% | 27.33% | 27.46% | 24.02% | 19.91% | NA | 0.86% | Very High | ₹ 500 | ₹ 1,000 | Other | FoFs Overseas |
![]() PGIM India Global Equity Opportunities FoF Fund Direct - Growth | ₹ 49.77 | ₹ 1,384.16 | 2.45% | 27.06% | 3.24% | 21.05% | 10.85% | NA | 1.44% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Overseas |
![]() Motilal Oswal Nifty MidSmall Financial Services Index Fund Direct - Growth | ₹ 12.30 | ₹ 63.72 | -2.21% | 27.00% | 0.00% | 0.00% | 0.00% | NA | 0.61% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Kotak NASDAQ 100 FOF Fund Direct - Growth | ₹ 19.76 | ₹ 3,157.70 | 4.85% | 26.95% | 14.33% | 26.61% | 0.00% | NA | 0.55% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Motilal Oswal Large and Midcap Fund Direct - Growth | ₹ 37.05 | ₹ 11,816.30 | 0.65% | 26.86% | 14.50% | 34.03% | 31.34% | 5 | 0.64% | Very High | ₹ 500 | ₹ 500 | Equity | Large & Mid Cap Fund |
![]() LIC MF Manufacturing Fund Direct - Growth | ₹ 10.14 | ₹ 881.19 | 1.00% | 26.48% | 0.00% | 0.00% | 0.00% | NA | 0.45% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Edelweiss Technology Fund Direct - Growth | ₹ 12.17 | ₹ 652.31 | 4.75% | 26.47% | 7.40% | 0.00% | 0.00% | NA | 0.62% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Midcap Fund Direct - Growth | ₹ 339.30 | ₹ 6,824.44 | 0.12% | 26.19% | 4.20% | 26.71% | 30.72% | 3 | 1.05% | Very High | ₹ 100 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Motilal Oswal Innovation Opportunities Fund Direct - Growth | ₹ 12.65 | ₹ 224.98 | 3.68% | 25.81% | 0.00% | 0.00% | 0.00% | NA | 1.03% | Very High | ₹ 500 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Axis Global Innovation FoF Fund Direct - Growth | ₹ 15.03 | ₹ 544.77 | 3.09% | 25.77% | 11.66% | 21.02% | 0.00% | NA | 0.86% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Invesco India - Invesco Pan European Equity FoF Fund Direct - Growth | ₹ 21.04 | ₹ 47.53 | 2.62% | 25.76% | 18.81% | 19.90% | 15.39% | NA | 0.59% | Very High | ₹ 500 | ₹ 1,000 | Other | FoFs Overseas |
![]() Bandhan US Equity FoF Fund Direct - Growth | ₹ 16.81 | ₹ 330.96 | 4.88% | 25.76% | 12.54% | 26.22% | 0.00% | NA | 1.39% | Very High | ₹ 100 | ₹ 1,000 | Other | FoFs Overseas |
![]() Axis NASDAQ 100 FoF Fund Direct - Growth | ₹ 20.72 | ₹ 174.47 | 4.22% | 25.43% | 13.82% | 0.00% | 0.00% | NA | 0.25% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() LIC MF Infrastructure Fund Direct - Growth | ₹ 57.51 | ₹ 1,053.32 | -0.09% | 25.36% | -2.46% | 33.99% | 34.01% | 4 | 0.53% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() DSP Small Cap Fund Direct - Growth | ₹ 220.87 | ₹ 17,125.80 | 1.71% | 25.30% | 6.76% | 25.89% | 33.05% | 3 | 0.85% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Invesco India Technology Fund Direct - Growth | ₹ 9.90 | ₹ 330.12 | 1.64% | 25.22% | 0.00% | 0.00% | 0.00% | NA | 0.84% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() DSP US Flexible Equity Fund of Fund Direct - Growth | ₹ 69.39 | ₹ 935.23 | 4.22% | 25.09% | 16.19% | 19.04% | 17.89% | NA | 1.49% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() WhiteOak Capital Digital Bharat Fund Direct - Growth | ₹ 10.58 | ₹ 338.21 | 1.36% | 25.07% | 0.00% | 0.00% | 0.00% | NA | 0.66% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Nifty MidSmall IT and Telecom Index Fund Direct - Growth | ₹ 10.03 | ₹ 28.94 | 1.26% | 24.99% | 0.00% | 0.00% | 0.00% | NA | 0.61% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Axis Nifty Smallcap 50 Index Fund Direct - Growth | ₹ 19.38 | ₹ 536.59 | 0.97% | 24.97% | 4.67% | 31.89% | 0.00% | NA | 0.27% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Motilal Oswal Manufacturing Fund Direct - Growth | ₹ 11.50 | ₹ 801.07 | 1.95% | 24.93% | 0.00% | 0.00% | 0.00% | NA | 0.86% | Very High | ₹ 500 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Kotak Nifty Smallcap 50 Index Fund Direct - Growth | ₹ 21.34 | ₹ 129.81 | 0.95% | 24.89% | 5.09% | 0.00% | 0.00% | NA | 0.26% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Direct - Growth | ₹ 22.32 | ₹ 251.93 | 0.95% | 24.86% | 5.00% | 32.14% | 0.00% | NA | 0.46% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Navi US Total Stock Market FoF Fund Direct - Growth | ₹ 16.57 | ₹ 851.56 | 3.81% | 24.66% | 15.84% | 20.39% | 0.00% | NA | 0.06% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() ICICI Prudential US Bluechip Equity Fund Direct - Growth | ₹ 72.08 | ₹ 3,112.72 | 5.16% | 24.58% | 13.87% | 16.50% | 15.34% | NA | 1.17% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Edelweiss Greater China Equity Off-shore Fund Direct - Growth | ₹ 47.76 | ₹ 1,819.78 | 4.38% | 24.26% | 22.64% | 3.73% | 1.40% | NA | 1.49% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() HDFC Transportation and Logistics Fund Direct - Growth | ₹ 16.56 | ₹ 1,394.51 | 5.30% | 24.10% | 1.10% | 0.00% | 0.00% | NA | 0.93% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Invesco India Mid Cap Fund Direct - Growth | ₹ 215.54 | ₹ 6,641.11 | 1.13% | 24.08% | 16.59% | 32.96% | 31.99% | 5 | 0.63% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Samco Flexi Cap Fund Direct - Growth | ₹ 11.46 | ₹ 459.31 | 0.44% | 24.06% | -12.61% | 9.37% | 0.00% | 1 | 1.00% | Very High | ₹ 500 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Edelweiss Nifty Smallcap 250 Index Fund Direct - Growth | ₹ 18.35 | ₹ 135.82 | 1.57% | 24.04% | 0.52% | 0.00% | 0.00% | NA | 0.14% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Groww Nifty Smallcap 250 Index Fund Direct - Growth | ₹ 11.77 | ₹ 111.25 | 1.54% | 23.99% | 0.39% | 0.00% | 0.00% | NA | 0.45% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Motilal Oswal Nifty Smallcap 250 Index Fund Direct - Growth | ₹ 39.49 | ₹ 978.30 | 1.54% | 23.98% | 0.60% | 28.97% | 32.99% | NA | 0.33% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Nippon India Nifty Smallcap 250 Index Fund Direct - Growth | ₹ 34.97 | ₹ 2,472.06 | 1.53% | 23.94% | -0.13% | 28.50% | 0.00% | NA | 0.35% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() SBI Nifty Smallcap 250 Index Fund Direct - Growth | ₹ 19.25 | ₹ 1,525.96 | 1.53% | 23.94% | 0.29% | 0.00% | 0.00% | NA | 0.45% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() HDFC Nifty Smallcap 250 Index Fund Direct - Growth | ₹ 19.24 | ₹ 530.72 | 1.54% | 23.94% | 0.37% | 0.00% | 0.00% | NA | 0.30% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() ICICI Prudential Nifty Smallcap 250 Index Fund Direct - Growth | ₹ 18.12 | ₹ 541.12 | 1.54% | 23.93% | 0.25% | 28.75% | 0.00% | NA | 0.30% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() HDFC NIFTY Realty Index Fund Direct - Growth | ₹ 11.02 | ₹ 130.01 | -6.79% | 23.89% | -14.22% | 0.00% | 0.00% | NA | 0.40% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Kotak Nifty Smallcap 250 Index Fund Direct - Growth | ₹ 11.46 | ₹ 24.97 | 1.53% | 23.86% | 0.00% | 0.00% | 0.00% | NA | 0.24% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() HSBC Global Equity Climate Change FoF Fund Direct - Growth | ₹ 11.25 | ₹ 57.46 | 1.77% | 23.85% | 10.47% | 11.20% | 0.00% | NA | 0.82% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Overseas |
![]() DSP Nifty Smallcap250 Quality 50 Index Fund Direct - Growth | ₹ 12.29 | ₹ 280.69 | 0.35% | 23.79% | -0.48% | 0.00% | 0.00% | NA | 0.30% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Union Small Cap Fund Direct - Growth | ₹ 54.25 | ₹ 1,577.40 | 3.53% | 23.79% | 2.98% | 23.21% | 32.00% | 2 | 0.96% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() HSBC Brazil Fund Direct - Growth | ₹ 8.26 | ₹ 85.79 | 4.45% | 23.78% | 11.04% | 8.81% | 3.05% | NA | 1.01% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Overseas |
![]() Tata Nifty Realty Index Fund Direct - Growth | ₹ 10.08 | ₹ 99.31 | -6.86% | 23.76% | -14.32% | 0.00% | 0.00% | NA | 0.48% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() Nippon India Nifty Realty Index Fund Direct - Growth | ₹ 9.09 | ₹ 29.79 | -6.86% | 23.65% | 0.00% | 0.00% | 0.00% | NA | 0.35% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Bandhan Nifty Smallcap 250 Index Fund Direct - Growth | ₹ 12.80 | ₹ 60.38 | 1.53% | 23.56% | 0.25% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Edelweiss Europe Dynamic Equity Offshore Fund Direct - Growth | ₹ 26.85 | ₹ 109.69 | 0.83% | 23.51% | 27.53% | 24.76% | 17.04% | NA | 1.52% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() HSBC Midcap Fund Direct - Growth | ₹ 440.21 | ₹ 12,146.00 | 0.91% | 23.50% | 3.51% | 28.08% | 27.74% | 4 | 0.68% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Aditya Birla Sun Life Global Emerging Opportunities Fund Direct - Growth | ₹ 28.46 | ₹ 244.95 | 1.57% | 23.46% | 8.85% | 13.92% | 12.46% | NA | 1.11% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Kotak Global Emerging Market Fund Direct - Growth | ₹ 27.75 | ₹ 93.43 | 3.90% | 23.42% | 11.83% | 10.85% | 7.09% | NA | 1.95% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Quant BFSI Fund Direct - Growth | ₹ 17.98 | ₹ 642.08 | 2.07% | 23.39% | 3.53% | 0.00% | 0.00% | NA | 0.75% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Small Cap Fund Direct - Growth | ₹ 160.80 | ₹ 35,780.60 | 2.80% | 23.21% | 4.72% | 29.17% | 34.97% | 4 | 0.73% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Kotak Midcap Fund Direct - Growth | ₹ 157.95 | ₹ 53,463.90 | 2.53% | 23.18% | 6.12% | 27.58% | 31.65% | 4 | 0.38% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Invesco India Business Cycle Fund Direct - Growth | ₹ 12.37 | ₹ 350.15 | 1.14% | 23.14% | 0.00% | 0.00% | 0.00% | NA | 0.69% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() HSBC Small Cap Fund Direct - Growth | ₹ 93.01 | ₹ 16,909.20 | 0.75% | 23.14% | -1.88% | 26.95% | 36.02% | 4 | 0.63% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Canara Robeco Mid Cap Fund Direct - Growth | ₹ 17.92 | ₹ 3,153.79 | 0.62% | 23.08% | 4.37% | 0.00% | 0.00% | NA | 0.60% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() TRUSTMF Small Cap Fund Direct - Growth | ₹ 10.46 | ₹ 970.00 | 2.13% | 23.05% | 0.00% | 0.00% | 0.00% | NA | 0.51% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Direct - Growth | ₹ 9.52 | ₹ 235.30 | 0.14% | 23.02% | 0.00% | 0.00% | 0.00% | NA | 0.37% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() UTI Small Cap Fund Direct - Growth | ₹ 28.55 | ₹ 4,844.38 | 2.58% | 22.99% | 7.21% | 25.15% | 0.00% | 3 | 0.65% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() HSBC Global Emerging Markets Fund Direct - Growth | ₹ 23.35 | ₹ 59.78 | 3.28% | 22.74% | 12.21% | 8.21% | 6.74% | NA | 1.05% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Overseas |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth | ₹ 17.74 | ₹ 2,498.28 | 1.12% | 22.67% | -0.01% | 0.00% | 0.00% | NA | 0.50% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Mirae Asset Global X Artificial Intelligence & Technology ETF FoF Fund Direct - Growth | ₹ 22.04 | ₹ 313.75 | 4.89% | 22.66% | 22.30% | 0.00% | 0.00% | NA | 0.94% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Overseas |
![]() Bank of India Manufacturing & Infrastructure Fund Direct - Growth | ₹ 67.25 | ₹ 573.17 | 2.79% | 22.60% | 0.73% | 31.37% | 33.21% | 5 | 0.73% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Infrastructure Fund Direct - Growth | ₹ 78.75 | ₹ 1,566.88 | 0.53% | 22.56% | -3.62% | 32.48% | 33.24% | 4 | 0.84% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Mirae Asset Midcap Fund Direct - Growth | ₹ 39.43 | ₹ 16,336.60 | 1.78% | 22.52% | 4.22% | 24.46% | 30.42% | 3 | 0.59% | Very High | ₹ 99 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Axis Global Equity Alpha FoF Fund Direct - Growth | ₹ 20.70 | ₹ 955.31 | 3.08% | 22.51% | 18.11% | 20.63% | 0.00% | NA | 0.87% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Canara Robeco Manufacturing Fund Direct - Growth | ₹ 12.73 | ₹ 1,671.50 | 2.08% | 22.46% | -1.39% | 0.00% | 0.00% | NA | 0.74% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Active Momentum Fund Direct - Growth | ₹ 11.21 | ₹ 105.07 | 1.78% | 22.44% | 0.00% | 0.00% | 0.00% | NA | 2.56% | Very High | ₹ 500 | ₹ 500 | Equity | Sectoral / Thematic |
![]() SBI Automotive Opportunities Fund Direct - Growth | ₹ 9.91 | ₹ 5,450.92 | 1.56% | 22.38% | -6.06% | 0.00% | 0.00% | NA | 0.67% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Mirae Asset Small Cap Fund Direct - Growth | ₹ 11.50 | ₹ 1,580.47 | 2.69% | 22.36% | 0.00% | 0.00% | 0.00% | NA | 0.41% | Very High | ₹ 99 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Invesco India Smallcap Fund Direct - Growth | ₹ 46.95 | ₹ 6,822.51 | 0.96% | 22.31% | 11.01% | 32.30% | 35.19% | 4 | 0.44% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Kotak Infrastructure and Economic Reform Fund Direct - Growth | ₹ 79.21 | ₹ 2,402.04 | 1.75% | 22.31% | -5.64% | 29.80% | 33.77% | 4 | 0.66% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() DSP World Gold FoF Fund Direct - Growth | ₹ 32.51 | ₹ 1,201.56 | -1.42% | 22.27% | 54.18% | 30.63% | 8.75% | NA | 1.69% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Direct - Growth | ₹ 11.54 | ₹ 71.44 | -1.29% | 22.26% | 0.00% | 0.00% | 0.00% | NA | 0.38% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() Aditya Birla Sun Life Small Cap Fund Direct - Growth | ₹ 99.13 | ₹ 5,134.14 | 1.29% | 22.16% | -0.23% | 23.82% | 29.30% | 2 | 1.00% | Very High | ₹ 100 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Aditya Birla Sun Life Global Excellence Equity FoF Fund Direct - Growth | ₹ 36.53 | ₹ 208.97 | 2.01% | 22.13% | 6.34% | 20.54% | 14.81% | NA | 1.10% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() PGIM India Small Cap Fund Direct - Growth | ₹ 17.59 | ₹ 1,487.37 | 4.80% | 22.11% | 8.27% | 20.54% | 0.00% | 1 | 0.56% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() WhiteOak Capital Mid Cap Fund Direct - Growth | ₹ 20.15 | ₹ 3,190.59 | 1.21% | 22.11% | 10.54% | 0.00% | 0.00% | NA | 0.42% | Very High | ₹ 100 | ₹ 500 | Equity | Mid Cap Fund |
![]() Bandhan Nifty Alpha 50 Index Fund Direct - Growth | ₹ 13.92 | ₹ 502.08 | -0.87% | 22.07% | -10.90% | 0.00% | 0.00% | NA | 0.34% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Edelweiss Emerging Markets Opportunities Equity Offshore Fund Direct - Growth | ₹ 18.71 | ₹ 121.40 | 4.08% | 22.06% | 11.48% | 10.28% | 4.76% | NA | 1.49% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Groww Multicap Fund Direct - Growth | ₹ 10.41 | ₹ 104.91 | 1.80% | 21.99% | 0.00% | 0.00% | 0.00% | NA | 0.45% | Very High | ₹ 500 | ₹ 500 | Equity | Multi Cap Fund |
![]() Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF Fund Direct - Growth | ₹ 10.24 | ₹ 243.12 | -1.56% | 21.93% | -7.29% | 0.00% | 0.00% | NA | 0.59% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() DSP World Mining Fund of Fund Direct - Growth | ₹ 19.00 | ₹ 129.77 | 2.41% | 21.78% | 7.41% | 11.05% | 13.36% | NA | 1.51% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() DSP Midcap Fund Direct - Growth | ₹ 165.43 | ₹ 19,559.20 | 1.53% | 21.76% | 2.86% | 23.60% | 23.29% | 2 | 0.75% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Sundaram Small Cap Fund Direct - Growth | ₹ 290.31 | ₹ 3,310.65 | 1.29% | 21.74% | 5.69% | 26.99% | 33.11% | 2 | 0.86% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Bandhan Small Cap Fund Direct - Growth | ₹ 51.36 | ₹ 12,981.60 | 0.31% | 21.73% | 11.83% | 35.70% | 37.91% | 5 | 0.39% | Very High | ₹ 100 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Navi Nifty Smallcap250 Momentum Quality 100 Index Fund Direct - Growth | ₹ 12.04 | ₹ 13.22 | 0.24% | 21.71% | 0.00% | 0.00% | 0.00% | NA | 0.32% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Edelweiss Small Cap Fund Direct - Growth | ₹ 49.75 | ₹ 4,580.06 | 2.78% | 21.63% | 5.73% | 28.04% | 35.86% | 4 | 0.43% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF Fund Direct - Growth | ₹ 10.61 | ₹ 208.05 | -0.21% | 21.62% | -10.55% | 0.00% | 0.00% | NA | 0.62% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
