A
Asian Star
ASTAR Share Price
Consumer Goods636.00
as on 23 Apr 2026 at 12:05
Market Cap
₹1,018 Cr
PE Ratio
29.30
ROCE
5.27%
ASTAR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,449.30 | -0.12% | 4,43,939 | ₹ 3,95,003 | 82.98 | 98.42 | 4,554.00 | 3,245.50 | 8.35% | 10.72% | 33.32% | 73.24% | 200.46% | 30.89 | 0.25% | 37.22% | 36.95% | 38.91 | 4,230.37 | 3,846.84 | 58.72 | |
410.25 | -0.97% | 19,71,930 | ₹ 42,368 | 37.90 | 98.42 | 617.70 | 347.50 | 7.20% | 9.82% | -21.86% | 297.91% | 515.07% | 8.01 | 0.36% | 14.24% | 20.89% | 6.12 | 405.97 | 479.60 | 50.18 | |
3,773.00 | -6.21% | 1,21,446 | ₹ 11,727 | 51.99 | 98.42 | 4,373.00 | 1,750.10 | 13.34% | 3.86% | 74.30% | 659.90% | 1,191.02% | 10.71 | 0.31% | 24.99% | 16.60% | 44.17 | 3,699.33 | 2,870.41 | 57.17 | |
671.70 | -0.29% | 60,946 | ₹ 9,116 | 23.96 | 98.42 | 701.40 | 498.55 | 17.80% | 18.67% | 22.77% | -15.33% | -15.33% | 5.37 | - | - | 20.25% | - | 576.26 | 600.18 | 74.82 | |
540.85 | -0.07% | 97,194 | ₹ 8,210 | -119.18 | 98.42 | 793.00 | 399.80 | -0.54% | 13.86% | -0.94% | -0.94% | -0.94% | 4.95 | - | - | -0.78% | - | 472.20 | - | 64.79 | |
2,690.30 | -1.02% | 59,329 | ₹ 7,199 | 75.64 | 23.43 | 3,245.90 | 1,919.40 | 20.26% | 7.12% | 1.19% | 127.92% | 246.81% | 5.07 | - | 9.55% | 12.15% | 34.02 | 2,358.26 | 2,648.52 | 69.52 | |
411.75 | -2.29% | 3,60,594 | ₹ 6,377 | 28.50 | 98.42 | 440.00 | 246.05 | 18.78% | 31.44% | 17.86% | 1,148.11% | 83.08% | 6.30 | - | - | 30.25% | - | 358.17 | 327.19 | 68.31 | |
325.60 | -1.30% | 2,17,188 | ₹ 5,334 | 11.26 | 98.42 | 405.70 | 276.00 | 10.02% | 4.46% | -17.67% | 60.67% | 60.67% | 2.56 | 0.30% | 16.76% | 15.84% | 26.35 | 316.51 | 331.62 | 58.81 | |
400.00 | -0.95% | 1,73,197 | ₹ 4,517 | 29.07 | 98.42 | 444.00 | 265.00 | 35.09% | 29.26% | 3.23% | 187.67% | 478.12% | 4.45 | 0.70% | 14.39% | 22.56% | 8.96 | 342.43 | 357.10 | 70.22 | |
128.69 | 4.99% | 2,92,023 | ₹ 3,800 | 21.60 | 98.42 | 237.88 | 80.38 | 36.89% | -21.74% | -35.33% | -76.93% | -74.19% | 0.22 | - | - | 1.50% | - | 127.82 | 171.79 | 57.58 |













