Cosmo Films NSE
699.75 00.00 (1.04%)
Income Statement
as of March 2022
Financial Year | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 |
All Expenditure (Cr) | 2,682.94 | 2,466.98 | 1,893.28 | 1,942.53 | 1,995.30 |
Operating Profit (Cr) | 14.17 | 20.40 | 18.80 | 12.73 | 8.00 |
EBIDTA (Cr) | 74.23 | 164.62 | 125.96 | 77.98 | 58.44 |
Profit Before Tax (Cr) | 303.89 | 516.62 | 328.74 | 162.84 | 71.64 |
Tax (Cr) | 59.90 | 120.01 | 91.84 | 49.40 | 10.53 |
Net Income (Cr) | 3,096.08 | 3,208.96 | 2,359.26 | 2,239.45 | 2,163.68 |
EPS (Cr) | 92.95 | 218.28 | 130.38 | 58.35 | 31.44 |
DPS (Cr) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
as of March 2022
Equities & Liabilities
Financial Year | FY - | FY - | FY 2020-21 | FY 2019-20 | FY 2018-19 |
Share Capital (Cr) | 26.25 | 18.17 | 18.17 | 19.44 | 19.44 |
Reserves & Surplus (Cr) | 1,271.86 | 1,172.56 | 835.69 | 721.48 | 669.26 |
Current Liabiltiies (Cr) | 815.29 | 669.87 | 505.29 | 416.72 | 430.08 |
Other Liabilities (Cr) | 82.46 | 80.79 | 69.12 | 62.53 | 57.14 |
Total Liabilities (Cr) | 2,312.58 | 2,089.68 | 1,683.27 | 1,592.90 | 1,548.66 |
Assets
Financial Year | FY - | FY - | FY 2020-21 | FY 2019-20 | FY 2018-19 |
Fixed Assets | 1,612.38 | 1,273.16 | 1,040.67 | 1,038.70 | 1,045.54 |
Current Assets | 121.78 | 263.61 | 310.08 | 328.90 | 345.28 |
Other Assets | 1,532.09 | 1,254.93 | 1,045.16 | 1,064.22 | 975.88 |
Total Assets | 160.69 | 106.75 | 85.07 | 79.59 | 80.44 |
Cash Flows
as of March 2022
Financial Year | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 |
Operating Activities (Cr) | 465.16 | 481.21 | 335.48 | 240.40 | 142.89 |
Investing Activities (Cr) | -324.59 | -447.36 | -105.01 | -105.73 | -90.25 |
Financing Activities (Cr) | -153.28 | -51.66 | -193.49 | -165.44 | -35.40 |
Others (Cr) | -12.89 | -18.39 | -11.15 | -3.37 | -3.43 |
Net Cash Flow (Cr) | -12.71 | -17.81 | 36.98 | -30.77 | 17.24 |
Cosmo Films latest EBITDA stands at 74.23 for the financial year 2022-23, having previously been 74.232 during 2021-22. EBITDA is typically used to measure profitability instead of net income and other factors. You can view EBIDTA and other crucial financial data on Dhan Online Trading App and Web Trading Platform.
Cosmo Films EPS for the latest financial year stood at 92.95 compared to an EPS of 218.28 in the previous financial year. View EPS, P/E ratio, and other fundamental data to start investing in stocks on Dhan.
In the latest financial year gone by, Cosmo Films had a net income of 3,096.08 compared to a net income of 3,208.96 in the year before.
You can use Dhan App and Web to analyze financial statements and trade in
Cosmo Films financial statements offers an overview of the company's Revenue, Income Statement, Balance Statement, Cash Flows and more. It helps to analyse the company's financial position and its revenue to profit trend. Cosmo Films reported a Net Income of Rs. 3,096.08 and an Operating Profit of Rs. 14.17 in the . The Total Liabilities stood at Rs. 2,312.58 in the last year. The Earning Per Share (EPS) and Dividend Per Share (DPS) stood at Rs. 92.95 and Rs. 0.00 respectively. While, analysing Financial Statements of a company is crucial, it is equally important to look at the Share Price, Stock Performance, Fundamental Analysis, Technicals and Similar Stocks Comparision. It gives a sense of whether the company is growing, stable or deteriorating.