D
Delta Corp
DELTACORP Share Price
Leisure ServicesDELTACORP Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 72.79 | Bullish |
| 10-SMA | 73.90 | Bullish |
| 20-SMA | 66.76 | Bullish |
| 50-SMA | 61.10 | Bullish |
| 100-SMA | 64.67 | Bullish |
| 200-SMA | 72.70 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 73.90 | Bullish |
| 10-EMA | 71.90 | Bullish |
| 20-EMA | 68.13 | Bullish |
| 50-EMA | 64.42 | Bullish |
| 100-EMA | 65.88 | Bullish |
| 200-EMA | 72.85 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 68.69 | Neutral |
| ATR(14) | 4.68 | Volatile |
| STOCH(9,6) | 53.05 | Neutral |
| STOCH RSI(14) | 27.46 | Neutral |
| MACD(12,26) | 0.72 | Bullish |
| ADX(14) | 38.19 | Strong Trend |
| UO(9) | 54.70 | Bearish |
| ROC(12) | 30.15 | Uptrend And Accelerating |
| WillR(14) | -19.02 | Overbought |
Summary of Technical Indicators for DELTACORP



